Type | Council | Control | Lab | Con | LibDem | Green | SNP | Plaid | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | Aberdeen City | SNP/LD | 11 | 7 | 4 | 0 | 19 | 0 | 4 | 0 | 45 |
Scotland | Aberdeenshire | CON/LD/IND | 0 | 24 | 14 | 0 | 16 | 0 | 13 | 3 | 70 |
District | Adur | LAB | 17 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 29 |
District | Amber Valley | LAB | 26 | 8 | 1 | 5 | 0 | 0 | 2 | 0 | 42 |
Scotland | Angus | SNP/IND | 1 | 8 | 0 | 0 | 12 | 0 | 7 | 0 | 28 |
Scotland | Argyll and Bute | CON/IND/LD | 1 | 9 | 4 | 1 | 13 | 0 | 8 | 0 | 36 |
District | Arun | LD/LAB/GRN | 8 | 19 | 14 | 6 | 0 | 0 | 7 | 0 | 54 |
District | Ashfield | IND | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 0 | 35 |
District | Ashford | CON min | 10 | 17 | 0 | 8 | 0 | 0 | 11 | 1 | 47 |
District | Babergh | GRN/IND/LD | 1 | 7 | 5 | 10 | 0 | 0 | 9 | 0 | 32 |
London | Barking and Dagenham | LAB | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 51 |
London | Barnet | LAB | 40 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 63 |
Met | Barnsley | LAB | 48 | 1 | 11 | 0 | 0 | 0 | 3 | 0 | 63 |
District | Basildon | LAB min | 19 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 42 |
District | Basingstoke and Deane | IND/LD | 11 | 15 | 11 | 2 | 0 | 0 | 15 | 0 | 54 |
District | Bassetlaw | LAB | 36 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 48 |
Unitary | Bath and North East Somerset | LD | 7 | 2 | 41 | 3 | 0 | 0 | 6 | 0 | 59 |
Unitary | Bedford | CON Mayor | 13 | 14 | 13 | 3 | 0 | 0 | 3 | 0 | 46 |
London | Bexley | CON | 11 | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 45 |
Met | Birmingham | LAB | 63 | 21 | 12 | 2 | 0 | 0 | 3 | 0 | 101 |
District | Blaby | CON | 6 | 19 | 9 | 2 | 0 | 0 | 0 | 0 | 36 |
Unitary | Blackburn with Darwen | LAB | 29 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 51 |
Unitary | Blackpool | LAB | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 42 |
Wales | Blaenau Gwent | LAB | 21 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 33 |
District | Bolsover | LAB | 30 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 37 |
Met | Bolton | LAB min | 26 | 15 | 6 | 1 | 0 | 0 | 12 | 0 | 60 |
District | Boston | IND | 0 | 5 | 1 | 0 | 0 | 0 | 24 | 0 | 30 |
Unitary | Bournemouth, Christchurch and Poole | LD/IND | 10 | 12 | 28 | 6 | 0 | 0 | 19 | 1 | 76 |
Unitary | Bracknell Forest | LAB | 21 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 41 |
Met | Bradford | LAB | 49 | 13 | 5 | 10 | 0 | 0 | 13 | 0 | 90 |
District | Braintree | CON | 10 | 26 | 0 | 4 | 0 | 0 | 9 | 0 | 49 |
District | Breckland | CON | 12 | 31 | 0 | 1 | 0 | 0 | 5 | 0 | 49 |
London | Brent | LAB | 49 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 57 |
District | Brentwood | LD/LAB | 3 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 39 |
Wales | Bridgend | LAB | 27 | 1 | 0 | 0 | 0 | 1 | 22 | 0 | 51 |
Unitary | Brighton and Hove | LAB | 37 | 5 | 0 | 8 | 0 | 0 | 4 | 0 | 54 |
Unitary | Bristol | GRN/LD | 21 | 7 | 8 | 34 | 0 | 0 | 0 | 0 | 70 |
District | Broadland | LD/LAB/GRN | 7 | 22 | 14 | 4 | 0 | 0 | 0 | 0 | 47 |
London | Bromley | CON | 12 | 35 | 5 | 0 | 0 | 0 | 6 | 0 | 58 |
District | Bromsgrove | CON/IND | 6 | 11 | 6 | 0 | 0 | 0 | 8 | 0 | 31 |
District | Broxbourne | CON | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
District | Broxtowe | LAB | 26 | 10 | 3 | 0 | 0 | 0 | 5 | 0 | 44 |
Unitary | Buckinghamshire | CON | 6 | 111 | 17 | 1 | 0 | 0 | 12 | 0 | 147 |
District | Burnley | IND/GRN/LD | 15 | 8 | 7 | 5 | 0 | 0 | 10 | 0 | 45 |
Met | Bury | LAB | 32 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 51 |
Wales | Caerphilly | LAB | 45 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 69 |
Met | Calderdale | LAB | 28 | 11 | 6 | 3 | 0 | 0 | 2 | 1 | 51 |
District | Cambridge | LAB | 26 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 42 |
County | Cambridgeshire | LD/LAB/IND | 10 | 22 | 23 | 0 | 0 | 0 | 6 | 0 | 61 |
London | Camden | LAB | 46 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 55 |
District | Cannock Chase | LAB | 21 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 36 |
District | Canterbury | LAB/LD | 18 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 39 |
Wales | Cardiff | LAB | 54 | 9 | 10 | 0 | 0 | 2 | 3 | 1 | 79 |
Wales | Carmarthenshire | PC min | 19 | 0 | 0 | 0 | 0 | 37 | 19 | 0 | 75 |
District | Castle Point | CIIP/PIP | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 |
Unitary | Central Bedfordshire | IND min | 5 | 20 | 9 | 1 | 0 | 0 | 28 | 0 | 63 |
Wales | Ceredigion | PC | 0 | 0 | 6 | 0 | 0 | 21 | 10 | 1 | 38 |
District | Charnwood | LAB min | 20 | 23 | 0 | 7 | 0 | 0 | 1 | 1 | 52 |
District | Chelmsford | LD | 0 | 19 | 33 | 0 | 0 | 0 | 5 | 0 | 57 |
District | Cheltenham | LD | 0 | 0 | 36 | 3 | 0 | 0 | 1 | 0 | 40 |
District | Cherwell | LD/GRN | 13 | 11 | 17 | 4 | 0 | 0 | 3 | 0 | 48 |
Unitary | Cheshire East | LAB/IND | 29 | 33 | 2 | 0 | 0 | 0 | 18 | 0 | 82 |
Unitary | Cheshire West and Chester | LAB | 37 | 23 | 1 | 2 | 0 | 0 | 7 | 0 | 70 |
District | Chesterfield | LAB | 29 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 40 |
District | Chichester | LD | 0 | 5 | 25 | 2 | 0 | 0 | 4 | 0 | 36 |
District | Chorley | LAB | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
London | City of London | IND | 5 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 125 |
Scotland | Clackmannanshire | SNP min | 5 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 18 |
District | Colchester | LD min | 14 | 19 | 14 | 3 | 0 | 0 | 1 | 0 | 51 |
Wales | Conwy | IND/LAB/PC | 9 | 10 | 4 | 1 | 0 | 8 | 23 | 0 | 55 |
Unitary | Cornwall | CON min | 5 | 43 | 13 | 1 | 0 | 0 | 25 | 0 | 87 |
District | Cotswold | LD | 0 | 9 | 21 | 2 | 0 | 0 | 2 | 0 | 34 |
Met | Coventry | LAB | 39 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 54 |
District | Crawley | LAB | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
London | Croydon | CON Mayor | 34 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 70 |
Unitary | Cumberland | LAB | 28 | 7 | 4 | 2 | 0 | 0 | 3 | 2 | 46 |
District | Dacorum | LD | 4 | 17 | 19 | 0 | 0 | 0 | 10 | 1 | 51 |
Unitary | Darlington | LAB/LD | 24 | 13 | 2 | 7 | 0 | 0 | 4 | 0 | 50 |
District | Dartford | CON | 10 | 29 | 0 | 1 | 0 | 0 | 1 | 1 | 42 |
Wales | Denbighshire | LAB/PC | 15 | 8 | 0 | 2 | 0 | 8 | 14 | 1 | 48 |
Unitary | Derby | LAB min | 22 | 15 | 4 | 0 | 0 | 0 | 9 | 1 | 51 |
County | Derbyshire | CON | 16 | 40 | 4 | 1 | 0 | 0 | 3 | 0 | 64 |
District | Derbyshire Dales | LD/LAB/GRN | 7 | 10 | 12 | 3 | 0 | 0 | 1 | 1 | 34 |
County | Devon | CON | 6 | 38 | 9 | 2 | 0 | 0 | 5 | 0 | 60 |
Met | Doncaster | LAB Mayor | 41 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 55 |
Unitary | Dorset | LD/GRN | 2 | 30 | 42 | 4 | 0 | 0 | 4 | 0 | 82 |
District | Dover | LAB | 17 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
Met | Dudley | CON min | 33 | 34 | 3 | 0 | 0 | 0 | 2 | 0 | 72 |
Scotland | Dumfries and Galloway | SNP/LAB/IND/LD | 8 | 17 | 1 | 0 | 11 | 0 | 6 | 0 | 43 |
Scotland | Dundee City | SNP | 8 | 1 | 4 | 0 | 14 | 0 | 0 | 2 | 29 |
Unitary | Durham | IND/CON/LD | 54 | 21 | 17 | 1 | 0 | 0 | 33 | 0 | 126 |
London | Ealing | LAB | 57 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 70 |
Scotland | East Ayrshire | SNP min | 8 | 4 | 0 | 0 | 14 | 0 | 4 | 2 | 32 |
District | East Cambridgeshire | CON min | 0 | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 28 |
District | East Devon | LD/GRN/IND | 1 | 15 | 18 | 2 | 0 | 0 | 24 | 0 | 60 |
Scotland | East Dunbartonshire | LD/CON | 4 | 2 | 6 | 0 | 8 | 0 | 2 | 0 | 22 |
District | East Hampshire | CON/IND | 1 | 19 | 14 | 2 | 0 | 0 | 7 | 0 | 43 |
District | East Hertfordshire | GRN/LD | 5 | 16 | 10 | 17 | 0 | 0 | 2 | 0 | 50 |
District | East Lindsey | CON min | 6 | 25 | 1 | 1 | 0 | 0 | 21 | 1 | 55 |
Scotland | East Lothian | LAB min | 10 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 22 |
Scotland | East Renfrewshire | LAB/IND | 5 | 5 | 0 | 0 | 5 | 0 | 3 | 0 | 18 |
Unitary | East Riding of Yorkshire | CON min | 5 | 26 | 21 | 0 | 0 | 0 | 15 | 0 | 67 |
District | East Staffordshire | LAB | 21 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 37 |
District | East Suffolk | GRN/LD/IND | 12 | 15 | 10 | 16 | 0 | 0 | 2 | 0 | 55 |
County | East Sussex | CON min | 5 | 24 | 12 | 5 | 0 | 0 | 4 | 0 | 50 |
District | Eastbourne | LD | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 27 |
District | Eastleigh | LD | 0 | 1 | 35 | 0 | 0 | 0 | 3 | 0 | 39 |
Scotland | Edinburgh | LAB min | 11 | 9 | 13 | 10 | 18 | 0 | 1 | 1 | 63 |
District | Elmbridge | LD/IND | 0 | 9 | 21 | 0 | 0 | 0 | 16 | 2 | 48 |
London | Enfield | LAB | 37 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 63 |
District | Epping Forest | CON | 1 | 28 | 7 | 1 | 0 | 0 | 17 | 0 | 54 |
District | Epsom and Ewell | IND | 3 | 2 | 4 | 0 | 0 | 0 | 26 | 0 | 35 |
District | Erewash | LAB | 29 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 47 |
County | Essex | CON | 6 | 51 | 8 | 1 | 0 | 0 | 9 | 0 | 75 |
District | Exeter | LAB | 24 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 39 |
Scotland | Falkirk | SNP min | 8 | 4 | 0 | 0 | 11 | 0 | 6 | 1 | 30 |
District | Fareham | CON | 1 | 22 | 8 | 0 | 0 | 0 | 1 | 0 | 32 |
District | Fenland | CON | 0 | 35 | 2 | 0 | 0 | 0 | 6 | 0 | 43 |
Scotland | Fife | LAB min | 18 | 8 | 13 | 0 | 34 | 0 | 1 | 1 | 75 |
Wales | Flintshire | LAB min | 29 | 1 | 3 | 0 | 0 | 0 | 34 | 0 | 67 |
District | Folkestone and Hythe | GRN/LD | 10 | 5 | 2 | 11 | 0 | 0 | 2 | 0 | 30 |
District | Forest of Dean | GRN min | 5 | 5 | 3 | 15 | 0 | 0 | 10 | 0 | 38 |
District | Fylde | CON | 2 | 19 | 2 | 0 | 0 | 0 | 12 | 2 | 37 |
Met | Gateshead | LAB | 47 | 0 | 17 | 0 | 0 | 0 | 1 | 1 | 66 |
District | Gedling | LAB | 26 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 41 |
Scotland | Glasgow City | SNP min | 31 | 2 | 0 | 11 | 36 | 0 | 1 | 4 | 85 |
District | Gloucester | LD min | 7 | 11 | 17 | 0 | 0 | 0 | 4 | 0 | 39 |
County | Gloucestershire | CON min | 5 | 26 | 16 | 5 | 0 | 0 | 1 | 0 | 53 |
District | Gosport | LD | 2 | 10 | 15 | 0 | 0 | 0 | 0 | 1 | 28 |
District | Gravesham | LAB | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
District | Great Yarmouth | CON min | 18 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 39 |
London | Greenwich | LAB | 50 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 55 |
District | Guildford | LD | 3 | 10 | 25 | 0 | 0 | 0 | 10 | 0 | 48 |
Wales | Gwynedd | PC | 1 | 0 | 1 | 0 | 0 | 45 | 21 | 1 | 69 |
London | Hackney | LAB Mayor | 44 | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 57 |
Unitary | Halton | LAB | 50 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 54 |
London | Hammersmith and Fulham | LAB | 39 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
County | Hampshire | CON | 3 | 51 | 18 | 1 | 0 | 0 | 4 | 1 | 78 |
District | Harborough | LD/LAB/GRN | 3 | 15 | 13 | 3 | 0 | 0 | 0 | 0 | 34 |
London | Haringey | LAB | 46 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 57 |
District | Harlow | CON | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 33 |
London | Harrow | CON | 23 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 55 |
District | Hart | LD/IND | 0 | 9 | 12 | 0 | 0 | 0 | 12 | 0 | 33 |
Unitary | Hartlepool | LAB | 24 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 36 |
District | Hastings | GRN/IND | 9 | 5 | 0 | 12 | 0 | 0 | 6 | 0 | 32 |
District | Havant | LAB/LD/GRN | 10 | 13 | 7 | 4 | 0 | 0 | 2 | 0 | 36 |
London | Havering | IND/LAB | 8 | 17 | 0 | 0 | 0 | 0 | 30 | 0 | 55 |
Unitary | Herefordshire | CON min | 1 | 21 | 12 | 8 | 0 | 0 | 10 | 1 | 53 |
County | Hertfordshire | CON | 7 | 45 | 23 | 1 | 0 | 0 | 2 | 0 | 78 |
District | Hertsmere | LAB/LD | 14 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 39 |
District | High Peak | LAB | 29 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 43 |
Scotland | Highland | SNP/IND | 2 | 7 | 13 | 4 | 21 | 0 | 26 | 1 | 74 |
London | Hillingdon | CON | 22 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 53 |
District | Hinckley and Bosworth | LD | 1 | 9 | 23 | 0 | 0 | 0 | 1 | 0 | 34 |
District | Horsham | LD | 0 | 12 | 27 | 9 | 0 | 0 | 0 | 0 | 48 |
London | Hounslow | LAB | 52 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 62 |
District | Huntingdonshire | LD/LAB/IND/GRN | 4 | 19 | 11 | 1 | 0 | 0 | 17 | 0 | 52 |
District | Hyndburn | LAB | 22 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 35 |
Scotland | Inverclyde | LAB min | 8 | 2 | 0 | 0 | 6 | 0 | 5 | 1 | 22 |
District | Ipswich | LAB | 38 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 48 |
Wales | Isle of Anglesey | PC | 3 | 0 | 1 | 0 | 0 | 20 | 10 | 1 | 35 |
Unitary | Isle of Wight | IND/GRN | 1 | 16 | 4 | 2 | 0 | 0 | 16 | 0 | 39 |
Isles of Scilly | IND | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | |
London | Islington | LAB | 44 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 51 |
London | Kensington and Chelsea | CON | 8 | 36 | 2 | 1 | 0 | 0 | 3 | 0 | 50 |
County | Kent | CON | 7 | 59 | 6 | 5 | 0 | 0 | 3 | 1 | 81 |
District | King's Lynn and West Norfolk | IND/LD/GRN | 9 | 21 | 3 | 1 | 0 | 0 | 21 | 0 | 55 |
Unitary | Kingston upon Hull | LD | 25 | 0 | 31 | 0 | 0 | 0 | 1 | 0 | 57 |
London | Kingston upon Thames | LD | 0 | 2 | 42 | 0 | 0 | 0 | 4 | 0 | 48 |
Met | Kirklees | LAB min | 23 | 15 | 10 | 4 | 0 | 0 | 16 | 1 | 69 |
Met | Knowsley | LAB | 31 | 0 | 3 | 7 | 0 | 0 | 4 | 0 | 45 |
London | Lambeth | LAB | 58 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 63 |
County | Lancashire | CON | 27 | 48 | 2 | 2 | 0 | 0 | 5 | 0 | 84 |
District | Lancaster | GRN/LAB/LD | 21 | 5 | 7 | 22 | 0 | 0 | 5 | 1 | 61 |
Met | Leeds | LAB | 60 | 14 | 6 | 4 | 0 | 0 | 14 | 1 | 99 |
Unitary | Leicester | LAB Mayor | 31 | 15 | 3 | 3 | 0 | 0 | 2 | 0 | 54 |
County | Leicestershire | CON | 4 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 55 |
District | Lewes | GRN/LAB | 8 | 0 | 15 | 15 | 0 | 0 | 2 | 1 | 41 |
London | Lewisham | LAB Mayor | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54 |
District | Lichfield | CON min | 17 | 21 | 7 | 0 | 0 | 0 | 2 | 0 | 47 |
District | Lincoln | LAB | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 33 |
County | Lincolnshire | CON | 4 | 54 | 3 | 0 | 0 | 0 | 9 | 0 | 70 |
Met | Liverpool | LAB | 61 | 0 | 14 | 3 | 0 | 0 | 7 | 0 | 85 |
Unitary | Luton | LAB | 29 | 3 | 15 | 0 | 0 | 0 | 1 | 0 | 48 |
District | Maidstone | LD/GRN/IND | 6 | 13 | 12 | 10 | 0 | 0 | 8 | 0 | 49 |
District | Maldon | IND min | 1 | 10 | 6 | 0 | 0 | 0 | 14 | 0 | 31 |
District | Malvern Hills | IND/LD | 1 | 7 | 3 | 7 | 0 | 0 | 13 | 0 | 31 |
Met | Manchester | LAB | 87 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 96 |
District | Mansfield | LAB Mayor | 26 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 36 |
Unitary | Medway | LAB | 31 | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 59 |
District | Melton | IND/LAB | 6 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 28 |
Wales | Merthyr Tydfil | IND min | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 30 |
London | Merton | LAB | 30 | 7 | 17 | 0 | 0 | 0 | 3 | 0 | 57 |
District | Mid Devon | LD | 0 | 3 | 35 | 3 | 0 | 0 | 1 | 0 | 42 |
District | Mid Suffolk | GRN | 0 | 7 | 4 | 23 | 0 | 0 | 0 | 0 | 34 |
District | Mid Sussex | LD/IND | 1 | 18 | 20 | 4 | 0 | 0 | 5 | 0 | 48 |
Unitary | Middlesbrough | LAB Mayor | 23 | 4 | 2 | 0 | 0 | 0 | 16 | 1 | 46 |
Scotland | Midlothian | SNP min | 7 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 18 |
Unitary | Milton Keynes | LAB | 30 | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 57 |
District | Mole Valley | LD | 0 | 2 | 31 | 0 | 0 | 0 | 6 | 0 | 39 |
Wales | Monmouthshire | LAB min | 21 | 18 | 0 | 1 | 0 | 0 | 5 | 1 | 46 |
Scotland | Moray | CON min | 3 | 9 | 0 | 1 | 7 | 0 | 5 | 1 | 26 |
Scotland | Na h-Eileanan Siar | IND | 0 | 1 | 1 | 0 | 6 | 0 | 21 | 0 | 29 |
Wales | Neath Port Talbot | IND/PC | 27 | 0 | 2 | 1 | 0 | 11 | 18 | 1 | 60 |
District | New Forest | CON | 1 | 25 | 14 | 3 | 0 | 0 | 4 | 1 | 48 |
District | Newark and Sherwood | LAB min | 10 | 14 | 3 | 2 | 0 | 0 | 10 | 0 | 39 |
Met | Newcastle upon Tyne | LAB | 45 | 1 | 23 | 2 | 0 | 0 | 7 | 0 | 78 |
District | Newcastle-under-Lyme | CON | 18 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
London | Newham | LAB Mayor | 58 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 66 |
Wales | Newport | LAB | 34 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 51 |
County | Norfolk | CON | 10 | 54 | 10 | 4 | 0 | 0 | 6 | 0 | 84 |
Scotland | North Ayrshire | SNP min | 11 | 8 | 0 | 0 | 12 | 0 | 2 | 0 | 33 |
District | North Devon | LD | 0 | 7 | 22 | 3 | 0 | 0 | 10 | 0 | 42 |
District | North East Derbyshire | LAB | 27 | 18 | 3 | 1 | 0 | 0 | 3 | 1 | 53 |
Unitary | North East Lincolnshire | CON min | 15 | 17 | 3 | 0 | 0 | 0 | 7 | 0 | 42 |
District | North Hertfordshire | LAB min | 24 | 7 | 19 | 0 | 0 | 0 | 0 | 1 | 51 |
District | North Kesteven | CON | 2 | 24 | 1 | 0 | 0 | 0 | 16 | 0 | 43 |
Scotland | North Lanarkshire | LAB min | 31 | 5 | 0 | 1 | 24 | 0 | 14 | 2 | 77 |
Unitary | North Lincolnshire | CON | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
District | North Norfolk | LD | 0 | 13 | 25 | 0 | 0 | 0 | 2 | 0 | 40 |
Unitary | North Northamptonshire | CON | 16 | 52 | 1 | 3 | 0 | 0 | 5 | 1 | 78 |
Unitary | North Somerset | IND/LAB/LD/GRN | 10 | 13 | 9 | 8 | 0 | 0 | 10 | 0 | 50 |
Met | North Tyneside | LAB Mayor | 51 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 60 |
District | North Warwickshire | CON min | 15 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 35 |
District | North West Leicestershire | CON/LD/IND | 17 | 12 | 5 | 0 | 0 | 0 | 4 | 0 | 38 |
Unitary | North Yorkshire | CON min | 10 | 44 | 13 | 4 | 0 | 0 | 19 | 0 | 90 |
Unitary | Northumberland | CON min | 19 | 33 | 4 | 2 | 0 | 0 | 9 | 0 | 67 |
District | Norwich | LAB min | 19 | 0 | 3 | 15 | 0 | 0 | 2 | 0 | 39 |
Unitary | Nottingham | LAB | 50 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 55 |
County | Nottinghamshire | CON min | 15 | 33 | 0 | 0 | 0 | 0 | 18 | 0 | 66 |
District | Nuneaton and Bedworth | LAB | 20 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 38 |
District | Oadby and Wigston | LD | 0 | 7 | 18 | 0 | 0 | 0 | 1 | 0 | 26 |
Met | Oldham | LAB min | 27 | 8 | 9 | 0 | 0 | 0 | 16 | 0 | 60 |
Scotland | Orkney Islands | IND | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 21 |
District | Oxford | LAB min | 20 | 0 | 9 | 8 | 0 | 0 | 11 | 0 | 48 |
County | Oxfordshire | LD/LAB/GRN | 14 | 19 | 20 | 3 | 0 | 0 | 7 | 0 | 63 |
Wales | Pembrokeshire | IND/LAB/LD | 10 | 10 | 2 | 0 | 0 | 2 | 35 | 1 | 60 |
District | Pendle | IND/LD | 0 | 13 | 8 | 0 | 0 | 0 | 12 | 0 | 33 |
Scotland | Perth and Kinross | SNP min | 1 | 13 | 5 | 0 | 17 | 0 | 4 | 0 | 40 |
Unitary | Peterborough | LAB min | 18 | 11 | 8 | 5 | 0 | 0 | 18 | 0 | 60 |
Unitary | Plymouth | LAB | 42 | 7 | 0 | 2 | 0 | 0 | 6 | 0 | 57 |
Unitary | Portsmouth | LD min | 8 | 4 | 19 | 0 | 0 | 0 | 11 | 0 | 42 |
Wales | Powys | LD/LAB | 9 | 15 | 22 | 1 | 0 | 3 | 17 | 1 | 68 |
District | Preston | LAB | 29 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 48 |
Unitary | Reading | LAB | 32 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 48 |
London | Redbridge | LAB | 54 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 63 |
Unitary | Redcar and Cleveland | LAB min | 22 | 14 | 10 | 0 | 0 | 0 | 13 | 0 | 59 |
District | Redditch | LAB | 20 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 27 |
District | Reigate and Banstead | CON min | 2 | 19 | 4 | 13 | 0 | 0 | 7 | 0 | 45 |
Scotland | Renfrewshire | SNP min | 14 | 5 | 1 | 0 | 19 | 0 | 4 | 0 | 43 |
Wales | Rhondda Cynon Taf | LAB | 59 | 2 | 0 | 0 | 0 | 8 | 6 | 0 | 75 |
District | Ribble Valley | CON min | 9 | 17 | 5 | 2 | 0 | 0 | 7 | 0 | 40 |
London | Richmond upon Thames | LD | 0 | 0 | 49 | 5 | 0 | 0 | 0 | 0 | 54 |
Met | Rochdale | LAB | 44 | 8 | 3 | 0 | 0 | 0 | 4 | 1 | 60 |
District | Rochford | LD/IND | 0 | 10 | 11 | 1 | 0 | 0 | 17 | 0 | 39 |
District | Rossendale | LAB | 20 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 30 |
District | Rother | IND/LD/LAB/GRN | 8 | 10 | 7 | 3 | 0 | 0 | 10 | 0 | 38 |
Met | Rotherham | LAB | 33 | 13 | 3 | 0 | 0 | 0 | 10 | 0 | 59 |
District | Rugby | CON min | 15 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 42 |
District | Runnymede | LAB/LD/IND/GRN | 8 | 12 | 6 | 3 | 0 | 0 | 11 | 1 | 41 |
District | Rushcliffe | CON | 9 | 25 | 1 | 2 | 0 | 0 | 7 | 0 | 44 |
District | Rushmoor | LAB | 20 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 39 |
Unitary | Rutland | LD/GRN min | 2 | 6 | 10 | 1 | 0 | 0 | 7 | 1 | 27 |
Met | Salford | LAB Mayor | 49 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 60 |
Met | Sandwell | LAB | 64 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 72 |
Scotland | Scottish Borders | CON/IND | 0 | 15 | 3 | 1 | 8 | 0 | 7 | 0 | 34 |
Met | Sefton | LAB | 50 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 66 |
District | Sevenoaks | CON | 0 | 33 | 14 | 4 | 0 | 0 | 3 | 0 | 54 |
