Council | Control | Lab | Con | LibDem | Green | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|
Adur | LAB | 17 | 7 | 0 | 2 | 3 | 0 | 29 |
Amber Valley | LAB | 26 | 8 | 1 | 5 | 2 | 0 | 42 |
Arun | LD/LAB/GRN | 8 | 19 | 14 | 6 | 7 | 0 | 54 |
Ashfield | IND | 1 | 2 | 0 | 0 | 32 | 0 | 35 |
Ashford | CON min | 10 | 17 | 0 | 8 | 11 | 1 | 47 |
Babergh | GRN/IND/LD | 1 | 7 | 5 | 10 | 9 | 0 | 32 |
Barking and Dagenham | LAB | 47 | 0 | 0 | 0 | 1 | 3 | 51 |
Barnet | LAB | 40 | 21 | 0 | 0 | 2 | 0 | 63 |
Barnsley | LAB | 48 | 1 | 11 | 0 | 3 | 0 | 63 |
Basildon | LAB min | 19 | 13 | 0 | 0 | 10 | 0 | 42 |
Basingstoke and Deane | IND/LD | 11 | 15 | 11 | 2 | 15 | 0 | 54 |
Bassetlaw | LAB | 36 | 7 | 0 | 0 | 5 | 0 | 48 |
Bath and North East Somerset | LD | 7 | 2 | 41 | 3 | 6 | 0 | 59 |
Bedford | CON Mayor | 13 | 14 | 13 | 3 | 3 | 0 | 46 |
Bexley | CON | 11 | 31 | 0 | 0 | 2 | 1 | 45 |
Birmingham | LAB | 63 | 21 | 12 | 2 | 3 | 0 | 101 |
Blaby | CON | 6 | 19 | 9 | 2 | 0 | 0 | 36 |
Blackburn with Darwen | LAB | 29 | 9 | 0 | 0 | 13 | 0 | 51 |
Blackpool | LAB | 27 | 13 | 0 | 0 | 0 | 2 | 42 |
Bolsover | LAB | 30 | 2 | 0 | 0 | 5 | 0 | 37 |
Bolton | LAB min | 26 | 15 | 6 | 1 | 12 | 0 | 60 |
Boston | IND | 0 | 5 | 1 | 0 | 24 | 0 | 30 |
Bournemouth, Christchurch and Poole | LD/IND | 10 | 12 | 28 | 6 | 19 | 1 | 76 |
Bracknell Forest | LAB | 21 | 10 | 7 | 2 | 0 | 1 | 41 |
Bradford | LAB | 49 | 13 | 5 | 10 | 13 | 0 | 90 |
Braintree | CON | 10 | 26 | 0 | 4 | 9 | 0 | 49 |
Breckland | CON | 12 | 31 | 0 | 1 | 5 | 0 | 49 |
Brent | LAB | 49 | 5 | 3 | 0 | 0 | 0 | 57 |
Brentwood | LD/LAB | 3 | 19 | 17 | 0 | 0 | 0 | 39 |
Brighton and Hove | LAB | 37 | 5 | 0 | 8 | 4 | 0 | 54 |
Bristol | GRN/LD | 21 | 7 | 8 | 34 | 0 | 0 | 70 |
Broadland | LD/LAB/GRN | 7 | 22 | 14 | 4 | 0 | 0 | 47 |
Bromley | CON | 12 | 35 | 5 | 0 | 6 | 0 | 58 |
Bromsgrove | CON/IND | 6 | 11 | 6 | 0 | 8 | 0 | 31 |
Broxbourne | CON | 3 | 27 | 0 | 0 | 0 | 0 | 30 |
Broxtowe | LAB | 26 | 10 | 3 | 0 | 5 | 0 | 44 |
Buckinghamshire | CON | 6 | 111 | 17 | 1 | 12 | 0 | 147 |
Burnley | IND/GRN/LD | 15 | 8 | 7 | 5 | 10 | 0 | 45 |
Bury | LAB | 32 | 10 | 0 | 0 | 9 | 0 | 51 |
Calderdale | LAB | 28 | 11 | 6 | 3 | 2 | 1 | 51 |
Cambridge | LAB | 26 | 1 | 10 | 5 | 0 | 0 | 42 |
Cambridgeshire | LD/LAB/IND | 10 | 22 | 23 | 0 | 6 | 0 | 61 |
Camden | LAB | 46 | 3 | 5 | 1 | 0 | 0 | 55 |
Cannock Chase | LAB | 21 | 10 | 0 | 5 | 0 | 0 | 36 |
Canterbury | LAB/LD | 18 | 8 | 9 | 4 | 0 | 0 | 39 |
Castle Point | CIIP/PIP | 0 | 0 | 0 | 0 | 39 | 0 | 39 |
Central Bedfordshire | IND min | 5 | 20 | 9 | 1 | 28 | 0 | 63 |
Charnwood | LAB min | 20 | 23 | 0 | 7 | 1 | 1 | 52 |
Chelmsford | LD | 0 | 19 | 33 | 0 | 5 | 0 | 57 |
Cheltenham | LD | 0 | 0 | 36 | 3 | 1 | 0 | 40 |
Cherwell | LD/GRN | 13 | 11 | 17 | 4 | 3 | 0 | 48 |
Cheshire East | LAB/IND | 29 | 33 | 2 | 0 | 18 | 0 | 82 |
Cheshire West and Chester | LAB | 37 | 23 | 1 | 2 | 7 | 0 | 70 |
Chesterfield | LAB | 29 | 0 | 11 | 0 | 0 | 0 | 40 |
Chichester | LD | 0 | 5 | 25 | 2 | 4 | 0 | 36 |
Chorley | LAB | 39 | 3 | 0 | 0 | 0 | 0 | 42 |
City of London | IND | 5 | 0 | 0 | 0 | 120 | 0 | 125 |
Colchester | LD min | 14 | 19 | 14 | 3 | 1 | 0 | 51 |
Cornwall | CON min | 5 | 43 | 13 | 1 | 25 | 0 | 87 |
Cotswold | LD | 0 | 9 | 21 | 2 | 2 | 0 | 34 |
Coventry | LAB | 39 | 12 | 0 | 2 | 0 | 1 | 54 |
Crawley | LAB | 24 | 11 | 0 | 0 | 0 | 1 | 36 |
Croydon | CON Mayor | 34 | 33 | 1 | 2 | 0 | 0 | 70 |
Cumberland | LAB | 28 | 7 | 4 | 2 | 3 | 2 | 46 |
Dacorum | LD | 4 | 17 | 19 | 0 | 10 | 1 | 51 |
Darlington | LAB/LD | 24 | 13 | 2 | 7 | 4 | 0 | 50 |
Dartford | CON | 10 | 29 | 0 | 1 | 1 | 1 | 42 |
Derby | LAB min | 22 | 15 | 4 | 0 | 9 | 1 | 51 |
Derbyshire | CON | 16 | 40 | 4 | 1 | 3 | 0 | 64 |
Derbyshire Dales | LD/LAB/GRN | 7 | 10 | 12 | 3 | 1 | 1 | 34 |
Devon | CON | 6 | 38 | 9 | 2 | 5 | 0 | 60 |
Doncaster | LAB Mayor | 41 | 11 | 0 | 0 | 3 | 0 | 55 |
Dorset | LD/GRN | 2 | 30 | 42 | 4 | 4 | 0 | 82 |
Dover | LAB | 17 | 14 | 0 | 0 | 1 | 0 | 32 |
Dudley | CON min | 33 | 34 | 3 | 0 | 2 | 0 | 72 |
Durham | IND/CON/LD | 54 | 21 | 17 | 1 | 33 | 0 | 126 |
Ealing | LAB | 57 | 4 | 6 | 0 | 0 | 3 | 70 |
East Cambridgeshire | CON min | 0 | 14 | 13 | 0 | 1 | 0 | 28 |
East Devon | LD/GRN/IND | 1 | 15 | 18 | 2 | 24 | 0 | 60 |
East Hampshire | CON/IND | 1 | 19 | 14 | 2 | 7 | 0 | 43 |
East Hertfordshire | GRN/LD | 5 | 16 | 10 | 17 | 2 | 0 | 50 |
East Lindsey | CON min | 6 | 25 | 1 | 1 | 21 | 1 | 55 |
East Riding of Yorkshire | CON min | 5 | 26 | 21 | 0 | 15 | 0 | 67 |
East Staffordshire | LAB | 21 | 15 | 0 | 0 | 1 | 0 | 37 |
East Suffolk | GRN/LD/IND | 12 | 15 | 10 | 16 | 2 | 0 | 55 |
East Sussex | CON min | 5 | 24 | 12 | 5 | 4 | 0 | 50 |
Eastbourne | LD | 0 | 8 | 19 | 0 | 0 | 0 | 27 |
Eastleigh | LD | 0 | 1 | 35 | 0 | 3 | 0 | 39 |
Elmbridge | LD/IND | 0 | 9 | 21 | 0 | 16 | 2 | 48 |
Enfield | LAB | 37 | 25 | 0 | 0 | 1 | 0 | 63 |
Epping Forest | CON | 1 | 28 | 7 | 1 | 17 | 0 | 54 |
Epsom and Ewell | IND | 3 | 2 | 4 | 0 | 26 | 0 | 35 |
Erewash | LAB | 29 | 16 | 1 | 1 | 0 | 0 | 47 |
Essex | CON | 6 | 51 | 8 | 1 | 9 | 0 | 75 |
Exeter | LAB | 24 | 3 | 4 | 7 | 1 | 0 | 39 |
Fareham | CON | 1 | 22 | 8 | 0 | 1 | 0 | 32 |
Fenland | CON | 0 | 35 | 2 | 0 | 6 | 0 | 43 |
Folkestone and Hythe | GRN/LD | 10 | 5 | 2 | 11 | 2 | 0 | 30 |
Forest of Dean | GRN min | 5 | 5 | 3 | 15 | 10 | 0 | 38 |
Fylde | CON | 2 | 19 | 2 | 0 | 12 | 2 | 37 |
Gateshead | LAB | 47 | 0 | 17 | 0 | 1 | 1 | 66 |
Gedling | LAB | 26 | 10 | 4 | 0 | 1 | 0 | 41 |
Gloucester | LD min | 7 | 11 | 17 | 0 | 4 | 0 | 39 |
Gloucestershire | CON min | 5 | 26 | 16 | 5 | 1 | 0 | 53 |
Gosport | LD | 2 | 10 | 15 | 0 | 0 | 1 | 28 |
Gravesham | LAB | 22 | 17 | 0 | 0 | 0 | 0 | 39 |
Great Yarmouth | CON min | 18 | 19 | 0 | 0 | 2 | 0 | 39 |
Greenwich | LAB | 50 | 3 | 1 | 0 | 0 | 1 | 55 |
Guildford | LD | 3 | 10 | 25 | 0 | 10 | 0 | 48 |
Hackney | LAB Mayor | 44 | 6 | 0 | 3 | 4 | 0 | 57 |
Halton | LAB | 50 | 1 | 3 | 0 | 0 | 0 | 54 |
Hammersmith and Fulham | LAB | 39 | 10 | 0 | 0 | 1 | 0 | 50 |
Hampshire | CON | 3 | 51 | 18 | 1 | 4 | 1 | 78 |
Harborough | LD/LAB/GRN | 3 | 15 | 13 | 3 | 0 | 0 | 34 |
Haringey | LAB | 46 | 0 | 7 | 0 | 4 | 0 | 57 |
Harlow | CON | 15 | 17 | 0 | 0 | 0 | 1 | 33 |
Harrow | CON | 23 | 31 | 0 | 0 | 1 | 0 | 55 |
Hart | LD/IND | 0 | 9 | 12 | 0 | 12 | 0 | 33 |
Hartlepool | LAB | 24 | 6 | 0 | 0 | 6 | 0 | 36 |
Hastings | GRN/IND | 9 | 5 | 0 | 12 | 6 | 0 | 32 |
Havant | LAB/LD/GRN | 10 | 13 | 7 | 4 | 2 | 0 | 36 |
Havering | IND/LAB | 8 | 17 | 0 | 0 | 30 | 0 | 55 |
Herefordshire | CON min | 1 | 21 | 12 | 8 | 10 | 1 | 53 |
Hertfordshire | CON | 7 | 45 | 23 | 1 | 2 | 0 | 78 |
Hertsmere | LAB/LD | 14 | 16 | 9 | 0 | 0 | 0 | 39 |
High Peak | LAB | 29 | 10 | 1 | 2 | 1 | 0 | 43 |
Hillingdon | CON | 22 | 30 | 0 | 0 | 1 | 0 | 53 |
Hinckley and Bosworth | LD | 1 | 9 | 23 | 0 | 1 | 0 | 34 |
Horsham | LD | 0 | 12 | 27 | 9 | 0 | 0 | 48 |
Hounslow | LAB | 52 | 9 | 0 | 0 | 1 | 0 | 62 |
Huntingdonshire | LD/LAB/IND/GRN | 4 | 19 | 11 | 1 | 17 | 0 | 52 |
Hyndburn | LAB | 22 | 11 | 0 | 1 | 1 | 0 | 35 |
Ipswich | LAB | 38 | 7 | 3 | 0 | 0 | 0 | 48 |
Isle of Wight | IND/GRN | 1 | 16 | 4 | 2 | 16 | 0 | 39 |
Islington | LAB | 44 | 0 | 0 | 3 | 4 | 0 | 51 |
Kensington and Chelsea | CON | 8 | 36 | 2 | 1 | 3 | 0 | 50 |
Kent | CON | 7 | 59 | 6 | 5 | 3 | 1 | 81 |
King's Lynn and West Norfolk | IND/LD/GRN | 9 | 21 | 3 | 1 | 21 | 0 | 55 |
Kingston upon Hull | LD | 25 | 0 | 31 | 0 | 1 | 0 | 57 |
Kingston upon Thames | LD | 0 | 2 | 42 | 0 | 4 | 0 | 48 |
Kirklees | LAB min | 23 | 15 | 10 | 4 | 16 | 1 | 69 |
Knowsley | LAB | 31 | 0 | 3 | 7 | 4 | 0 | 45 |
Lambeth | LAB | 58 | 0 | 3 | 2 | 0 | 0 | 63 |
Lancashire | CON | 27 | 48 | 2 | 2 | 5 | 0 | 84 |
Lancaster | GRN/LAB/LD | 21 | 5 | 7 | 22 | 5 | 1 | 61 |
Leeds | LAB | 60 | 14 | 6 | 4 | 14 | 1 | 99 |
Leicester | LAB Mayor | 31 | 15 | 3 | 3 | 2 | 0 | 54 |
Leicestershire | CON | 4 | 41 | 10 | 0 | 0 | 0 | 55 |
Lewes | GRN/LAB | 8 | 0 | 15 | 15 | 2 | 1 | 41 |
Lewisham | LAB Mayor | 53 | 0 | 0 | 0 | 1 | 0 | 54 |
Lichfield | CON min | 17 | 21 | 7 | 0 | 2 | 0 | 47 |
Lincoln | LAB | 23 | 5 | 5 | 0 | 0 | 0 | 33 |
Lincolnshire | CON | 4 | 54 | 3 | 0 | 9 | 0 | 70 |
Liverpool | LAB | 61 | 0 | 14 | 3 | 7 | 0 | 85 |
Luton | LAB | 29 | 3 | 15 | 0 | 1 | 0 | 48 |
Maidstone | LD/GRN/IND | 6 | 13 | 12 | 10 | 8 | 0 | 49 |
Maldon | IND min | 1 | 10 | 6 | 0 | 14 | 0 | 31 |
Malvern Hills | IND/LD | 1 | 7 | 3 | 7 | 13 | 0 | 31 |
Manchester | LAB | 87 | 0 | 4 | 3 | 2 | 0 | 96 |
Mansfield | LAB Mayor | 26 | 4 | 0 | 0 | 6 | 0 | 36 |
Medway | LAB | 31 | 20 | 0 | 0 | 8 | 0 | 59 |
Melton | IND/LAB | 6 | 10 | 1 | 0 | 11 | 0 | 28 |
Merton | LAB | 30 | 7 | 17 | 0 | 3 | 0 | 57 |
Mid Devon | LD | 0 | 3 | 35 | 3 | 1 | 0 | 42 |
Mid Suffolk | GRN | 0 | 7 | 4 | 23 | 0 | 0 | 34 |
Mid Sussex | LD/IND | 1 | 18 | 20 | 4 | 5 | 0 | 48 |
Middlesbrough | LAB Mayor | 23 | 4 | 2 | 0 | 16 | 1 | 46 |
Milton Keynes | LAB | 30 | 9 | 17 | 0 | 0 | 1 | 57 |
Mole Valley | LD | 0 | 2 | 31 | 0 | 6 | 0 | 39 |
New Forest | CON | 1 | 25 | 14 | 3 | 4 | 1 | 48 |
Newark and Sherwood | LAB min | 10 | 14 | 3 | 2 | 10 | 0 | 39 |
Newcastle upon Tyne | LAB | 45 | 1 | 23 | 2 | 7 | 0 | 78 |
Newcastle-under-Lyme | CON | 18 | 25 | 0 | 0 | 1 | 0 | 44 |
Newham | LAB Mayor | 58 | 0 | 0 | 3 | 5 | 0 | 66 |
Norfolk | CON | 10 | 54 | 10 | 4 | 6 | 0 | 84 |
North Devon | LD | 0 | 7 | 22 | 3 | 10 | 0 | 42 |
North East Derbyshire | LAB | 27 | 18 | 3 | 1 | 3 | 1 | 53 |
North East Lincolnshire | CON min | 15 | 17 | 3 | 0 | 7 | 0 | 42 |
North Hertfordshire | LAB min | 24 | 7 | 19 | 0 | 0 | 1 | 51 |
North Kesteven | CON | 2 | 24 | 1 | 0 | 16 | 0 | 43 |
North Lincolnshire | CON | 16 | 27 | 0 | 0 | 0 | 0 | 43 |
North Norfolk | LD | 0 | 13 | 25 | 0 | 2 | 0 | 40 |
North Northamptonshire | CON | 16 | 52 | 1 | 3 | 5 | 1 | 78 |
North Somerset | IND/LAB/LD/GRN | 10 | 13 | 9 | 8 | 10 | 0 | 50 |
North Tyneside | LAB Mayor | 51 | 8 | 0 | 0 | 1 | 0 | 60 |
North Warwickshire | CON min | 15 | 17 | 0 | 0 | 3 | 0 | 35 |
North West Leicestershire | CON/LD/IND | 17 | 12 | 5 | 0 | 4 | 0 | 38 |
North Yorkshire | CON min | 10 | 44 | 13 | 4 | 19 | 0 | 90 |
Northumberland | CON min | 19 | 33 | 4 | 2 | 9 | 0 | 67 |
Norwich | LAB min | 19 | 0 | 3 | 15 | 2 | 0 | 39 |
Nottingham | LAB | 50 | 0 | 0 | 0 | 5 | 0 | 55 |
Nottinghamshire | CON min | 15 | 33 | 0 | 0 | 18 | 0 | 66 |
Nuneaton and Bedworth | LAB | 20 | 16 | 0 | 2 | 0 | 0 | 38 |
Oadby and Wigston | LD | 0 | 7 | 18 | 0 | 1 | 0 | 26 |
Oldham | LAB min | 27 | 8 | 9 | 0 | 16 | 0 | 60 |
Oxford | LAB min | 20 | 0 | 9 | 8 | 11 | 0 | 48 |
Oxfordshire | LD/LAB/GRN | 14 | 19 | 20 | 3 | 7 | 0 | 63 |
Pendle | IND/LD | 0 | 13 | 8 | 0 | 12 | 0 | 33 |
Peterborough | LAB min | 18 | 11 | 8 | 5 | 18 | 0 | 60 |
Plymouth | LAB | 42 | 7 | 0 | 2 | 6 | 0 | 57 |
Portsmouth | LD min | 8 | 4 | 19 | 0 | 11 | 0 | 42 |
Preston | LAB | 29 | 6 | 13 | 0 | 0 | 0 | 48 |
Reading | LAB | 32 | 4 | 3 | 8 | 1 | 0 | 48 |
Redbridge | LAB | 54 | 5 | 0 | 0 | 4 | 0 | 63 |
Redcar and Cleveland | LAB min | 22 | 14 | 10 | 0 | 13 | 0 | 59 |
Redditch | LAB | 20 | 5 | 0 | 1 | 1 | 0 | 27 |
Reigate and Banstead | CON min | 2 | 19 | 4 | 13 | 7 | 0 | 45 |
Ribble Valley | CON min | 9 | 17 | 5 | 2 | 7 | 0 | 40 |
Richmond upon Thames | LD | 0 | 0 | 49 | 5 | 0 | 0 | 54 |
Rochdale | LAB | 44 | 8 | 3 | 0 | 4 | 1 | 60 |
Rochford | LD/IND | 0 | 10 | 11 | 1 | 17 | 0 | 39 |
Rossendale | LAB | 20 | 5 | 0 | 3 | 2 | 0 | 30 |
Rother | IND/LD/LAB/GRN | 8 | 10 | 7 | 3 | 10 | 0 | 38 |
Rotherham | LAB | 33 | 13 | 3 | 0 | 10 | 0 | 59 |
Rugby | CON min | 15 | 17 | 10 | 0 | 0 | 0 | 42 |
Runnymede | LAB/LD/IND/GRN | 8 | 12 | 6 | 3 | 11 | 1 | 41 |
Rushcliffe | CON | 9 | 25 | 1 | 2 | 7 | 0 | 44 |
Rushmoor | LAB | 20 | 15 | 3 | 0 | 1 | 0 | 39 |
Rutland | LD/GRN min | 2 | 6 | 10 | 1 | 7 | 1 | 27 |
Salford | LAB Mayor | 49 | 7 | 2 | 0 | 1 | 1 | 60 |
Sandwell | LAB | 64 | 5 | 0 | 0 | 3 | 0 | 72 |
Sefton | LAB | 50 | 4 | 9 | 1 | 2 | 0 | 66 |
Sevenoaks | CON | 0 | 33 | 14 | 4 | 3 | 0 | 54 |
Sheffield | LAB/LD/GRN | 36 | 0 | 27 | 14 | 6 | 1 | 84 |
Shropshire | CON | 10 | 39 | 18 | 4 | 3 | 0 | 74 |
Slough | CON/LD | 11 | 20 | 3 | 0 | 8 | 0 | 42 |
Solihull | CON | 1 | 31 | 8 | 9 | 2 | 0 | 51 |
Somerset | LD | 5 | 33 | 61 | 5 | 6 | 0 | 110 |
South Cambridgeshire | LD | 0 | 9 | 34 | 0 | 1 | 1 | 45 |
South Derbyshire | LAB | 22 | 11 | 2 | 0 | 1 | 0 | 36 |
South Gloucestershire | LD/LAB | 17 | 23 | 20 | 0 | 1 | 0 | 61 |
South Hams | LD | 1 | 7 | 19 | 3 | 1 | 0 | 31 |
South Holland | CON | 0 | 20 | 0 | 0 | 17 | 0 | 37 |
South Kesteven | IND/GRN/LD | 2 | 22 | 4 | 3 | 25 | 0 | 56 |
South Norfolk | CON min | 9 | 23 | 11 | 1 | 2 | 0 | 46 |
South Oxfordshire | LD | 3 | 1 | 21 | 8 | 3 | 0 | 36 |
South Ribble | LAB | 27 | 15 | 5 | 0 | 1 | 2 | 50 |
South Staffordshire | CON | 2 | 29 | 4 | 2 | 5 | 0 | 42 |
South Tyneside | LAB | 28 | 0 | 0 | 11 | 15 | 0 | 54 |
Southampton | LAB | 35 | 10 | 4 | 1 | 0 | 1 | 51 |
Southend-on-Sea | LAB/IND/LD | 19 | 16 | 4 | 2 | 10 | 0 | 51 |
Southwark | LAB | 52 | 0 | 11 | 0 | 0 | 0 | 63 |
Spelthorne | LD/IND | 7 | 16 | 9 | 2 | 5 | 0 | 39 |
St Albans | LD | 2 | 3 | 46 | 3 | 1 | 1 | 56 |
St. Helens | LAB | 28 | 2 | 4 | 6 | 7 | 1 | 48 |
Stafford | LAB/IND/GRN | 12 | 15 | 1 | 5 | 7 | 0 | 40 |
Staffordshire | CON | 5 | 55 | 0 | 0 | 2 | 0 | 62 |
Staffordshire Moorlands | LAB min | 23 | 22 | 1 | 1 | 9 | 0 | 56 |
Stevenage | LAB | 32 | 1 | 6 | 0 | 0 | 0 | 39 |
Stockport | LD min | 23 | 0 | 28 | 3 | 6 | 3 | 63 |
Stockton-on-Tees | LAB min | 22 | 26 | 0 | 0 | 8 | 0 | 56 |
Stoke-on-Trent | LAB | 29 | 14 | 0 | 0 | 1 | 0 | 44 |
Stratford-on-Avon | LD | 0 | 11 | 25 | 3 | 2 | 0 | 41 |
Stroud | GRN min | 20 | 7 | 2 | 22 | 0 | 0 | 51 |
Suffolk | CON | 6 | 50 | 5 | 9 | 4 | 1 | 75 |
Sunderland | LAB | 52 | 10 | 12 | 0 | 1 | 0 | 75 |
Surrey | CON | 2 | 44 | 16 | 2 | 17 | 0 | 81 |
Surrey Heath | LD | 2 | 5 | 23 | 0 | 4 | 1 | 35 |
Sutton | LD | 2 | 21 | 29 | 0 | 3 | 0 | 55 |
Swale | LAB/IND/GRN | 16 | 10 | 5 | 3 | 13 | 0 | 47 |
Swindon | LAB | 40 | 15 | 1 | 0 | 0 | 1 | 57 |
Tameside | LAB | 48 | 7 | 0 | 0 | 2 | 0 | 57 |
Tamworth | LAB | 18 | 8 | 0 | 0 | 4 | 0 | 30 |
Tandridge | IND min | 0 | 7 | 11 | 0 | 25 | 0 | 43 |
Teignbridge | LD | 0 | 9 | 25 | 0 | 13 | 0 | 47 |
Telford and Wrekin | LAB | 36 | 7 | 6 | 0 | 3 | 2 | 54 |
Tendring | IND/LAB/LD | 7 | 14 | 4 | 0 | 23 | 0 | 48 |
Test Valley | CON | 0 | 26 | 17 | 0 | 0 | 0 | 43 |
Tewkesbury | LD/IND/GRN | 0 | 9 | 16 | 4 | 9 | 0 | 38 |
Thanet | LAB | 31 | 16 | 0 | 5 | 4 | 0 | 56 |
Three Rivers | LD min | 3 | 12 | 19 | 3 | 2 | 0 | 39 |
Thurrock | LAB | 27 | 13 | 0 | 0 | 9 | 0 | 49 |
Tonbridge and Malling | CON min | 3 | 20 | 11 | 8 | 2 | 0 | 44 |
Torbay | CON | 0 | 18 | 15 | 0 | 3 | 0 | 36 |
Torridge | IND | 2 | 6 | 9 | 3 | 16 | 0 | 36 |
Tower Hamlets | Aspire Mayor | 17 | 1 | 0 | 1 | 26 | 0 | 45 |
Trafford | LAB | 43 | 8 | 6 | 6 | 0 | 0 | 63 |
Tunbridge Wells | LD | 5 | 7 | 22 | 0 | 5 | 0 | 39 |
Uttlesford | IND | 0 | 11 | 4 | 0 | 24 | 0 | 39 |
Vale of White Horse | LD | 0 | 0 | 32 | 4 | 2 | 0 | 38 |
Wakefield | LAB | 56 | 2 | 3 | 0 | 2 | 0 | 63 |
Walsall | CON | 13 | 35 | 0 | 0 | 12 | 0 | 60 |
Waltham Forest | LAB | 46 | 13 | 0 | 0 | 1 | 0 | 60 |
Wandsworth | LAB | 34 | 23 | 0 | 0 | 1 | 0 | 58 |
Warrington | LAB | 42 | 1 | 12 | 0 | 3 | 0 | 58 |
Warwick | GRN/LAB | 10 | 5 | 10 | 15 | 4 | 0 | 44 |
Warwickshire | CON | 6 | 42 | 5 | 3 | 1 | 0 | 57 |
Watford | LD | 6 | 0 | 30 | 0 | 0 | 0 | 36 |
Waverley | LD/IND/LAB/GRN | 1 | 11 | 22 | 0 | 16 | 0 | 50 |
Wealden | LD/GRN | 2 | 10 | 11 | 11 | 11 | 0 | 45 |
Welwyn Hatfield | LAB/LD | 20 | 12 | 16 | 0 | 0 | 0 | 48 |
West Berkshire | LD | 1 | 11 | 28 | 2 | 1 | 0 | 43 |
West Devon | IND/GRN/LD/LAB | 1 | 11 | 4 | 4 | 11 | 0 | 31 |
West Lancashire | LAB | 26 | 14 | 0 | 0 | 5 | 0 | 45 |
West Lindsey | LD min | 0 | 14 | 17 | 0 | 5 | 0 | 36 |
West Northamptonshire | CON | 20 | 60 | 6 | 0 | 7 | 0 | 93 |
West Oxfordshire | LD/LAB/GRN | 10 | 13 | 21 | 4 | 0 | 1 | 49 |
West Suffolk | LAB/IND/GRN/LD | 16 | 26 | 1 | 1 | 20 | 0 | 64 |
West Sussex | CON | 9 | 44 | 11 | 1 | 5 | 0 | 70 |
Westminster | LAB | 30 | 24 | 0 | 0 | 0 | 0 | 54 |
Westmorland and Furness | LD | 15 | 10 | 35 | 1 | 2 | 2 | 65 |
Wigan | LAB | 64 | 1 | 0 | 0 | 10 | 0 | 75 |
Wiltshire | CON | 3 | 59 | 29 | 0 | 7 | 0 | 98 |
Winchester | LD | 0 | 8 | 33 | 3 | 1 | 0 | 45 |
Windsor and Maidenhead | LD | 1 | 6 | 21 | 0 | 12 | 1 | 41 |
Wirral | LAB min | 29 | 17 | 6 | 14 | 0 | 0 | 66 |
Woking | LD | 1 | 0 | 24 | 0 | 5 | 0 | 30 |
Wokingham | LD min | 8 | 19 | 27 | 0 | 0 | 0 | 54 |
Wolverhampton | LAB | 45 | 11 | 0 | 0 | 3 | 1 | 60 |
Worcester | LAB min | 17 | 1 | 5 | 12 | 0 | 0 | 35 |
Worcestershire | CON | 5 | 40 | 3 | 5 | 4 | 0 | 57 |
Worthing | LAB | 21 | 10 | 0 | 2 | 3 | 1 | 37 |
Wychavon | CON | 1 | 28 | 7 | 6 | 1 | 0 | 43 |
Wyre | CON | 17 | 28 | 0 | 0 | 4 | 1 | 50 |
Wyre Forest | CON | 4 | 20 | 2 | 1 | 6 | 0 | 33 |
York | LAB | 24 | 3 | 19 | 0 | 1 | 0 | 47 |
Totals: | 5696 | 4791 | 2910 | 798 | 1999 | 70 | 16264 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)