| Lab | Con | LD | Grn | Ref | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 5,900 | 4,229 | 3,214 | 931 | 969 | 414 | 200 | 2736 | 52 | 18,645 |
| Full Control | 102 | 32 | 40 | 1 | 9 | 1 | 3 | 11 | 199 | |
| Coalition Leader (NOC) | 52 | 33 | 35 | 11 | 3 | 13 | 1 | 22 | 0 | 170 |
| Total Councils Led | 154 | 65 | 75 | 12 | 12 | 14 | 4 | 33 | 0 | 369 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 66 | 51 | 36 | 44 | 461 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)