| Lab | Con | LD | Grn | Ref | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 5,934 | 4,251 | 3,214 | 917 | 935 | 414 | 198 | 2739 | 43 | 18,645 |
| Full Control | 102 | 31 | 41 | 1 | 9 | 1 | 3 | 10 | 198 | |
| Coalition Leader (NOC) | 52 | 34 | 34 | 11 | 3 | 13 | 1 | 23 | 0 | 171 |
| Total Councils Led | 154 | 65 | 75 | 12 | 12 | 14 | 4 | 33 | 0 | 369 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 66 | 51 | 36 | 44 | 461 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)