Council | Control | Con | Lab | LibDem | Green | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|
Barnsley | LAB | 2 | 47 | 9 | 0 | 3 | 2 | 63 |
Birmingham | LAB | 22 | 64 | 12 | 2 | 1 | 0 | 101 |
Bolton | LAB min | 15 | 28 | 7 | 0 | 10 | 0 | 60 |
Bradford | LAB | 15 | 54 | 5 | 8 | 8 | 0 | 90 |
Bury | LAB | 11 | 31 | 0 | 0 | 9 | 0 | 51 |
Calderdale | LAB | 15 | 28 | 6 | 2 | 0 | 0 | 51 |
Coventry | LAB | 15 | 37 | 0 | 2 | 0 | 0 | 54 |
Doncaster | LAB Mayor | 11 | 40 | 0 | 0 | 4 | 0 | 55 |
Dudley | CON | 42 | 26 | 1 | 0 | 3 | 0 | 72 |
Gateshead | LAB | 0 | 49 | 17 | 0 | 0 | 0 | 66 |
Kirklees | LAB | 18 | 38 | 8 | 3 | 2 | 0 | 69 |
Knowsley | LAB | 0 | 31 | 3 | 7 | 4 | 0 | 45 |
Leeds | LAB | 18 | 61 | 6 | 3 | 11 | 0 | 99 |
Liverpool | LAB Mayor | 0 | 61 | 15 | 3 | 6 | 0 | 85 |
Manchester | LAB | 0 | 87 | 4 | 4 | 1 | 0 | 96 |
Newcastle upon Tyne | LAB | 0 | 48 | 23 | 0 | 6 | 1 | 78 |
North Tyneside | LAB | 6 | 47 | 0 | 0 | 6 | 1 | 60 |
Oldham | LAB | 8 | 32 | 10 | 0 | 10 | 0 | 60 |
Rochdale | LAB | 9 | 46 | 3 | 0 | 2 | 0 | 60 |
Rotherham | LAB | 15 | 34 | 4 | 0 | 6 | 0 | 59 |
Salford | LAB Mayor | 8 | 49 | 0 | 0 | 2 | 1 | 60 |
Sandwell | LAB | 10 | 59 | 0 | 0 | 3 | 0 | 72 |
Sefton | LAB | 7 | 49 | 9 | 0 | 1 | 0 | 66 |
Sheffield | LAB/LD/GRN | 1 | 31 | 28 | 14 | 9 | 1 | 84 |
Solihull | CON | 29 | 0 | 6 | 13 | 3 | 0 | 51 |
South Tyneside | LAB | 1 | 38 | 0 | 9 | 6 | 0 | 54 |
St. Helens | LAB | 2 | 29 | 4 | 6 | 7 | 0 | 48 |
Stockport | LD min | 0 | 24 | 29 | 3 | 7 | 0 | 63 |
Sunderland | LAB | 13 | 47 | 12 | 0 | 3 | 0 | 75 |
Tameside | LAB | 6 | 51 | 0 | 0 | 0 | 0 | 57 |
Trafford | LAB | 10 | 41 | 6 | 6 | 0 | 0 | 63 |
Wakefield | LAB | 5 | 49 | 3 | 0 | 6 | 0 | 63 |
Walsall | CON | 37 | 12 | 0 | 0 | 11 | 0 | 60 |
Wigan | LAB | 2 | 64 | 0 | 0 | 9 | 0 | 75 |
Wirral | LAB min | 17 | 30 | 6 | 13 | 0 | 0 | 66 |
Wolverhampton | LAB | 13 | 47 | 0 | 0 | 0 | 0 | 60 |
Totals: | 383 | 1509 | 236 | 98 | 159 | 6 | 2391 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)