| Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|
| Barnsley | REF | 11 | 0 | 8 | 0 | 42 | 2 | 0 | 63 |
| Birmingham | TBC | 17 | 16 | 12 | 19 | 23 | 14 | 0 | 101 |
| Bolton | LAB/CON/LD/IND | 20 | 10 | 5 | 3 | 10 | 11 | 1 | 60 |
| Bradford | REF min | 17 | 18 | 1 | 9 | 28 | 14 | 3 | 90 |
| Bury | LAB | 30 | 3 | 0 | 0 | 6 | 11 | 1 | 51 |
| Calderdale | REF | 8 | 0 | 2 | 7 | 34 | 3 | 0 | 54 |
| Coventry | LAB min | 24 | 6 | 0 | 4 | 20 | 0 | 0 | 54 |
| Doncaster | LAB Mayor | 12 | 6 | 0 | 0 | 34 | 3 | 0 | 55 |
| Dudley | CON min | 15 | 27 | 4 | 0 | 23 | 3 | 0 | 72 |
| Gateshead | REF | 12 | 0 | 13 | 3 | 37 | 0 | 1 | 66 |
| Kirklees | TBC | 0 | 9 | 5 | 12 | 29 | 14 | 0 | 69 |
| Knowsley | LAB | 24 | 0 | 3 | 8 | 4 | 6 | 0 | 45 |
| Leeds | LAB min | 47 | 14 | 6 | 11 | 10 | 11 | 0 | 99 |
| Liverpool | LAB | 57 | 0 | 13 | 4 | 0 | 11 | 0 | 85 |
| Manchester | LAB | 63 | 0 | 4 | 21 | 7 | 1 | 0 | 96 |
| Newcastle upon Tyne | LD min | 2 | 0 | 25 | 23 | 24 | 4 | 0 | 78 |
| North Tyneside | LAB Mayor | 38 | 8 | 0 | 2 | 11 | 1 | 0 | 60 |
| Oldham | TBC | 18 | 4 | 6 | 0 | 16 | 16 | 0 | 60 |
| Rochdale | LAB | 31 | 7 | 3 | 0 | 15 | 4 | 0 | 60 |
| Rotherham | LAB | 31 | 13 | 3 | 1 | 1 | 10 | 0 | 59 |
| Salford | LAB Mayor | 34 | 6 | 1 | 3 | 14 | 2 | 0 | 60 |
| Sandwell | REF | 28 | 0 | 0 | 2 | 41 | 1 | 0 | 72 |
| Sefton | LAB | 36 | 0 | 17 | 3 | 4 | 6 | 0 | 66 |
| Sheffield | LAB/GRN | 25 | 0 | 22 | 20 | 11 | 6 | 0 | 84 |
| Solihull | CON min | 0 | 24 | 6 | 4 | 17 | 0 | 0 | 51 |
| South Tyneside | REF | 1 | 0 | 0 | 10 | 41 | 2 | 0 | 54 |
| St. Helens | REF | 2 | 1 | 3 | 0 | 33 | 6 | 3 | 48 |
| Stockport | LD | 14 | 1 | 34 | 4 | 2 | 8 | 0 | 63 |
| Sunderland | REF | 5 | 0 | 12 | 0 | 58 | 0 | 0 | 75 |
| Tameside | LAB min | 25 | 5 | 0 | 0 | 19 | 8 | 0 | 57 |
| Trafford | LAB | 35 | 12 | 7 | 7 | 2 | 0 | 0 | 63 |
| Wakefield | REF | 1 | 1 | 2 | 1 | 57 | 1 | 0 | 63 |
| Walsall | REF | 1 | 10 | 0 | 0 | 39 | 10 | 0 | 60 |
| Wigan | LAB | 42 | 0 | 0 | 0 | 25 | 8 | 0 | 75 |
| Wirral | LAB min | 27 | 14 | 6 | 14 | 3 | 2 | 0 | 66 |
| Wolverhampton | LAB | 35 | 9 | 0 | 0 | 13 | 3 | 0 | 60 |
| Totals: | 788 | 224 | 223 | 195 | 753 | 202 | 9 | 2394 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)