Council | Control | Con | Lab | LibDem | Green | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|
Adur | CON | 16 | 9 | 0 | 2 | 2 | 0 | 29 |
Amber Valley | LAB | 7 | 26 | 1 | 6 | 2 | 0 | 42 |
Arun | LD/LAB/GRN | 20 | 8 | 14 | 6 | 6 | 0 | 54 |
Ashfield | IND | 2 | 1 | 0 | 0 | 32 | 0 | 35 |
Ashford | CON min | 18 | 11 | 0 | 8 | 10 | 0 | 47 |
Babergh | GRN/IND/LD | 7 | 1 | 5 | 10 | 9 | 0 | 32 |
Basildon | CON | 26 | 10 | 0 | 0 | 6 | 0 | 42 |
Basingstoke and Deane | IND/LD | 23 | 10 | 9 | 1 | 11 | 0 | 54 |
Bassetlaw | LAB | 8 | 38 | 0 | 0 | 2 | 0 | 48 |
Blaby | CON | 19 | 6 | 8 | 2 | 0 | 1 | 36 |
Bolsover | LAB | 3 | 31 | 0 | 0 | 3 | 0 | 37 |
Boston | IND | 5 | 0 | 1 | 0 | 24 | 0 | 30 |
Braintree | CON | 26 | 10 | 0 | 4 | 9 | 0 | 49 |
Breckland | CON | 30 | 12 | 1 | 1 | 5 | 0 | 49 |
Brentwood | LD/LAB | 18 | 2 | 17 | 0 | 0 | 0 | 37 |
Broadland | LD/LAB/GRN | 22 | 7 | 14 | 4 | 0 | 0 | 47 |
Bromsgrove | CON/IND | 11 | 8 | 5 | 0 | 7 | 0 | 31 |
Broxbourne | CON | 27 | 3 | 0 | 0 | 0 | 0 | 30 |
Broxtowe | LAB | 10 | 26 | 3 | 0 | 5 | 0 | 44 |
Burnley | IND/GRN/LD | 7 | 11 | 7 | 7 | 13 | 0 | 45 |
Cambridge | LAB | 1 | 24 | 12 | 4 | 1 | 0 | 42 |
Cannock Chase | LAB/GRN | 18 | 17 | 0 | 5 | 1 | 0 | 41 |
Canterbury | LAB/LD | 8 | 18 | 9 | 4 | 0 | 0 | 39 |
Castle Point | CIIP/PIP | 9 | 0 | 0 | 0 | 31 | 1 | 41 |
Charnwood | LAB min | 23 | 20 | 0 | 8 | 1 | 0 | 52 |
Chelmsford | LD | 19 | 0 | 33 | 0 | 5 | 0 | 57 |
Cheltenham | LD | 5 | 0 | 30 | 2 | 3 | 0 | 40 |
Cherwell | CON min | 20 | 12 | 10 | 3 | 3 | 0 | 48 |
Chesterfield | LAB | 0 | 28 | 12 | 0 | 0 | 0 | 40 |
Chichester | LD | 5 | 0 | 25 | 2 | 4 | 0 | 36 |
Chorley | LAB | 5 | 37 | 0 | 0 | 0 | 0 | 42 |
Colchester | LD min | 19 | 14 | 16 | 2 | 0 | 0 | 51 |
Cotswold | LD | 9 | 0 | 20 | 2 | 2 | 1 | 34 |
Crawley | LAB | 16 | 20 | 0 | 0 | 0 | 0 | 36 |
Dacorum | LD | 18 | 3 | 27 | 0 | 2 | 1 | 51 |
Dartford | CON | 29 | 11 | 0 | 1 | 1 | 0 | 42 |
Derbyshire Dales | LD/LAB/GRN | 10 | 6 | 12 | 4 | 1 | 1 | 34 |
Dover | LAB | 14 | 17 | 0 | 0 | 1 | 0 | 32 |
East Cambridgeshire | CON | 15 | 0 | 13 | 0 | 0 | 0 | 28 |
East Devon | LD/GRN/IND | 17 | 3 | 18 | 2 | 20 | 0 | 60 |
East Hampshire | CON/IND | 19 | 1 | 14 | 2 | 7 | 0 | 43 |
East Hertfordshire | GRN/LD | 16 | 5 | 10 | 18 | 1 | 0 | 50 |
East Lindsey | CON min | 26 | 7 | 1 | 1 | 20 | 0 | 55 |
East Staffordshire | LAB | 15 | 21 | 0 | 0 | 1 | 0 | 37 |
East Suffolk | GRN/LD/IND | 15 | 12 | 11 | 16 | 1 | 0 | 55 |
Eastbourne | LD | 8 | 0 | 19 | 0 | 0 | 0 | 27 |
Eastleigh | LD | 1 | 0 | 35 | 0 | 3 | 0 | 39 |
Elmbridge | LD/IND | 12 | 0 | 20 | 0 | 16 | 0 | 48 |
Epping Forest | CON | 34 | 0 | 6 | 2 | 16 | 0 | 58 |
Epsom and Ewell | IND | 2 | 3 | 4 | 0 | 26 | 0 | 35 |
Erewash | LAB | 16 | 28 | 1 | 1 | 1 | 0 | 47 |
Exeter | LAB | 4 | 25 | 3 | 6 | 1 | 0 | 39 |
Fareham | CON | 24 | 0 | 4 | 0 | 3 | 0 | 31 |
Fenland | CON | 35 | 0 | 2 | 0 | 6 | 0 | 43 |
Folkestone and Hythe | GRN/LD | 5 | 10 | 2 | 11 | 2 | 0 | 30 |
Forest of Dean | GRN min | 4 | 5 | 3 | 15 | 11 | 0 | 38 |
Fylde | CON | 19 | 2 | 2 | 0 | 14 | 0 | 37 |
Gedling | LAB | 9 | 26 | 4 | 0 | 2 | 0 | 41 |
Gloucester | CON | 22 | 2 | 13 | 0 | 2 | 0 | 39 |
Gosport | LD | 10 | 2 | 16 | 0 | 0 | 0 | 28 |
Gravesham | LAB | 17 | 22 | 0 | 0 | 0 | 0 | 39 |
Great Yarmouth | CON min | 19 | 18 | 0 | 0 | 2 | 0 | 39 |
Guildford | LD | 10 | 3 | 25 | 0 | 10 | 0 | 48 |
Harborough | LD/LAB/GRN | 15 | 3 | 13 | 3 | 0 | 0 | 34 |
Harlow | CON | 21 | 12 | 0 | 0 | 0 | 0 | 33 |
Hart | LD/IND | 11 | 0 | 11 | 0 | 11 | 0 | 33 |
Hastings | LAB min | 10 | 15 | 0 | 5 | 2 | 0 | 32 |
Havant | CON | 30 | 4 | 2 | 1 | 1 | 0 | 38 |
Hertsmere | LAB/LD | 16 | 14 | 9 | 0 | 0 | 0 | 39 |
High Peak | LAB | 10 | 29 | 1 | 2 | 1 | 0 | 43 |
Hinckley and Bosworth | LD | 10 | 2 | 22 | 0 | 0 | 0 | 34 |
Horsham | LD | 11 | 0 | 28 | 8 | 1 | 0 | 48 |
Huntingdonshire | LD/LAB/IND/GRN | 21 | 4 | 11 | 1 | 15 | 0 | 52 |
Hyndburn | CON min | 16 | 16 | 0 | 2 | 1 | 0 | 35 |
Ipswich | LAB | 10 | 33 | 3 | 0 | 2 | 0 | 48 |
King's Lynn and West Norfolk | IND/LD/GRN | 21 | 11 | 3 | 2 | 18 | 0 | 55 |
Lancaster | LAB/GRN/LD | 5 | 24 | 7 | 21 | 4 | 0 | 61 |
Lewes | GRN/LAB | 0 | 9 | 15 | 17 | 0 | 0 | 41 |
Lichfield | CON min | 21 | 17 | 7 | 0 | 2 | 0 | 47 |
Lincoln | LAB | 9 | 20 | 4 | 0 | 0 | 0 | 33 |
Maidstone | CON min | 25 | 4 | 12 | 3 | 11 | 0 | 55 |
Maldon | IND min | 10 | 1 | 6 | 0 | 14 | 0 | 31 |
Malvern Hills | IND/LD | 7 | 0 | 3 | 7 | 14 | 0 | 31 |
Mansfield | LAB Mayor | 5 | 25 | 0 | 0 | 6 | 0 | 36 |
Melton | IND/LAB | 11 | 6 | 1 | 0 | 10 | 0 | 28 |
Mid Devon | LD | 4 | 0 | 33 | 3 | 2 | 0 | 42 |
Mid Suffolk | GRN | 6 | 0 | 4 | 24 | 0 | 0 | 34 |
Mid Sussex | LD/IND | 18 | 1 | 20 | 4 | 5 | 0 | 48 |
Mole Valley | LD | 3 | 0 | 30 | 0 | 6 | 0 | 39 |
New Forest | CON | 26 | 1 | 14 | 3 | 4 | 0 | 48 |
Newark and Sherwood | LAB min | 14 | 11 | 3 | 0 | 11 | 0 | 39 |
Newcastle-under-Lyme | CON | 25 | 18 | 0 | 0 | 1 | 0 | 44 |
North Devon | LD | 7 | 0 | 22 | 3 | 10 | 0 | 42 |
North East Derbyshire | LAB | 19 | 28 | 3 | 1 | 2 | 0 | 53 |
North Hertfordshire | LAB/LD | 15 | 19 | 15 | 0 | 0 | 0 | 49 |
North Kesteven | CON | 24 | 2 | 0 | 0 | 16 | 1 | 43 |
North Norfolk | LD | 12 | 0 | 24 | 0 | 3 | 1 | 40 |
North Warwickshire | CON min | 17 | 15 | 0 | 0 | 3 | 0 | 35 |
North West Leicestershire | CON/LD/IND | 12 | 17 | 5 | 0 | 4 | 0 | 38 |
Norwich | LAB | 0 | 19 | 3 | 13 | 4 | 0 | 39 |
Nuneaton and Bedworth | CON | 27 | 5 | 0 | 2 | 0 | 0 | 34 |
Oadby and Wigston | LD | 7 | 0 | 19 | 0 | 0 | 0 | 26 |
Oxford | LAB min | 0 | 22 | 9 | 6 | 11 | 0 | 48 |
Pendle | LAB/LD | 14 | 9 | 7 | 0 | 3 | 0 | 33 |
Preston | LAB | 10 | 31 | 7 | 0 | 0 | 0 | 48 |
Redditch | CON | 16 | 13 | 0 | 0 | 0 | 0 | 29 |
Reigate and Banstead | CON | 23 | 1 | 3 | 11 | 7 | 0 | 45 |
Ribble Valley | CON min | 17 | 8 | 5 | 2 | 8 | 0 | 40 |
Rochford | IND/LD/GRN | 12 | 0 | 8 | 1 | 18 | 0 | 39 |
Rossendale | LAB | 9 | 21 | 0 | 1 | 4 | 1 | 36 |
Rother | IND/LD/LAB/GRN | 10 | 8 | 7 | 3 | 10 | 0 | 38 |
Rugby | CON min | 19 | 12 | 9 | 0 | 0 | 2 | 42 |
Runnymede | CON min | 20 | 4 | 4 | 2 | 11 | 0 | 41 |
Rushcliffe | CON | 25 | 9 | 1 | 2 | 7 | 0 | 44 |
Rushmoor | CON | 23 | 14 | 2 | 0 | 0 | 0 | 39 |
Sevenoaks | CON | 33 | 0 | 14 | 4 | 3 | 0 | 54 |
South Cambridgeshire | LD | 8 | 0 | 36 | 0 | 1 | 0 | 45 |
South Derbyshire | LAB | 10 | 23 | 2 | 0 | 1 | 0 | 36 |
South Hams | LD | 7 | 1 | 19 | 3 | 1 | 0 | 31 |
South Holland | CON | 21 | 0 | 0 | 0 | 16 | 0 | 37 |
South Kesteven | IND/GRN/LD | 23 | 2 | 4 | 4 | 23 | 0 | 56 |
South Norfolk | CON | 24 | 9 | 11 | 0 | 2 | 0 | 46 |
South Oxfordshire | LD | 1 | 3 | 21 | 8 | 3 | 0 | 36 |
South Ribble | LAB | 16 | 29 | 5 | 0 | 0 | 0 | 50 |
South Staffordshire | CON | 29 | 2 | 4 | 2 | 5 | 0 | 42 |
Spelthorne | LD/IND | 13 | 7 | 10 | 2 | 7 | 0 | 39 |
St Albans | LD | 4 | 0 | 47 | 3 | 1 | 1 | 56 |
Stafford | LAB/IND/GRN | 14 | 13 | 1 | 5 | 7 | 0 | 40 |
Staffordshire Moorlands | LAB min | 22 | 24 | 1 | 1 | 8 | 0 | 56 |
Stevenage | LAB | 9 | 24 | 6 | 0 | 0 | 0 | 39 |
Stratford-on-Avon | LD | 12 | 0 | 25 | 3 | 1 | 0 | 41 |
Stroud | GRN/IND | 17 | 4 | 3 | 14 | 13 | 0 | 51 |
Surrey Heath | LD | 6 | 2 | 24 | 0 | 3 | 0 | 35 |
Swale | LAB/IND/GRN | 11 | 16 | 4 | 3 | 12 | 1 | 47 |
Tamworth | CON min | 14 | 9 | 0 | 0 | 7 | 0 | 30 |
Tandridge | IND | 9 | 0 | 11 | 0 | 22 | 0 | 42 |
Teignbridge | LD | 9 | 0 | 26 | 0 | 12 | 0 | 47 |
Tendring | IND/LAB/LD | 16 | 7 | 4 | 0 | 20 | 1 | 48 |
Test Valley | CON | 26 | 0 | 17 | 0 | 0 | 0 | 43 |
Tewkesbury | LD/IND/GRN | 9 | 0 | 16 | 4 | 9 | 0 | 38 |
Thanet | LAB | 17 | 30 | 0 | 5 | 4 | 0 | 56 |
Three Rivers | LD | 12 | 3 | 21 | 2 | 0 | 1 | 39 |
Tonbridge and Malling | CON min | 20 | 3 | 11 | 8 | 2 | 0 | 44 |
Torridge | IND | 6 | 2 | 8 | 4 | 16 | 0 | 36 |
Tunbridge Wells | LD/IND/LAB | 11 | 7 | 17 | 0 | 13 | 0 | 48 |
Uttlesford | IND | 11 | 0 | 4 | 0 | 24 | 0 | 39 |
Vale of White Horse | LD | 0 | 0 | 34 | 4 | 0 | 0 | 38 |
Warwick | GRN/LAB | 6 | 10 | 10 | 14 | 3 | 1 | 44 |
Watford | LD | 0 | 9 | 27 | 0 | 0 | 0 | 36 |
Waverley | LD/IND/LAB/GRN | 10 | 2 | 22 | 1 | 15 | 0 | 50 |
Wealden | LD/GRN | 9 | 2 | 13 | 11 | 10 | 0 | 45 |
Welwyn Hatfield | LD/LAB | 22 | 12 | 14 | 0 | 0 | 0 | 48 |
West Devon | IND/GRN/LD/LAB | 11 | 1 | 4 | 4 | 11 | 0 | 31 |
West Lancashire | LAB | 15 | 26 | 0 | 0 | 4 | 0 | 45 |
West Lindsey | LD min | 14 | 0 | 18 | 0 | 4 | 0 | 36 |
West Oxfordshire | LD/LAB/GRN | 16 | 11 | 17 | 3 | 2 | 0 | 49 |
West Suffolk | LAB/IND/GRN/LD | 26 | 17 | 1 | 1 | 19 | 0 | 64 |
Winchester | LD | 12 | 0 | 30 | 2 | 1 | 0 | 45 |
Woking | LD | 4 | 3 | 20 | 0 | 3 | 0 | 30 |
Worcester | LAB/GRN | 7 | 13 | 4 | 11 | 0 | 0 | 35 |
Worthing | LAB | 10 | 23 | 1 | 1 | 1 | 1 | 37 |
Wychavon | CON | 29 | 1 | 7 | 6 | 0 | 0 | 43 |
Wyre | CON | 30 | 17 | 0 | 0 | 3 | 0 | 50 |
Wyre Forest | CON | 20 | 4 | 2 | 1 | 6 | 0 | 33 |
Totals: | 2317 | 1560 | 1528 | 449 | 948 | 16 | 6818 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)