| Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cambridgeshire | LD | 5 | 10 | 32 | 3 | 7 | 2 | 2 | 61 |
| Derbyshire | REF | 2 | 10 | 3 | 3 | 42 | 4 | 0 | 64 |
| Devon | LD/GRN | 0 | 7 | 27 | 6 | 16 | 4 | 0 | 60 |
| East Sussex | REF min | 0 | 3 | 13 | 11 | 22 | 1 | 0 | 50 |
| Essex | REF | 1 | 13 | 5 | 1 | 52 | 4 | 2 | 78 |
| Gloucestershire | LD min | 1 | 6 | 26 | 9 | 10 | 2 | 1 | 55 |
| Hampshire | CON min | 1 | 27 | 26 | 1 | 20 | 3 | 0 | 78 |
| Hertfordshire | LD min | 4 | 22 | 32 | 5 | 13 | 2 | 0 | 78 |
| Kent | REF | 2 | 6 | 12 | 5 | 47 | 9 | 0 | 81 |
| Lancashire | REF | 5 | 8 | 5 | 3 | 53 | 10 | 0 | 84 |
| Leicestershire | REF min | 2 | 15 | 11 | 1 | 24 | 2 | 0 | 55 |
| Lincolnshire | REF | 3 | 15 | 5 | 0 | 42 | 5 | 0 | 70 |
| Norfolk | REF min | 1 | 8 | 13 | 12 | 39 | 10 | 1 | 84 |
| Nottinghamshire | REF | 4 | 18 | 0 | 0 | 41 | 3 | 0 | 66 |
| Oxfordshire | LD min | 12 | 10 | 34 | 7 | 1 | 5 | 0 | 69 |
| Staffordshire | REF | 1 | 11 | 0 | 1 | 44 | 4 | 1 | 62 |
| Suffolk | REF | 3 | 9 | 2 | 13 | 41 | 2 | 0 | 70 |
| Surrey | CON min | 2 | 39 | 18 | 2 | 3 | 16 | 1 | 81 |
| Warwickshire | REF min | 3 | 9 | 14 | 6 | 19 | 6 | 0 | 57 |
| West Sussex | LD/GRN | 5 | 11 | 23 | 7 | 23 | 1 | 0 | 70 |
| Worcestershire | GRN/CON/LD/IND | 2 | 12 | 6 | 8 | 22 | 7 | 0 | 57 |
| Totals: | 59 | 269 | 307 | 104 | 581 | 102 | 8 | 1430 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)