Council | Control | Lab | Con | LibDem | Green | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|
Cambridgeshire | LD/LAB/IND | 10 | 22 | 23 | 0 | 6 | 0 | 61 |
Derbyshire | CON | 16 | 40 | 4 | 1 | 3 | 0 | 64 |
Devon | CON | 6 | 38 | 9 | 2 | 5 | 0 | 60 |
East Sussex | CON min | 5 | 24 | 12 | 5 | 4 | 0 | 50 |
Essex | CON | 6 | 49 | 8 | 1 | 10 | 1 | 75 |
Gloucestershire | CON min | 5 | 25 | 16 | 5 | 2 | 0 | 53 |
Hampshire | CON | 3 | 51 | 19 | 1 | 4 | 0 | 78 |
Hertfordshire | CON | 7 | 44 | 23 | 1 | 2 | 1 | 78 |
Kent | CON | 6 | 59 | 6 | 5 | 5 | 0 | 81 |
Lancashire | CON | 27 | 48 | 2 | 2 | 5 | 0 | 84 |
Leicestershire | CON | 4 | 40 | 10 | 0 | 1 | 0 | 55 |
Lincolnshire | CON | 4 | 53 | 3 | 0 | 9 | 1 | 70 |
Norfolk | CON | 10 | 54 | 10 | 4 | 6 | 0 | 84 |
Nottinghamshire | CON min | 15 | 33 | 0 | 0 | 18 | 0 | 66 |
Oxfordshire | LD/LAB/GRN | 14 | 19 | 20 | 3 | 7 | 0 | 63 |
Staffordshire | CON | 5 | 54 | 0 | 0 | 3 | 0 | 62 |
Suffolk | CON | 6 | 51 | 5 | 9 | 4 | 0 | 75 |
Surrey | CON | 2 | 44 | 16 | 2 | 17 | 0 | 81 |
Warwickshire | CON | 6 | 42 | 5 | 3 | 1 | 0 | 57 |
West Sussex | CON | 9 | 44 | 10 | 1 | 6 | 0 | 70 |
Worcestershire | CON | 5 | 39 | 3 | 5 | 5 | 0 | 57 |
Totals: | 171 | 873 | 204 | 50 | 123 | 3 | 1424 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)