Council | Control | Con | Lab | LibDem | Green | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|
Cambridgeshire | LD/LAB/IND | 26 | 9 | 22 | 0 | 4 | 0 | 61 |
Derbyshire | CON | 41 | 16 | 4 | 1 | 2 | 0 | 64 |
Devon | CON | 38 | 7 | 9 | 2 | 4 | 0 | 60 |
East Sussex | CON | 25 | 5 | 12 | 5 | 3 | 0 | 50 |
Essex | CON | 52 | 5 | 8 | 1 | 9 | 0 | 75 |
Gloucestershire | CON min | 26 | 5 | 16 | 4 | 2 | 0 | 53 |
Hampshire | CON | 53 | 3 | 18 | 0 | 4 | 0 | 78 |
Hertfordshire | CON | 45 | 7 | 23 | 1 | 1 | 1 | 78 |
Kent | CON | 59 | 7 | 6 | 5 | 4 | 0 | 81 |
Lancashire | CON | 48 | 29 | 2 | 2 | 3 | 0 | 84 |
Leicestershire | CON | 42 | 4 | 8 | 0 | 0 | 1 | 55 |
Lincolnshire | CON | 54 | 4 | 3 | 0 | 9 | 0 | 70 |
Norfolk | CON | 54 | 10 | 11 | 4 | 5 | 0 | 84 |
Nottinghamshire | CON | 34 | 15 | 0 | 0 | 17 | 0 | 66 |
Oxfordshire | LD/LAB/GRN | 21 | 14 | 21 | 3 | 4 | 0 | 63 |
Staffordshire | CON | 55 | 5 | 0 | 0 | 2 | 0 | 62 |
Suffolk | CON | 54 | 5 | 5 | 9 | 2 | 0 | 75 |
Surrey | CON | 44 | 2 | 16 | 2 | 17 | 0 | 81 |
Warwickshire | CON | 41 | 6 | 5 | 3 | 1 | 1 | 57 |
West Sussex | CON | 46 | 9 | 11 | 1 | 3 | 0 | 70 |
Worcestershire | CON | 43 | 4 | 3 | 5 | 2 | 0 | 57 |
Totals: | 901 | 171 | 203 | 48 | 98 | 3 | 1424 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)