Council | Control | Con | Lab | LibDem | Green | SNP | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|---|
Aberdeen City | SNP/LD | 7 | 11 | 4 | 0 | 19 | 4 | 0 | 45 |
Aberdeenshire | CON/LD/IND | 24 | 0 | 14 | 0 | 21 | 11 | 0 | 70 |
Angus | SNP/IND | 7 | 1 | 0 | 0 | 13 | 7 | 0 | 28 |
Argyll and Bute | CON/IND/LD | 9 | 1 | 5 | 1 | 12 | 8 | 0 | 36 |
City of Edinburgh | LAB min | 9 | 12 | 13 | 10 | 18 | 1 | 0 | 63 |
Clackmannanshire | SNP min | 3 | 5 | 0 | 1 | 8 | 1 | 0 | 18 |
Dumfries and Galloway | SNP/LAB/IND/LD | 17 | 8 | 1 | 0 | 11 | 6 | 0 | 43 |
Dundee City | SNP | 1 | 9 | 4 | 0 | 15 | 0 | 0 | 29 |
East Ayrshire | SNP min | 4 | 10 | 0 | 0 | 14 | 4 | 0 | 32 |
East Dunbartonshire | LD/CON | 2 | 4 | 5 | 0 | 8 | 3 | 0 | 22 |
East Lothian | LAB min | 4 | 10 | 0 | 1 | 6 | 1 | 0 | 22 |
East Renfrewshire | LAB/IND | 5 | 5 | 0 | 0 | 6 | 2 | 0 | 18 |
Falkirk | SNP min | 5 | 9 | 0 | 0 | 11 | 5 | 0 | 30 |
Fife | LAB min | 8 | 20 | 13 | 0 | 34 | 0 | 0 | 75 |
Glasgow City | SNP min | 2 | 36 | 0 | 10 | 37 | 0 | 0 | 85 |
Highland | SNP/IND | 8 | 2 | 14 | 4 | 22 | 24 | 0 | 74 |
Inverclyde | LAB min | 2 | 9 | 0 | 0 | 8 | 3 | 0 | 22 |
Midlothian | SNP min | 3 | 7 | 0 | 0 | 8 | 0 | 0 | 18 |
Moray | CON min | 9 | 3 | 0 | 1 | 9 | 4 | 0 | 26 |
Na h-Eileanan Siar | IND | 1 | 0 | 0 | 0 | 6 | 22 | 0 | 29 |
North Ayrshire | SNP min | 10 | 9 | 0 | 0 | 12 | 2 | 0 | 33 |
North Lanarkshire | LAB min | 5 | 34 | 0 | 1 | 24 | 13 | 0 | 77 |
Orkney Islands | IND | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 21 |
Perth and Kinross | SNP min | 14 | 2 | 4 | 0 | 16 | 4 | 0 | 40 |
Renfrewshire | SNP min | 5 | 13 | 1 | 0 | 21 | 3 | 0 | 43 |
Scottish Borders | CON/IND | 14 | 0 | 3 | 1 | 8 | 7 | 1 | 34 |
Shetland | IND | 0 | 1 | 0 | 1 | 1 | 20 | 0 | 23 |
South Ayrshire | CON min | 11 | 5 | 0 | 0 | 7 | 5 | 0 | 28 |
South Lanarkshire | LAB/LD/IND | 7 | 25 | 3 | 1 | 25 | 3 | 0 | 64 |
Stirling | LAB min | 7 | 5 | 0 | 1 | 7 | 2 | 1 | 23 |
West Dunbartonshire | LAB | 0 | 11 | 0 | 0 | 8 | 3 | 0 | 22 |
West Lothian | LAB min | 4 | 12 | 1 | 0 | 15 | 1 | 0 | 33 |
Totals: | 207 | 279 | 85 | 35 | 430 | 188 | 2 | 1226 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)