I believe this data should be provided by the government. Until then, you'll find it here.
If you value it, consider donating. Paid campaign datasets are also available.
Labour | Conservatives | LibDems | Greens | SNP | Plaid | Ind/Others | Vacancies | Total | |
---|---|---|---|---|---|---|---|---|---|
Councillors: | 6383 | 5595 | 2980 | 779 | 430 | 204 | 2228 | 42 | 18641 |
Majority Councils: | 107 | 68 | 37 | 1 | 1 | 4 | 10 | 228 | |
Coalition Leader (for NOC): | 38 | 32 | 29 | 8 | 12 | 0 | 23 | 0 | 142 |
Total Councils Led: | 145 | 100 | 66 | 9 | 13 | 4 | 33 | 0 | 370 |
Sinn Fein | DUP | Alliance | UUP | SDLP | Ind/Others | Co-option | Total | |
---|---|---|---|---|---|---|---|---|
Councillors: | 144 | 122 | 67 | 54 | 39 | 36 | 0 | 462 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)