Council | Control | Con | Lab | LibDem | Green | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|
Barking and Dagenham | LAB | 0 | 50 | 0 | 0 | 1 | 0 | 51 |
Barnet | LAB | 21 | 41 | 0 | 0 | 1 | 0 | 63 |
Bexley | CON | 32 | 12 | 0 | 0 | 1 | 0 | 45 |
Brent | LAB | 5 | 49 | 3 | 0 | 0 | 0 | 57 |
Bromley | CON | 33 | 12 | 5 | 0 | 7 | 1 | 58 |
Camden | LAB | 3 | 46 | 5 | 1 | 0 | 0 | 55 |
Croydon | CON Mayor | 33 | 34 | 1 | 2 | 0 | 0 | 70 |
Ealing | LAB | 5 | 59 | 6 | 0 | 0 | 0 | 70 |
Enfield | LAB | 25 | 38 | 0 | 0 | 0 | 0 | 63 |
Greenwich | LAB | 3 | 52 | 0 | 0 | 0 | 0 | 55 |
Hackney | LAB Mayor | 5 | 49 | 0 | 2 | 0 | 1 | 57 |
Hammersmith and Fulham | LAB | 10 | 39 | 0 | 0 | 1 | 0 | 50 |
Haringey | LAB | 0 | 46 | 7 | 0 | 4 | 0 | 57 |
Harrow | CON | 31 | 23 | 0 | 0 | 1 | 0 | 55 |
Havering | IND/LAB | 23 | 9 | 0 | 0 | 23 | 0 | 55 |
Hillingdon | CON | 30 | 23 | 0 | 0 | 0 | 0 | 53 |
Hounslow | LAB | 10 | 51 | 0 | 0 | 1 | 0 | 62 |
Islington | LAB | 0 | 46 | 0 | 3 | 2 | 0 | 51 |
Kensington and Chelsea | CON | 35 | 11 | 2 | 0 | 2 | 0 | 50 |
Kingston upon Thames | LD | 2 | 0 | 43 | 0 | 3 | 0 | 48 |
Lambeth | LAB | 0 | 58 | 3 | 2 | 0 | 0 | 63 |
Lewisham | LAB Mayor | 0 | 54 | 0 | 0 | 0 | 0 | 54 |
Merton | LAB | 7 | 31 | 17 | 0 | 2 | 0 | 57 |
Newham | LAB Mayor | 0 | 60 | 0 | 2 | 4 | 0 | 66 |
Redbridge | LAB | 5 | 57 | 0 | 0 | 1 | 0 | 63 |
Richmond upon Thames | LD | 0 | 0 | 47 | 5 | 0 | 2 | 54 |
Southwark | LAB | 0 | 52 | 11 | 0 | 0 | 0 | 63 |
Sutton | LD | 20 | 3 | 29 | 0 | 3 | 0 | 55 |
Tower Hamlets | Aspire Mayor | 1 | 18 | 0 | 1 | 25 | 0 | 45 |
Waltham Forest | LAB | 13 | 46 | 0 | 0 | 1 | 0 | 60 |
Wandsworth | LAB | 22 | 34 | 0 | 0 | 1 | 1 | 58 |
Westminster | LAB | 23 | 31 | 0 | 0 | 0 | 0 | 54 |
Totals: | 397 | 1134 | 179 | 18 | 84 | 5 | 1817 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)