|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| David Devoy | Labour Party | Buckingham | 2030 |
| Kate Davis | Labour Party | Buckingham | 2028 |
| Mike Mendoza | Reform UK | Churchill | 2030 |
| Nigel Sweet | Labour Party | Churchill | 2028 |
| Jim Doubtfire | Reform UK | Cokeham | 2030 |
| Carolyn Fuhrmann | Labour Party | Cokeham | 2028 |
| David Lovelidge | Labour Party | Eastbrook | 2030 |
| Andrew Harvey | Labour Party | Eastbrook | 2028 |
| Nigel Corston | Labour Party | Hillside | 2028 |
| Rhys Grinstead | Reform UK | Hillside | 2030 |
| Carson Albury | Independent / Other | Manor | 2028 |
| Carol Albury | Independent / Other | Manor | 2030 |
| Joss Loader | Independent / Other | Marine | 2028 |
| Julia Watts | Independent / Other | Marine | 2030 |
| Lee Cowen | Labour Party | Mash Barn | 2030 |
| Sharon Sluman | Labour Party | Mash Barn | 2028 |
| Stuart Parsons | Reform UK | Peverel | 2030 |
| Saffa Jan | Labour Party | Peverel | 2028 |
| Nigel Hepworth | Reform UK | Southlands | 2030 |
| Debs Stainforth | Labour Party | Southlands | 2028 |
| Dan Flower | Labour Party | Southwick Green | 2030 |
| Robina Baine | Labour Party | Southwick Green | 2028 |
| Jeremy Gardner | Labour Party | St Mary's | 2030 |
| Becky Allinson | Labour Party | St Mary's | 2028 |
| Liam Tidy | Green Party (E&W) | St Nicolas | 2030 |
| Gerry Thompson | Green Party (E&W) | St Nicolas | 2028 |
| Adrienne Lowe | Labour Party | Widewater | 2028 |
| Pauline Higgins | Labour Party | Widewater | 2028 |
| Joe Pannell | Reform UK | Widewater | 2030 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)