|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Robbie Laird | Liberal Democrats | Callowland | 2019 |
Ian Stotesbury | Liberal Democrats | Callowland | 2022 |
Sohail Bashir | Labour Party | Callowland | 2020 |
Aga Dychton | Liberal Democrats | Central | 2022 |
Stephen Bolton | Liberal Democrats | Central | 2020 |
Rabi Martins | Liberal Democrats | Central | 2019 |
Nigel Bell | Labour Party | Holywell | 2020 |
Jackie Connal | Labour Party | Holywell | 2019 |
Matt Turmaine | Labour Party | Holywell | 2022 |
Asif Khan | Labour Party | Leggatts | 2019 |
Richard Smith | Labour Party | Leggatts | 2020 |
Bilqees Mauthoor | Labour Party | Leggatts | 2022 |
Kareen Hastrick | Liberal Democrats | Meriden | 2020 |
Antony Barton | Liberal Democrats | Meriden | 2022 |
Amanda Grimston | Liberal Democrats | Meriden | 2019 |
Mark Watkin | Liberal Democrats | Nascot | 2020 |
Mark Hofman | Liberal Democrats | Nascot | 2019 |
Jane Johnson | Liberal Democrats | Nascot | 2022 |
Imran Hamid | Liberal Democrats | Oxhey | 2019 |
Iain Sharpe | Liberal Democrats | Oxhey | 2020 |
Maggie Parker | Liberal Democrats | Oxhey | 2022 |
Peter Kloss | Liberal Democrats | Park | 2022 |
Peter Jeffree | Liberal Democrats | Park | 2020 |
Nikki Steele | Liberal Democrats | Park | 2019 |
Derek Scudder | Liberal Democrats | Stanborough | 2020 |
Tim Williams | Liberal Democrats | Stanborough | 2019 |
Keith Crout | Liberal Democrats | Stanborough | 2022 |
Stephen Johnson | Liberal Democrats | Tudor | 2022 |
Joe Fahmy | Liberal Democrats | Tudor | 2019 |
Darren Walford | Liberal Democrats | Tudor | 2020 |
Jagtar Singh Dhindsa | Labour Party | Vicarage | 2019 |
Nasreen Shah | Labour Party | Vicarage | 2022 |
Mo Mills | Labour Party | Vicarage | 2020 |
Karen Collett | Liberal Democrats | Woodside | 2020 |
Glen Saffery | Liberal Democrats | Woodside | 2022 |
Stephen Cavinder | Liberal Democrats | Woodside | 2019 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)