|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Dawn Allen-Williamson | Liberal Democrats | Callowland | 2023 |
| Ian Stotesbury | Liberal Democrats | Callowland | 2022 |
| Sohail Bashir | Labour Party | Callowland | 2021 |
| Aga Dychton | Liberal Democrats | Central | 2022 |
| Stephen Bolton | Liberal Democrats | Central | 2021 |
| Rabi Martins | Liberal Democrats | Central | 2023 |
| Nigel Bell | Labour Party | Holywell | 2021 |
| Favour Ezeifedi | Labour Party | Holywell | 2023 |
| Matt Turmaine | Labour Party | Holywell | 2022 |
| Asif Khan | Labour Party | Leggatts | 2023 |
| Richard Smith | Labour Party | Leggatts | 2021 |
| Bilqees Mauthoor | Labour Party | Leggatts | 2022 |
| Kareen Hastrick | Liberal Democrats | Meriden | 2021 |
| Jennifer Pattinson | Liberal Democrats | Meriden | 2022 |
| Amanda Grimston | Liberal Democrats | Meriden | 2023 |
| Jane Johnson | Liberal Democrats | Nascot | 2022 |
| Mark Watkin | Liberal Democrats | Nascot | 2021 |
| Mark Hofman | Liberal Democrats | Nascot | 2023 |
| Imran Hamid | Liberal Democrats | Oxhey | 2023 |
| Iain Sharpe | Liberal Democrats | Oxhey | 2021 |
| Maggie Parker | Liberal Democrats | Oxhey | 2022 |
| Peter Kloss | Liberal Democrats | Park | 2022 |
| Peter Jeffree | Liberal Democrats | Park | 2021 |
| Jessica Stiff | Liberal Democrats | Park | 2023 |
| Derek Scudder | Liberal Democrats | Stanborough | 2021 |
| Tim Williams | Liberal Democrats | Stanborough | 2023 |
| Keith Crout | Liberal Democrats | Stanborough | 2022 |
| Stephen Johnson | Liberal Democrats | Tudor | 2022 |
| Bill Stanton | Liberal Democrats | Tudor | 2023 |
| Darren Walford | Liberal Democrats | Tudor | 2021 |
| Jagtar Singh Dhindsa | Labour Party | Vicarage | 2023 |
| Nasreen Shah | Labour Party | Vicarage | 2022 |
| Mo Mills | Labour Party | Vicarage | 2021 |
| Karen Collett | Liberal Democrats | Woodside | 2021 |
| Glen Saffery | Liberal Democrats | Woodside | 2022 |
| Richard Wenham | Liberal Democrats | Woodside | 2023 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)