|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Dawn Allen-Williamson | Liberal Democrats | Callowland | 2023 |
| Ian Stotesbury | Liberal Democrats | Callowland | 2022 |
| Dennis Watling | Labour Party | Callowland | 2024 |
| Aga Dychton | Liberal Democrats | Central | 2022 |
| Marilyn Devonish | Liberal Democrats | Central | 2024 |
| Rabi Martins | Liberal Democrats | Central | 2023 |
| Nigel Bell | Labour Party | Holywell | 2024 |
| Favour Ezeifedi | Labour Party | Holywell | 2023 |
| Matt Turmaine | Labour Party | Holywell | 2022 |
| Asif Khan | Labour Party | Leggatts | 2023 |
| Richard Smith | Labour Party | Leggatts | 2024 |
| Bilqees Mauthoor | Labour Party | Leggatts | 2022 |
| Peter Hannon | Liberal Democrats | Meriden | 2024 |
| Jennifer Pattinson | Liberal Democrats | Meriden | 2022 |
| Amanda Grimston | Liberal Democrats | Meriden | 2023 |
| Tom Osborn | Liberal Democrats | Nascot | 2022 |
| Mark Watkin | Liberal Democrats | Nascot | 2024 |
| Mark Hofman | Liberal Democrats | Nascot | 2023 |
| Imran Hamid | Liberal Democrats | Oxhey | 2023 |
| Karen Clarke-Taylor | Liberal Democrats | Oxhey | 2024 |
| Maggie Parker | Independent / Other | Oxhey | 2022 |
| Peter Kloss | Liberal Democrats | Park | 2022 |
| Peter Jeffree | Liberal Democrats | Park | 2024 |
| Jessica Stiff | Liberal Democrats | Park | 2023 |
| Simon Feldman | Liberal Democrats | Stanborough | 2024 |
| Tim Williams | Liberal Democrats | Stanborough | 2023 |
| Keith Crout | Independent / Other | Stanborough | 2022 |
| Stephen Johnson | Liberal Democrats | Tudor | 2022 |
| Bill Stanton | Liberal Democrats | Tudor | 2023 |
| Darren Walford | Liberal Democrats | Tudor | 2024 |
| Jagtar Singh Dhindsa | Labour Party | Vicarage | 2023 |
| Nasreen Shah | Labour Party | Vicarage | 2022 |
| Sara-Jane Trebar | Labour Party | Vicarage | 2024 |
| Ann Saffery | Liberal Democrats | Woodside | 2024 |
| Glen Saffery | Liberal Democrats | Woodside | 2022 |
| Richard Wenham | Liberal Democrats | Woodside | 2023 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)