|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Steve Howes | Independent / Other | Byfleet and West Byfleet | 2028 |
Daryl Jordan | Independent / Other | Byfleet and West Byfleet | 2026 |
Amanda Boote | Independent / Other | Byfleet and West Byfleet | 2027 |
Faisal Mumtaz | Liberal Democrats | Canalside | 2028 |
Anila Javaid | Labour Party | Canalside | 2027 |
M Ilyas Raja | Independent / Other | Canalside | 2026 |
Ann-Marie Barker | Liberal Democrats | Goldsworth Park | 2028 |
Stephen Oades | Liberal Democrats | Goldsworth Park | 2026 |
Martin Sullivan | Liberal Democrats | Goldsworth Park | 2027 |
Guy Cosnahan | Liberal Democrats | Heathlands | 2026 |
Pav Pandher | Liberal Democrats | Heathlands | 2028 |
Leslie Rice | Liberal Democrats | Heathlands | 2027 |
Louise Morales | Liberal Democrats | Hoe Valley | 2027 |
Will Forster | Liberal Democrats | Hoe Valley | 2028 |
Tom Bonsundy-O'bryan | Liberal Democrats | Hoe Valley | 2026 |
Swati Mukherjee | Liberal Democrats | Horsell | 2027 |
John Morley | Liberal Democrats | Horsell | 2026 |
Melisa Kuipers | Liberal Democrats | Horsell | 2028 |
Steve Greentree | Liberal Democrats | Knaphill | 2027 |
John Pearce | Liberal Democrats | Knaphill | 2028 |
Hassan Akberali | Independent / Other | Knaphill | 2026 |
Liam Lyons | Liberal Democrats | Mount Hermon | 2026 |
Ian Johnson | Liberal Democrats | Mount Hermon | 2027 |
Ellen Nicholson | Liberal Democrats | Mount Hermon | 2028 |
Attia Aslam | Liberal Democrats | Pyrford | 2028 |
Peter Graves | Liberal Democrats | Pyrford | 2026 |
Chris Martin | Liberal Democrats | Pyrford | 2027 |
Tom Spenser | Liberal Democrats | St John's | 2026 |
Dale Roberts | Liberal Democrats | St John's | 2028 |
Rob Leach | Liberal Democrats | St John's | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)