|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Matthew Kirk | Liberal Democrats | Belsize | 2026 |
Tom Simon | Liberal Democrats | Belsize | 2026 |
Judy Dixey | Liberal Democrats | Belsize | 2026 |
Adam Harrison | Labour Party | Bloomsbury | 2026 |
Rishi Madlani | Labour Party | Bloomsbury | 2026 |
Sabrina Francis | Labour Party | Bloomsbury | 2026 |
Sagal Abdi-Wali | Labour Party | Camden Square | 2026 |
Danny Beales | Labour Party | Camden Square | 2026 |
Richard Cotton | Labour Party | Camden Town | 2026 |
Patricia Callaghan | Labour Party | Camden Town | 2026 |
Richard Olszewski | Labour Party | Fortune Green | 2026 |
Nancy Jirira | Liberal Democrats | Fortune Green | 2026 |
Lorna Greenwood | Labour Party | Fortune Green | 2026 |
Steve Adams | Conservative and Unionist | Frognal | 2026 |
Andrew Parkinson | Conservative and Unionist | Frognal | 2026 |
Larraine Revah | Labour Party | Gospel Oak | 2026 |
Jenny Mulholland | Labour Party | Gospel Oak | 2026 |
Marcus Boyland | Labour Party | Gospel Oak | 2026 |
Stephen Stark | Conservative and Unionist | Hampstead Town | 2026 |
Linda Chung | Liberal Democrats | Hampstead Town | 2026 |
Nasrine Djemai | Labour Party | Haverstock | 2026 |
Kemi Atolagbe | Labour Party | Haverstock | 2026 |
Rebecca Filer | Labour Party | Haverstock | 2026 |
Camron Aref-Adib | Labour Party | Highgate | 2026 |
Lorna Russell | Green Party | Highgate | 2026 |
Anna Wright | Labour Party | Highgate | 2026 |
Sue Vincent | Labour Party | Holborn & Covent Garden | 2026 |
Awale Olad | Labour Party | Holborn & Covent Garden | 2026 |
Julian Fulbrook | Labour Party | Holborn & Covent Garden | 2026 |
James Slater | Labour Party | Kentish Town North | 2026 |
Sylvia McNamara | Labour Party | Kentish Town North | 2026 |
Meric Apak | Labour Party | Kentish Town South | 2026 |
Jenny Headlam-Wells | Labour Party | Kentish Town South | 2026 |
Georgia Gould | Labour Party | Kentish Town South | 2026 |
Lloyd Hatton | Labour Party | Kilburn | 2026 |
Nanouche Umeadi | Labour Party | Kilburn | 2026 |
Eddie Hanson | Labour Party | Kilburn | 2026 |
Lotis Bautista | Labour Party | King's Cross | 2026 |
Liam Martin-Lane | Labour Party | King's Cross | 2026 |
Jonathan Simpson | Labour Party | King's Cross | 2026 |
Anna Burrage | Labour Party | Primrose Hill | 2026 |
Ajok Athian | Labour Party | Primrose Hill | 2026 |
Matt Cooper | Labour Party | Primrose Hill | 2026 |
Nasim Ali | Labour Party | Regent's Park | 2026 |
Heather Johnson | Labour Party | Regent's Park | 2026 |
Nadia Shah | Labour Party | Regent's Park | 2026 |
Tommy Gale | Labour Party | South Hampstead | 2026 |
Nina De Ayala Parker | Labour Party | South Hampstead | 2026 |
Izzy Lenga | Labour Party | South Hampstead | 2026 |
Edmund Frondigoun | Labour Party | St Pancras & Somers Town | 2026 |
Shah Miah | Labour Party | St Pancras & Somers Town | 2026 |
Samata Khatoon | Labour Party | St Pancras & Somers Town | 2026 |
Nazma Rahman | Labour Party | West Hampstead | 2026 |
Shiva Tiwari | Labour Party | West Hampstead | 2026 |
Sharon Hardwick | Labour Party | West Hampstead | 2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)