|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Soraya Adejare | Labour Party | Brownswood | 2026 |
Clare Potter | Labour Party | Brownswood | 2026 |
Caroline Woodley | Labour Party | Cazenove | 2026 |
Eluzer Goldberg | Labour Party | Cazenove | 2026 |
Sam Pallis | Labour Party | Cazenove | 2026 |
Fliss Premru | Independent / Other | Clissold | 2026 |
Frank Baffour | Labour Party | Clissold | 2026 |
Sade Etti | Labour Party | Clissold | 2026 |
Grace Adebayo | Labour Party | Dalston | 2026 |
Zo? Garbett | Green Party | Dalston | 2026 |
Tom Dewey | Labour Party | De Beauvoir | 2026 |
Polly Billington | Labour Party | De Beauvoir | 2026 |
Sheila Suso-Runge | Labour Party | Hackney Central | 2026 |
Sophie Conway | Labour Party | Hackney Central | 2026 |
Benjamin Hayhurst | Labour Party | Hackney Central | 2026 |
Alastair Binnie-Lubbock | Green Party | Hackney Downs | 2026 |
Sem Moema | Labour Party | Hackney Downs | 2026 |
Michael Desmond | Labour Party | Hackney Downs | 2026 |
Chris Kennedy | Labour Party | Hackney Wick | 2026 |
Jessica Webb | Labour Party | Hackney Wick | 2026 |
Joseph Ogundemuren | Labour Party | Hackney Wick | 2026 |
Midnight Ross | Labour Party | Haggerston | 2026 |
Humaira Garasia | Labour Party | Haggerston | 2026 |
Jon Narcross | Labour Party | Haggerston | 2026 |
Guy Nicholson | Labour Party | Homerton | 2026 |
Anna Lynch | Labour Party | Homerton | 2026 |
Robert Chapman | Labour Party | Homerton | 2026 |
Steve Race | Labour Party | Hoxton East & Shoreditch | 2026 |
Anya Sizer | Labour Party | Hoxton East & Shoreditch | 2026 |
Kam Adams | Labour Party | Hoxton East & Shoreditch | 2026 |
Carole Williams | Labour Party | Hoxton West | 2026 |
Yvonne Maxwell | Labour Party | Hoxton West | 2026 |
Clayeon McKenzie | Labour Party | Hoxton West | 2026 |
Sharon Patrick | Labour Party | Kings Park | 2026 |
Ali Sadek | Labour Party | Kings Park | 2026 |
Lynne Troughton | Labour Party | Kings Park | 2026 |
Deniz Oguzkanli | Labour Party | Lea Bridge | 2026 |
Ian Rathbone | Labour Party | Lea Bridge | 2026 |
Margaret Gordon | Labour Party | Lea Bridge | 2026 |
Lee Laudat-Scott | Labour Party | London Fields | 2026 |
Antoinette Brambgle | Labour Party | London Fields | 2026 |
M Can Ozsen | Labour Party | London Fields | 2026 |
Richard Lufkin | Labour Party | Shacklewell | 2026 |
Ifraax Samatar | Labour Party | Shacklewell | 2026 |
Simche Steinberger | Conservative and Unionist | Springfield | 2026 |
Michael Levy | Conservative and Unionist | Springfield | 2026 |
Shaul Krautwirt | Conservative and Unionist | Springfield | 2026 |
Benzion Papier | Conservative and Unionist | Stamford Hill West | 2026 |
Hershy Lisser | Conservative and Unionist | Stamford Hill West | 2026 |
Mete Coban | Labour Party | Stoke Newington | 2026 |
Susan Fajana-Thomas | Labour Party | Stoke Newington | 2026 |
Gilbert Smyth | Labour Party | Stoke Newington | 2026 |
Clare Joseph | Independent / Other | Victoria | 2026 |
Penny Wrout | Independent / Other | Victoria | 2026 |
Claudia Turbet-Delof | Independent / Other | Victoria | 2026 |
Caroline Selman | Labour Party | Woodberry Down | 2026 |
Sarah Young | Labour Party | Woodberry Down | 2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)