|
|
Name | Party | Ward | End of Term |
---|---|---|---|
David Watson | Liberal Democrats | Borough & Bankside | 2026 |
Victor Chamberlain | Liberal Democrats | Borough & Bankside | 2026 |
Irina Von Wiese | Liberal Democrats | Borough & Bankside | 2026 |
Kieron Williams | Labour Party | Camberwell Green | 2026 |
Suzanne Abachor | Labour Party | Camberwell Green | 2026 |
Dora Dixon-Fyle | Labour Party | Camberwell Green | 2026 |
Sarah King | Labour Party | Champion Hill | 2026 |
Esme Hicks | Labour Party | Champion Hill | 2026 |
Joseph Vambe | Labour Party | Chaucer | 2026 |
Helen Dennis | Labour Party | Chaucer | 2026 |
Laura Johnson | Labour Party | Chaucer | 2026 |
Maggie Browning | Labour Party | Dulwich Hill | 2026 |
Jon Hartley | Labour Party | Dulwich Hill | 2026 |
Margy Newens | Labour Party | Dulwich Village | 2026 |
Richard Leeming | Labour Party | Dulwich Village | 2026 |
Catherine Rose | Labour Party | Dulwich Wood | 2026 |
Andy Simmons | Labour Party | Dulwich Wood | 2026 |
Ketzia Harper | Labour Party | Faraday | 2026 |
Kimberly McIntosh | Labour Party | Faraday | 2026 |
Sam Foster | Labour Party | Faraday | 2026 |
Portia Mwangangye | Labour Party | Goose Green | 2026 |
James McAsh | Labour Party | Goose Green | 2026 |
Charlie Smith | Labour Party | Goose Green | 2026 |
Emily Hickson | Labour Party | London Bridge & West Bermondsey | 2026 |
Sunil Chopra | Labour Party | London Bridge & West Bermondsey | 2026 |
Sam Dalton | Labour Party | London Bridge & West Bermondsey | 2026 |
John Batteson | Labour Party | Newington | 2026 |
Youcef Hassaine | Labour Party | Newington | 2026 |
Natasha Ennin | Labour Party | Newington | 2026 |
Emily Tester | Liberal Democrats | North Bermondsey | 2026 |
Rachel Bentley | Liberal Democrats | North Bermondsey | 2026 |
Hamish McCallum | Liberal Democrats | North Bermondsey | 2026 |
Darren Merrill | Labour Party | North Walworth | 2026 |
Martin Seaton | Labour Party | North Walworth | 2026 |
Naima Ali | Labour Party | North Walworth | 2026 |
Reginald Popoola | Labour Party | Nunhead & Queen's Road | 2026 |
Sandra Rhule | Labour Party | Nunhead & Queen's Road | 2026 |
Gavin Edwards | Labour Party | Nunhead & Queen's Road | 2026 |
Evelyn Akoto | Labour Party | Old Kent Road | 2026 |
Richard Livingstone | Labour Party | Old Kent Road | 2026 |
Michael Situ | Labour Party | Old Kent Road | 2026 |
Cleo Soanes | Labour Party | Peckham | 2026 |
Sabina Emmanuel | Labour Party | Peckham | 2026 |
Barrie Hargrove | Labour Party | Peckham | 2026 |
Renata Hamvas | Labour Party | Peckham Rye | 2026 |
Victoria Mills | Labour Party | Peckham Rye | 2026 |
Stephanie Cryan | Labour Party | Rotherhithe | 2026 |
Bethan Roberts | Labour Party | Rotherhithe | 2026 |
Kath Whittam | Labour Party | Rotherhithe | 2026 |
Chloe Tomlinson | Labour Party | Rye Lane | 2026 |
Jasmine Ali | Labour Party | Rye Lane | 2026 |
Esme Dobson | Labour Party | Rye Lane | 2026 |
Leo Pollak | Labour Party | South Bermondsey | 2026 |
Cassandra Brown | Labour Party | South Bermondsey | 2026 |
Sunny Lambe | Labour Party | South Bermondsey | 2026 |
Graham Neale | Liberal Democrats | St George's | 2026 |
Maria Linforth-Hall | Liberal Democrats | St George's | 2026 |
Ian Wingfield | Labour Party | St Giles | 2026 |
Ellie Cumbo | Labour Party | St Giles | 2026 |
Jason Ochere | Labour Party | St Giles | 2026 |
Nick Johnson | Liberal Democrats | Surrey Docks | 2026 |
Adam Hood | Liberal Democrats | Surrey Docks | 2026 |
Jane Salmon | Liberal Democrats | Surrey Docks | 2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)