|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Margaret Bruff | Labour Party | Central | 2022 |
Martin Dyson | Labour Party | Central | 2023 |
Summer Risebury | Labour Party | Central | 2024 |
Charlie Wraith MBE | Labour Party | Cudworth | 2023 |
Sir Stephen Houghton | Labour Party | Cudworth | 2024 |
Joe Hayward | Labour Party | Cudworth | 2022 |
Trevor Smith | Labour Party | Darfield | 2023 |
Kevin Osborne | Labour Party | Darfield | 2024 |
Pauline Markham | Labour Party | Darfield | 2022 |
Harry Spence | Labour Party | Darton East | 2022 |
Mat Crisp | Liberal Democrats | Darton East | 2024 |
Steve Hunt | Liberal Democrats | Darton East | 2023 |
Sharon Howard | Labour Party | Darton West | 2022 |
Alice Cave | Labour Party | Darton West | 2024 |
Trevor Cave | Labour Party | Darton West | 2023 |
Alan Gardiner | Labour Party | Dearne North | 2023 |
Annette Gollick | Labour Party | Dearne North | 2022 |
Wendy Cain | Labour Party | Dearne North | 2024 |
May Noble | Labour Party | Dearne South | 2022 |
Dorothy Coates | Labour Party | Dearne South | 2024 |
Neil Danforth | Independent / Other | Dearne South | 2023 |
Peter Fielding | Liberal Democrats | Dodworth | 2023 |
Neil Wright | Labour Party | Dodworth | 2022 |
Chris Wray | Liberal Democrats | Dodworth | 2024 |
Robin Franklin | Labour Party | Hoyland Milton | 2022 |
Tim Shepherd | Labour Party | Hoyland Milton | 2023 |
Mick Stowe | Labour Party | Hoyland Milton | 2024 |
Kevin Williams | Labour Party | Kingstone | 2023 |
Pooja Ramchandani | Labour Party | Kingstone | 2024 |
Kath Mitchell | Labour Party | Kingstone | 2022 |
Victoria Felton | Independent / Other | Monk Bretton | 2023 |
Steve Green | Labour Party | Monk Bretton | 2024 |
Ken Richardson Msc | Labour Party | Monk Bretton | 2022 |
Dorothy Higginbottom | Labour Party | North East | 2022 |
Anita Cherryholme | Labour Party | North East | 2023 |
Jeff Ennis | Labour Party | North East | 2024 |
Clive Pickering | Labour Party | Old Town | 2022 |
Jo Newing | Labour Party | Old Town | 2023 |
Phillip Lofts | Labour Party | Old Town | 2024 |
Robert Barnard | Conservative and Unionist | Penistone East | 2022 |
John Wilson | Conservative and Unionist | Penistone East | 2024 |
Paul Hand-Davis | Conservative and Unionist | Penistone East | 2023 |
Mandy Lowe-Flello | Liberal Democrats | Penistone West | 2024 |
David Greenhough | Liberal Democrats | Penistone West | 2023 |
Hannah Kitching | Liberal Democrats | Penistone West | 2022 |
Chris Lamb | Labour Party | Rockingham | 2023 |
Jim Andrews BEM | Labour Party | Rockingham | 2022 |
Nicola Sumner | Labour Party | Rockingham | 2024 |
Caroline Makinson | Labour Party | Royston | 2024 |
Tim Cheetham | Labour Party | Royston | 2022 |
Pauline McCarthy | Labour Party | Royston | 2023 |
Sarah Tattersall | Labour Party | St. Helen's | 2024 |
Jenny Platts | Labour Party | St. Helen's | 2023 |
Dave Leech | Labour Party | St. Helen's | 2022 |
Janine Bowler | Labour Party | Stairfoot | 2022 |
Andrew Gillis | Independent / Other | Stairfoot | 2023 |
Karen Dyson | Labour Party | Stairfoot | 2024 |
Brenda Eastwood | Labour Party | Wombwell | 2023 |
James Higginbottom | Labour Party | Wombwell | 2024 |
Robert Frost | Labour Party | Wombwell | 2022 |
Roy Bowser | Labour Party | Worsbrough | 2024 |
Jake Lodge | Independent / Other | Worsbrough | 2023 |
John Clarke JP | Labour Party | Worsbrough | 2022 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)