|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Janine Moyes | Labour Party | Central | 2026 |
Martin Dyson | Labour Party | Central | 2023 |
Summer Risebury | Labour Party | Central | 2024 |
Charlie Wraith MBE | Labour Party | Cudworth | 2023 |
Sir Stephen Houghton | Labour Party | Cudworth | 2024 |
Joe Hayward | Labour Party | Cudworth | 2026 |
Trevor Smith | Labour Party | Darfield | 2023 |
Kevin Osborne | Labour Party | Darfield | 2024 |
Pauline Markham | Labour Party | Darfield | 2026 |
Dickie Denton | Liberal Democrats | Darton East | 2026 |
Mat Crisp | Liberal Democrats | Darton East | 2024 |
Steve Hunt | Liberal Democrats | Darton East | 2023 |
Sharon Howard | Labour Party | Darton West | 2026 |
Alice Cave | Labour Party | Darton West | 2024 |
Trevor Cave | Labour Party | Darton West | 2023 |
Alan Gardiner | Labour Party | Dearne North | 2023 |
Sue Bellamy | Labour Party | Dearne North | 2026 |
Wendy Cain | Labour Party | Dearne North | 2024 |
Janine Bowler | Labour Party | Dearne South | 2026 |
Dorothy Coates | Labour Party | Dearne South | 2024 |
Neil Danforth | Independent / Other | Dearne South | 2023 |
Peter Fielding | Liberal Democrats | Dodworth | 2023 |
Will Fielding | Liberal Democrats | Dodworth | 2026 |
Chris Wray | Liberal Democrats | Dodworth | 2024 |
Robin Franklin | Labour Party | Hoyland Milton | 2026 |
Tim Shepherd | Labour Party | Hoyland Milton | 2023 |
Mick Stowe | Labour Party | Hoyland Milton | 2024 |
Kevin Williams | Labour Party | Kingstone | 2023 |
Pooja Ramchandani | Labour Party | Kingstone | 2024 |
Kath Mitchell | Labour Party | Kingstone | 2026 |
Victoria Felton | Independent / Other | Monk Bretton | 2023 |
Steve Green | Labour Party | Monk Bretton | 2024 |
Ken Richardson | Labour Party | Monk Bretton | 2026 |
Ashley Peace | Labour Party | North East | 2026 |
Anita Cherryholme | Labour Party | North East | 2023 |
Jeff Ennis | Labour Party | North East | 2024 |
Clive Pickering | Labour Party | Old Town | 2026 |
Jo Newing | Labour Party | Old Town | 2023 |
Phillip Lofts | Labour Party | Old Town | 2024 |
Robert Barnard | Conservative and Unionist | Penistone East | 2026 |
John Wilson | Conservative and Unionist | Penistone East | 2024 |
Paul Hand-Davis | Conservative and Unionist | Penistone East | 2023 |
Mandy Lowe-Flello | Liberal Democrats | Penistone West | 2024 |
David Greenhough | Liberal Democrats | Penistone West | 2023 |
Hannah Kitching | Liberal Democrats | Penistone West | 2026 |
Chris Lamb | Labour Party | Rockingham | 2023 |
David White | Conservative and Unionist | Rockingham | 2026 |
Nicola Sumner | Labour Party | Rockingham | 2024 |
Caroline Makinson | Labour Party | Royston | 2024 |
Dave Webster | Labour Party | Royston | 2026 |
Pauline McCarthy | Labour Party | Royston | 2023 |
Sarah Tattersall | Labour Party | St. Helen's | 2024 |
Jenny Platts | Labour Party | St. Helen's | 2023 |
Dave Leech | Labour Party | St. Helen's | 2026 |
Ian Shirt | Labour Party | Stairfoot | 2026 |
Andrew Gillis | Independent / Other | Stairfoot | 2023 |
Karen Dyson | Labour Party | Stairfoot | 2024 |
Brenda Eastwood | Labour Party | Wombwell | 2023 |
James Higginbottom | Labour Party | Wombwell | 2024 |
Robert Frost | Labour Party | Wombwell | 2026 |
Roy Bowser | Labour Party | Worsbrough | 2024 |
Jake Lodge | Independent / Other | Worsbrough | 2023 |
John Clarke | Labour Party | Worsbrough | 2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)