|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| John Tipper | Green Party (E&W) | Bearwood | 2028 |
| Jennifer Hemingway | Labour Party | Bearwood | 2027 |
| Hilary Grandey | Green Party (E&W) | Bearwood | 2030 |
| David Williams | Reform UK | Blackheath | 2028 |
| Mona Khurana | Reform UK | Blackheath | 2027 |
| Michael Cooper | Reform UK | Blackheath | 2030 |
| Amolak Dhariwal | Labour Party | Bristnall | 2028 |
| Liane Winsper | Reform UK | Bristnall | 2027 |
| Jonathan Fox | Reform UK | Bristnall | 2030 |
| Bob Jones | Reform UK | Charlemont & Grove Vale | 2030 |
| Ray Nock | Reform UK | Charlemont & Grove Vale | 2028 |
| Rachael Mitchell | Reform UK | Charlemont & Grove Vale | 2027 |
| Nathan Williams | Reform UK | Cradley Heath & Old Hill | 2027 |
| Mark Johnson | Reform UK | Cradley Heath & Old Hill | 2030 |
| Craig Morris | Reform UK | Cradley Heath & Old Hill | 2028 |
| Jack Sabharwal | Reform UK | Friar Park & Stone Cross | 2027 |
| Nick Fawcett | Reform UK | Friar Park & Stone Cross | 2030 |
| Lisa Weaver | Reform UK | Friar Park & Stone Cross | 2028 |
| Michaela Allcock | Labour Party | Great Barr, Tamebridge & Yew Tree | 2028 |
| Margaret Sutton | Reform UK | Great Barr, Tamebridge & Yew Tree | 2027 |
| Connor Horton | Labour Party | Great Barr, Tamebridge & Yew Tree | 2030 |
| Mark Webb | Reform UK | Great Bridge | 2028 |
| Brad Simms | Reform UK | Great Bridge | 2027 |
| Keith Edge | Reform UK | Great Bridge | 2030 |
| Pam Randhawa | Labour Party | Greets Green & Lyng | 2028 |
| Jackie Taylor | Labour Party | Greets Green & Lyng | 2027 |
| Mohammed Ahad | Labour Party | Greets Green & Lyng | 2030 |
| Paul Moore | Labour Party | Hateley Heath | 2030 |
| Amardeep Singh | Labour Party | Hateley Heath | 2028 |
| Stephen Fellows | Reform UK | Hateley Heath | 2027 |
| Aaron Khuttan | Reform UK | Hill Top | 2027 |
| Dean Hollowood | Reform UK | Hill Top | 2030 |
| Amaan Husen | Reform UK | Hill Top | 2028 |
| Tuli Zefi | Reform UK | Langley | 2027 |
| Peter Durnell | Reform UK | Langley | 2030 |
| Paul Leavey | Reform UK | Langley | 2028 |
| Kenny Jinks | Reform UK | Newton & Valley | 2028 |
| Elaine Giles | Labour Party | Newton & Valley | 2027 |
| Keith Allcock | Labour Party | Newton & Valley | 2030 |
| Connor Marshall | Reform UK | Old Warley | 2028 |
| Luke Cotterill | Labour Party | Old Warley | 2027 |
| Karl Leech | Reform UK | Old Warley | 2030 |
| Nagi Daya Singh | Labour Party | Oldbury | 2030 |
| Suzanne Hartwell | Labour Party | Oldbury | 2028 |
| Rizwan Jalil | Labour Party | Oldbury | 2027 |
| Gary Dale | Reform UK | Princes End | 2030 |
| Neil Shirvington | Reform UK | Princes End | 2028 |
| Geoffrey Sutton | Reform UK | Princes End | 2027 |
| Jitinder Taheem | Reform UK | Rowley | 2027 |
| Paul Tromans | Reform UK | Rowley | 2030 |
| Ritchie Massey | Reform UK | Rowley | 2028 |
| Ashley Lewis | Labour Party | Smethwick | 2027 |
| Parbinder Kaur | Labour Party | Smethwick | 2030 |
| Luke Davies | Labour Party | Smethwick | 2028 |
| Farut Shaeen | Labour Party | Soho & Victoria | 2028 |
| Mohammed Uddin | Labour Party | Soho & Victoria | 2027 |
| Ragih Muflihi | Labour Party | Soho & Victoria | 2030 |
| Abid Hussain | Labour Party | St Pauls | 2028 |
| Charn Padda | Labour Party | St Pauls | 2027 |
| Aqeela Choudhry | Labour Party | St Pauls | 2030 |
| Richard Jeffcoat | Independent / Other | Tipton Green | 2030 |
| Tim Hordley | Reform UK | Tipton Green | 2028 |
| Matthew Lloyd | Reform UK | Tipton Green | 2027 |
| Lou Yates | Reform UK | Tividale | 2027 |
| Ken Parsons | Reform UK | Tividale | 2030 |
| Maria Crompton | Labour Party | Tividale | 2028 |
| Paul Snape | Reform UK | Wednesbury | 2027 |
| Jeremy Handley | Reform UK | Wednesbury | 2030 |
| Owen Nelson | Reform UK | Wednesbury | 2028 |
| Harpal Tiwana | Labour Party | West Bromwich Central | 2027 |
| Tirath Dhatt | Labour Party | West Bromwich Central | 2030 |
| Liam Preece | Labour Party | West Bromwich Central | 2028 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)