|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Andrew Jones | Labour Party | Bishopton | 2021 |
Nick Davies | Labour Party | Bonymaen | 2021 |
Keith Marsh | Independent / Other | Bonymaen | 2021 |
Mark Child | Labour Party | Castle | 2021 |
John Newbury | Liberal Democrats | Castle | 2021 |
William Evans | Labour Party | Castle | 2021 |
Erika Kirchner | Labour Party | Castle | 2021 |
Lesley Walton | Labour Party | Clydach | 2021 |
Robert Smith | Labour Party | Clydach | 2021 |
Elliott King | Labour Party | Cockett | 2021 |
Sybil Crouch | Labour Party | Cockett | 2021 |
David Hopkins | Labour Party | Cockett | 2021 |
Clive Lloyd | Labour Party | Cockett | 2021 |
Jane Harris | Labour Party | Cwmbwrla | 2021 |
John Bayliss | Labour Party | Cwmbwrla | 2021 |
Graham Thomas | Liberal Democrats | Cwmbwrla | 2021 |
Mandy Evans | Labour Party | Dunvant | 2021 |
Jennifer Raynor | Labour Party | Dunvant | 2021 |
Terry Hennegan | Labour Party | Fairwood | 2021 |
Ioan Richard | Temple and Farringdon Together | Gorseinon | 2021 |
Richard Lewis | Independent / Other | Gower | 2021 |
Susan Jones | Independents @ Swansea | Gowerton | 2021 |
Jeff Jones | Liberal Democrats | Killay North | 2021 |
Yvonne Jardine | Labour Party | Killay South | 2021 |
Mike Day | Liberal Democrats | Kingsbridge | 2021 |
Neil Woollard | Labour Party | Landore | 2021 |
Chris Holley | Liberal Democrats | Landore | 2021 |
Gloria Tanner | Labour Party | Llangyfelach | 2021 |
Peter May | Uplands | Llansamlet | 2021 |
Cheryl Philpott | Liberal Democrats | Llansamlet | 2021 |
Ceinwen Thomas | Labour Party | Llansamlet | 2021 |
Ann Cook | Labour Party | Llansamlet | 2021 |
Huw Rees | Liberal Democrats | Lower Loughor | 2021 |
Christine Richards | Labour Party | Mawr | 2021 |
Gordon Walker | Independent / Other | Mayals | 2021 |
David Lewis | Labour Party | Morriston | 2021 |
Ryland Doyle | Labour Party | Morriston | 2021 |
Jan Curtice | Labour Party | Morriston | 2021 |
Lynda James | Independent / Other | Morriston | 2021 |
Gareth Sullivan | Independents @ Swansea | Morriston | 2021 |
Miles Thomas | Conservative and Unionist | Mynyddbach | 2021 |
Mike Lewis | Labour Party | Mynyddbach | 2021 |
David Phillips | Labour Party | Mynyddbach | 2021 |
Linda Tyler-Lloyd | Conservative and Unionist | Newton | 2021 |
Andrea Lewis | Labour Party | Oystermouth | 2021 |
Mark Thomas | Labour Party | Penclawdd | 2021 |
Joe Hale | Labour Party | Penderry | 2021 |
Peter Black | Liberal Democrats | Penderry | 2021 |
Hazel Morris | Labour Party | Penderry | 2021 |
Philip Downing | Labour Party | Penllergaer | 2021 |
Beverley Hopkins | Labour Party | Pennard | 2021 |
Bob Clay | Labour Party | Penyrheol | 2021 |
Rob Stewart | Labour Party | Penyrheol | 2021 |
David Cole | Independent / Other | Pontarddulais | 2021 |
Wendy Fitzgerald | Independents @ Swansea | Pontarddulais | 2021 |
Tony Colburn | Independent / Other | Sketty | 2021 |
Mary Jones | Liberal Democrats | Sketty | 2021 |
Geraint Owens | Labour Party | Sketty | 2021 |
Fiona Gordon | Labour Party | Sketty | 2021 |
Ceri Evans | Labour Party | Sketty | 2021 |
Robert Francis-Davies | Labour Party | St Thomas | 2021 |
Paul Lloyd | Labour Party | St Thomas | 2021 |
Cyril Anderson | Labour Party | Townhill | 2021 |
Paxton Hood-Williams | Conservative and Unionist | Townhill | 2021 |
Mike White | Labour Party | Townhill | 2021 |
Paulette Smith | Labour Party | Uplands | 2021 |
Paul Meara | Liberal Democrats | Uplands | 2021 |
Penny Matthews | Labour Party | Uplands | 2021 |
Uta Clay | Labour Party | Uplands | 2021 |
June Stanton | Liberal Democrats | Upper Loughor | 2021 |
Des Thomas | Labour Party | West Cross | 2021 |
June Burtonshaw | Labour Party | West Cross | 2021 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)