| Name | Council | Ward | End of Term |
|---|---|---|---|
| Blackwell, Dave | Castle Point | Canvey Island Central | 04-05-2023 |
| John Anderson | Castle Point | Canvey Island Central | 02-05-2024 |
| Peter May | Castle Point | Canvey Island Central | 07-05-2026 |
| Alan Acott | Castle Point | Canvey Island East | 07-05-2026 |
| Carole Sach | Castle Point | Canvey Island East | 02-05-2024 |
| Tucker, Martin | Castle Point | Canvey Island East | 04-05-2023 |
| Fuller, Michael | Castle Point | Canvey Island North | 04-05-2023 |
| John Payne | Castle Point | Canvey Island North | 02-05-2024 |
| Nick Harvey | Castle Point | Canvey Island North | 07-05-2026 |
| Barry Campagna | Castle Point | Canvey Island South | 02-05-2024 |
| Barry Palmer | Castle Point | Canvey Island South | 07-05-2026 |
| Payne, Mrs Janice | Castle Point | Canvey Island South | 04-05-2023 |
| Thomas, David | Castle Point | Canvey Island West | 04-05-2023 |
| Allan Taylor | Castle Point | Canvey Island Winter Gardens | 02-05-2024 |
| Peter Greig | Castle Point | Canvey Island Winter Gardens | 07-05-2026 |
| Withers, Graham | Castle Point | Canvey Island Winter Gardens | 04-05-2023 |
| Dave Blackwell | Essex | Canvey Island East | 01-05-2025 |
| Peter May | Essex | Canvey Island West | 01-05-2025 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)