|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Yvonne Atkinson | Labour Party | Alphington | 2027 |
Bob Foale | Labour Party | Alphington | 2026 |
Steve Warwick | Labour Party | Alphington | 2024 |
Martin Pearce | Labour Party | Duryard and St James | 2024 |
Michael Mitchell | Liberal Democrats | Duryard and St James | 2027 |
Kevin Mitchell | Liberal Democrats | Duryard and St James | 2026 |
Philip Bialyk | Labour Party | Exwick | 2024 |
Paul Knott | Labour Party | Exwick | 2026 |
Susannah Patrick | Labour Party | Exwick | 2027 |
Barbara Denning | Labour Party | Heavitree | 2024 |
Catherine Rees | Green Party (E&W) | Heavitree | 2026 |
Carol Bennett | Green Party (E&W) | Heavitree | 2027 |
Naima Allcock | Labour Party | Mincinglake and Whipton | 2026 |
Emma Morse | Labour Party | Mincinglake and Whipton | 2024 |
Ruth Williams | Labour Party | Mincinglake and Whipton | 2027 |
Andy Ketchin | Green Party (E&W) | Newtown and St Leonard's | 2027 |
Matthew Vizard | Labour Party | Newtown and St Leonard's | 2026 |
Richard Branston | Labour Party | Newtown and St Leonard's | 2024 |
Josie Parkhouse | Labour Party | Pennsylvania | 2026 |
Zion Lights | Labour Party | Pennsylvania | 2024 |
Martyn Snow | Labour Party | Pennsylvania | 2027 |
Duncan Wood | Labour Party | Pinhoe | 2026 |
Mollie Miller-Boam | Labour Party | Pinhoe | 2027 |
David Harvey | Independent / Other | Pinhoe | 2024 |
Jane Begley | Labour Party | Priory | 2027 |
Tony Wardle | Labour Party | Priory | 2024 |
Marina Asvachin | Labour Party | Priory | 2026 |
Diana Moore | Green Party (E&W) | St David's | 2027 |
Amy Sparling | Green Party (E&W) | St David's | 2024 |
Tess Read | Green Party (E&W) | St David's | 2026 |
Alison Sheridan | Conservative and Unionist | St Loyes | 2027 |
Anne Jobson | Conservative and Unionist | St Loyes | 2024 |
Peter Holland | Conservative and Unionist | St Loyes | 2026 |
Adrian Fullam | Liberal Democrats | St Thomas | 2027 |
Laura Wright | Labour Party | St Thomas | 2026 |
Rob Hannaford | Labour Party | St Thomas | 2024 |
Andrew Leadbetter | Conservative and Unionist | Topsham | 2024 |
Matthew Williams | Labour Party | Topsham | 2027 |
Joshua Ellis-Jones | Labour Party | Topsham | 2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)