|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Mike Sands | Labour Party | Bowthorpe | 2019 |
Sally Button | Labour Party | Bowthorpe | 2020 |
Sue Sands | Labour Party | Bowthorpe | 2022 |
Gail Harris | Labour Party | Catton Grove | 2020 |
Mike Stonard | Labour Party | Catton Grove | 2022 |
Paul Kendrick | Labour Party | Catton Grove | 2019 |
David Bradford | Labour Party | Crome | 2020 |
Alan Waters | Labour Party | Crome | 2019 |
Marion Maxwell | Labour Party | Crome | 2022 |
Judith Lubbock | Liberal Democrats | Eaton | 2020 |
James Wright | Liberal Democrats | Eaton | 2022 |
Caroline Ackroyd | Liberal Democrats | Eaton | 2019 |
Rachel Trevor | Labour Party | Lakenham | 2022 |
Patrick Manning | Labour Party | Lakenham | 2020 |
Keith Driver | Labour Party | Lakenham | 2019 |
David Fullman | Labour Party | Mancroft | 2020 |
Joanna Smith | Labour Party | Mancroft | 2022 |
Martin Schmierer | Green Party | Mancroft | 2019 |
Vivien Thomas | Labour Party | Mile Cross | 2020 |
Vaughan Thomas | Labour Party | Mile Cross | 2019 |
Jacob Huntley | Labour Party | Mile Cross | 2022 |
Hugo Malik | Labour Party | Nelson | 2020 |
Emma Hampton | Labour Party | Nelson | 2022 |
Denise Carlo | Green Party | Nelson | 2019 |
Julie Brociek-Coulton | Labour Party | Sewell | 2019 |
Ed Coleshill | Labour Party | Sewell | 2020 |
Matthew Packer | Labour Party | Sewell | 2022 |
Ben Price | Green Party | Thorpe Hamlet | 2020 |
Cavan Stewart | Labour Party | Thorpe Hamlet | 2022 |
Jo Henderson | Green Party | Thorpe Hamlet | 2019 |
David Raby | Green Party | Town Close | 2019 |
Ian Stutely | Labour Party | Town Close | 2022 |
Karen Davis | Labour Party | Town Close | 2020 |
Beth Jones | Labour Party | University | 2020 |
Matthew Fulton-McAlister | Labour Party | University | 2022 |
Roger Ryan | Labour Party | University | 2019 |
Martin Peek | Labour Party | Wensum | 2019 |
Kevin Maguire | Labour Party | Wensum | 2020 |
Erin Fulton-McAlister | Labour Party | Wensum | 2022 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)