|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Mike Sands | Labour Party | Bowthorpe | 2022 |
Sally Button | Labour Party | Bowthorpe | 2023 |
Sally Button | Labour Party | Bowthorpe | 2020 |
Gail Harris | Labour Party | Catton Grove | 2022 |
Paul Kendrick | Labour Party | Catton Grove | 2023 |
Mike Stonard | Labour Party | Catton Grove | 2020 |
Adam Giles | Labour Party | Crome | 2020 |
Alan Waters | Labour Party | Crome | 2022 |
Marion Maxwell | Labour Party | Crome | 2023 |
Caroline Ackroyd | Liberal Democrats | Eaton | 2020 |
James Wright | Liberal Democrats | Eaton | 2022 |
Judith Lubbock | Liberal Democrats | Eaton | 2023 |
Keith Driver | Labour Party | Lakenham | 2023 |
Jane Sarmezey | Labour Party | Lakenham | 2020 |
Patrick Manning | Labour Party | Lakenham | 2022 |
Martin Schmierer | Green Party | Mancroft | 2023 |
Sandra Bogelein | Green Party | Mancroft | 2020 |
Jamie Osborn | Green Party | Mancroft | 2022 |
Vivien Thomas | Labour Party | Mile Cross | 2022 |
Vaughan Thomas | Labour Party | Mile Cross | 2023 |
Jacob Huntley | Labour Party | Mile Cross | 2020 |
Nannette Youssef | Green Party | Nelson | 2022 |
Paul Neale | Green Party | Nelson | 2023 |
Denise Carlo | Green Party | Nelson | 2020 |
Laura McCartney-Gray | Labour Party | Sewell | 2020 |
Julie Brociek-Coulton | Labour Party | Sewell | 2022 |
Matthew Packer | Labour Party | Sewell | 2023 |
Ben Price | Green Party | Thorpe Hamlet | 2023 |
Nigel Utton | Green Party | Thorpe Hamlet | 2020 |
Lesley Grahame | Green Party | Thorpe Hamlet | 2022 |
Karen Davis | Labour Party | Town Close | 2023 |
Cate Oliver | Labour Party | Town Close | 2020 |
Ian Stutely | Labour Party | Town Close | 2022 |
Roger Ryan | Labour Party | University | 2023 |
Beth Jones | Labour Party | University | 2020 |
Matthew Fulton-McAlister | Labour Party | University | 2022 |
Kevin Maguire | Labour Party | Wensum | 2022 |
Martin Peek | Labour Party | Wensum | 2023 |
Erin Fulton-McAlister | Labour Party | Wensum | 2020 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)