|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Josh Dixon | Liberal Democrats | Alexandra | 2022 |
Nick da Costa | Liberal Democrats | Alexandra | 2022 |
Alessandra Rossetti | Liberal Democrats | Alexandra | 2022 |
Yvonne Say | Labour Party | Bounds Green | 2022 |
Patrick Berryman | Labour Party | Bounds Green | 2022 |
Dr. James Chiriyankandath | Labour Party | Bounds Green | 2022 |
Joseph Ejiofor | Labour Party | Bruce Grove | 2022 |
Felicia Opoku | Labour Party | Bruce Grove | 2022 |
Matt White | Labour Party | Bruce Grove | 2022 |
Dawn Barnes | Liberal Democrats | Crouch End | 2022 |
Tammy Palmer | Liberal Democrats | Crouch End | 2022 |
Luke Cawley-Harrison | Liberal Democrats | Crouch End | 2022 |
Justin Hinchcliffe | Liberal Democrats | Fortis Green | 2022 |
Sakina Chenot | Liberal Democrats | Fortis Green | 2022 |
Viv Ross | Liberal Democrats | Fortis Green | 2022 |
Sarah James | Labour Party | Harringay | 2022 |
Zena Brabazon | Labour Party | Harringay | 2022 |
Gina Adamou | Labour Party | Harringay | 2022 |
Paul Dennison | Liberal Democrats | Highgate | 2022 |
Bob Hare | Liberal Democrats | Highgate | 2022 |
Liz Morris | Liberal Democrats | Highgate | 2022 |
Elin Weston | Labour Party | Hornsey | 2022 |
Dana Carlin | Labour Party | Hornsey | 2022 |
Adam Jogee | Labour Party | Hornsey | 2022 |
Julia Ogiehor | Liberal Democrats | Muswell Hill | 2022 |
Pippa Connor | Liberal Democrats | Muswell Hill | 2022 |
Scott Emery | Liberal Democrats | Muswell Hill | 2022 |
Peray Ahmet | Labour Party | Noel Park | 2022 |
Khaled Moyeed | Labour Party | Noel Park | 2022 |
Emine Ibrahim | Labour Party | Noel Park | 2022 |
Kaushika Amin | Labour Party | Northumberland Park | 2022 |
Sheila Peacock | Labour Party | Northumberland Park | 2022 |
John Bevan | Labour Party | Northumberland Park | 2022 |
Dhiren Basu | Labour Party | Seven Sisters | 2022 |
Barbara Blake | Independent / Other | Seven Sisters | 2022 |
Erdal Dogan | Labour Party | Seven Sisters | 2022 |
Noah Tucker | Labour Party | St Ann's | 2022 |
Julie Davies | Labour Party | St Ann's | 2022 |
Mike Hakata | Labour Party | St Ann's | 2022 |
Eldridge Culverwell | Labour Party | Stroud Green | 2022 |
Kirsten Hearn | Labour Party | Stroud Green | 2022 |
Daniel Stone | Labour Party | Stroud Green | 2022 |
Makbule Gunes | Labour Party | Tottenham Green | 2022 |
Preston Tabois | Labour Party | Tottenham Green | 2022 |
Isidoros Diakides | Labour Party | Tottenham Green | 2022 |
Ruth Gordon | Labour Party | Tottenham Hale | 2022 |
Vincent Carroll | Labour Party | Tottenham Hale | 2022 |
Reg Rice | Labour Party | Tottenham Hale | 2022 |
Sarah Williams | Labour Party | West Green | 2022 |
Mahir Demir | Labour Party | West Green | 2022 |
Seema Chandwani | Labour Party | West Green | 2022 |
Charles Adje | Labour Party | White Hart Lane | 2022 |
Anne Stennett | Labour Party | White Hart Lane | 2022 |
Gideon Bull | Labour Party | White Hart Lane | 2022 |
Mark Blake | Labour Party | Woodside | 2022 |
Peter Mitchell | Labour Party | Woodside | 2022 |
Lucia das Neves | Labour Party | Woodside | 2022 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)