|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Alessandra Rossetti | Liberal Democrats | Alexandra Park | 2026 |
Sarah Elliott | Labour Party | Alexandra Park | 2026 |
Mary Mason | Independent / Other | Bounds Green | 2026 |
Emily Arkell | Labour Party | Bounds Green | 2026 |
Sue Jameson | Labour Party | Bruce Castle | 2026 |
Ibrahim Ali | Labour Party | Bruce Castle | 2026 |
Erdal Dogan | Labour Party | Bruce Castle | 2026 |
Lester Buxton | Labour Party | Crouch End | 2026 |
Luke Cawley-Harrison | Liberal Democrats | Crouch End | 2026 |
Cressida Johnson | Labour Party | Crouch End | 2026 |
Joy Wallace | Independent / Other | Fortis Green | 2026 |
Mark Blake | Independent / Other | Fortis Green | 2026 |
Dawn Barnes | Liberal Democrats | Fortis Green | 2026 |
Anna Abela | Labour Party | Harringay | 2026 |
Gina Adamou | Labour Party | Harringay | 2026 |
Zena Brabazon | Labour Party | Harringay | 2026 |
Anna Lawton | Labour Party | Hermitage & Gardens | 2026 |
Mike Hakata | Labour Party | Hermitage & Gardens | 2026 |
Marsha Isilar-Gosling | Liberal Democrats | Highgate | 2026 |
Scott Emery | Liberal Democrats | Highgate | 2026 |
Nick da Costa | Liberal Democrats | Highgate | 2026 |
Adam Jogee | Labour Party | Hornsey | 2026 |
Dana Carlin | Labour Party | Hornsey | 2026 |
Elin Weston | Labour Party | Hornsey | 2026 |
Pippa Connor | Liberal Democrats | Muswell Hill | 2026 |
Cathy Brennan | Labour Party | Muswell Hill | 2026 |
Peray Ahmet | Labour Party | Noel Park | 2026 |
Emine Ibrahim | Labour Party | Noel Park | 2026 |
Khaled Moyeed | Labour Party | Noel Park | 2026 |
Ajda Ovat | Labour Party | Northumberland Park | 2026 |
John Bevan | Labour Party | Northumberland Park | 2026 |
Kaushika Amin | Labour Party | Northumberland Park | 2026 |
Barbara Blake | Labour Party | Seven Sisters | 2026 |
Michelle Simmons-Safo | Labour Party | Seven Sisters | 2026 |
Sheila Peacock | Labour Party | South Tottenham | 2026 |
Mark Grosskopf | Labour Party | South Tottenham | 2026 |
Makbule Gunes | Labour Party | South Tottenham | 2026 |
Holly Harrison-Mullane | Labour Party | St Ann's | 2026 |
Tammy Hymas | Labour Party | St Ann's | 2026 |
Alexandra Worrell | Labour Party | Stroud Green | 2026 |
Eldridge Culverwell | Labour Party | Stroud Green | 2026 |
George Dunstall | Labour Party | Stroud Green | 2026 |
Matt White | Labour Party | Tottenham Central | 2026 |
Felicia Opoku | Labour Party | Tottenham Central | 2026 |
Isidoros Diakides | Labour Party | Tottenham Central | 2026 |
Sean O'Donovan | Labour Party | Tottenham Hale | 2026 |
Ruth Gordon | Labour Party | Tottenham Hale | 2026 |
Reg Rice | Labour Party | Tottenham Hale | 2026 |
Sarah Williams | Labour Party | West Green | 2026 |
Nicola Bartlett | Labour Party | West Green | 2026 |
Seema Chandwani | Labour Party | West Green | 2026 |
Anne Stennett | Labour Party | White Hart Lane | 2026 |
Ahmed Mahbub | Labour Party | White Hart Lane | 2026 |
Liam Carroll | Labour Party | White Hart Lane | 2026 |
Lotte Collett | Independent / Other | Woodside | 2026 |
Lucia das Neves | Labour Party | Woodside | 2026 |
Thayahlan Iyngkaran | Labour Party | Woodside | 2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)