|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Sarah Warren | Liberal Democrats | Bathavon North | 2027 |
| Kevin Guy | Liberal Democrats | Bathavon North | 2027 |
| Fiona Gourley | Liberal Democrats | Bathavon South | 2027 |
| Matt McCabe | Liberal Democrats | Bathavon South | 2027 |
| Toby Simon | Liberal Democrats | Bathwick | 2027 |
| Manda Rigby | Liberal Democrats | Bathwick | 2027 |
| Anna Box | Liberal Democrats | Chew Valley | 2027 |
| David Harding | Liberal Democrats | Chew Valley | 2027 |
| Sam Ross | Green Party (E&W) | Clutton & Farmborough | 2027 |
| Onkar Saini | Liberal Democrats | Combe Down | 2027 |
| Bharat Pankhania | Liberal Democrats | Combe Down | 2027 |
| Ann Morgan | Liberal Democrats | High Littleton | 2027 |
| Andy Wait | Liberal Democrats | Keynsham East | 2027 |
| Hal MacFie | Liberal Democrats | Keynsham East | 2027 |
| George Leach | Liberal Democrats | Keynsham North | 2027 |
| Alex Beaumont | Liberal Democrats | Keynsham North | 2027 |
| Alan Hale | Independent / Other | Keynsham South | 2027 |
| David Biddleston | Labour Party | Keynsham South | 2027 |
| Paul Roper | Liberal Democrats | Kingsmead | 2027 |
| George Tomlin | Liberal Democrats | Kingsmead | 2027 |
| Joanna Wright | Green Party (E&W) | Lambridge | 2027 |
| Saskia Heijltjes | Green Party (E&W) | Lambridge | 2027 |
| Mark Elliott | Liberal Democrats | Lansdown | 2027 |
| Lucy Hodge | Liberal Democrats | Lansdown | 2027 |
| David Wood | Liberal Democrats | Mendip | 2027 |
| Shaun Hughes | Independent / Other | Midsomer Norton North | 2027 |
| Michael Auton | Liberal Democrats | Midsomer Norton North | 2027 |
| Tim Warren | Conservative and Unionist | Midsomer Norton Redfield | 2027 |
| Sarah Evans | Conservative and Unionist | Midsomer Norton Redfield | 2027 |
| Jess David | Liberal Democrats | Moorlands | 2027 |
| Samantha Kelly | Liberal Democrats | Newbridge | 2027 |
| Michelle O'Doherty | Liberal Democrats | Newbridge | 2027 |
| Joel Hirst | Liberal Democrats | Odd Down | 2027 |
| Steve Hedges | Liberal Democrats | Odd Down | 2027 |
| Ian Halsall | Liberal Democrats | Oldfield Park | 2027 |
| Postponed | Vacant | Paulton | 2027 |
| Postponed | Vacant | Paulton | 2027 |
| Gavin Heathcote | Independent / Other | Peasedown | 2027 |
| Karen Walker | Independent / Other | Peasedown | 2027 |
| Paul May | Liberal Democrats | Publow & Whitchurch | 2027 |
| Lesley Mansell | Labour Party | Radstock | 2027 |
| Chris Dando | Labour Party | Radstock | 2027 |
| Alison Streatfeild-James | Liberal Democrats | Saltford | 2027 |
| Duncan Hounsell | Liberal Democrats | Saltford | 2027 |
| Dine Romero | Liberal Democrats | Southdown | 2027 |
| Paul Crossley | Liberal Democrats | Southdown | 2027 |
| Shaun Stephenson-McGall | Liberal Democrats | Timsbury | 2027 |
| Tim Ball | Liberal Democrats | Twerton | 2027 |
| Sarah Moore | Liberal Democrats | Twerton | 2027 |
| Oli Henman | Liberal Democrats | Walcot | 2027 |
| John Leach | Liberal Democrats | Walcot | 2027 |
| Eleanor Jackson | Labour Party | Westfield | 2027 |
| Robin Moss | Labour Party | Westfield | 2027 |
| Colin Blackburn | Independent / Other | Westmoreland | 2027 |
| June Player | Independent / Other | Westmoreland | 2027 |
| Malcolm Treby | Liberal Democrats | Weston | 2027 |
| Ruth Malloy | Liberal Democrats | Weston | 2027 |
| Alison Born | Liberal Democrats | Widcombe & Lyncombe | 2027 |
| Deborah Collins | Liberal Democrats | Widcombe & Lyncombe | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)