|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Gerard Hall | Independent / Other | Burn Valley | 2021 |
John Lauderdale | Independent / Other | Burn Valley | 2021 |
Dave Hunter | Labour Party | Burn Valley | 2021 |
Brenda Harrison | Labour Party | De Bruce | 2021 |
Stephen Thomas | Labour Party | De Bruce | 2021 |
Karen King | The For Britain Movement | De Bruce | 2021 |
Bob Buchan | Independent Union | Fens and Rossmere | 2021 |
Jim Lindridge | Labour Party | Fens and Rossmere | 2021 |
Tony Richardson | Independent / Other | Fens and Rossmere | 2021 |
Christopher Akers-Belcher | Socialist Labour Party | Foggy Furze | 2021 |
Lee Cartwright | Veterans and People’s Party | Foggy Furze | 2021 |
Ann Marshall | Socialist Labour Party | Foggy Furze | 2021 |
Ann Johnson | Labour Party | Hart | 2021 |
James Brewer | Independent Union | Hart | 2021 |
Tom Cassidy | Independent / Other | Hart | 2021 |
Tim Fleming | Independent Union | Headland and Harbour | 2021 |
Barbara Ward | Independent Union | Headland and Harbour | 2021 |
Shane Moore | Independent Union | Headland and Harbour | 2021 |
Paddy Brown | Labour Party | Jesmond | 2021 |
Amy Prince | Labour Party | Jesmond | 2021 |
John Tennant | The Brexit Party | Jesmond | 2021 |
Marjorie James | Socialist Labour Party | Manor House | 2021 |
Stephen Akers-Belcher | Socialist Labour Party | Manor House | 2021 |
Vacancy | Vacant | Manor House | 2021 |
Cameron Stokell | Conservative and Unionist | Rural West | 2021 |
Mike Young | Conservative and Unionist | Rural West | 2021 |
Brenda Loynes | Conservative and Unionist | Rural West | 2021 |
James Black | Independent Union | Seaton | 2021 |
Sue Little | Independent Union | Seaton | 2021 |
Leisa Smith | Independent Union | Seaton | 2021 |
Helen Howson | Labour Party | Victoria | 2021 |
Carl Richardson | Labour Party | Victoria | 2021 |
Lesley Hamilton | Labour Party | Victoria | 2021 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)