|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Graham Harrison | Reform UK | Burn Valley | 2030 |
| Corinne Male | Labour Party | Burn Valley | 2028 |
| Gerard Hall | Labour Party | Burn Valley | 2027 |
| Brenda Harrison | Labour Party | De Bruce | 2027 |
| Nick Anderson | Reform UK | De Bruce | 2030 |
| Michael Jorgeson | Labour Party | De Bruce | 2028 |
| Jim Lindridge | Independent / Other | Fens & Greatham | 2028 |
| Philip Holbrook | Labour Party | Fens & Greatham | 2027 |
| Dave Bruce | Reform UK | Fens & Greatham | 2030 |
| Rob Stevenson | Reform UK | Foggy Furze | 2030 |
| Carole Thompson | Labour Party | Foggy Furze | 2028 |
| Martin Dunbar | Labour Party | Foggy Furze | 2027 |
| Rob Darby | Reform UK | Hart | 2027 |
| Brian Cowie | Reform UK | Hart | 2030 |
| Aaron Roy | Independent / Other | Hart | 2028 |
| John Nelson | Labour Party | Headland & Harbour | 2028 |
| Matthew Dodds | Labour Party | Headland & Harbour | 2027 |
| Scott Gaiety | Reform UK | Headland & Harbour | 2030 |
| Ben Clayton | Labour Party | Manor House | 2027 |
| Ronald Buglass | Reform UK | Manor House | 2030 |
| Fiona Cook | Labour Party | Manor House | 2028 |
| Quewone Bailey-Fleet | Independent / Other | Rossmere | 2028 |
| Tom Feeney | Independent / Other | Rossmere | 2027 |
| Christine Wiley | Reform UK | Rossmere | 2030 |
| Richie Hughes | Reform UK | Rural West | 2030 |
| Scott Reeve | Conservative and Unionist | Rural West | 2028 |
| Mike Young | Reform UK | Rural West | 2027 |
| Leisa Smith | Independent / Other | Seaton | 2027 |
| Peter Storey | Reform UK | Seaton | 2030 |
| Sue Little | Independent / Other | Seaton | 2028 |
| Martin Scarborough | Labour Party | Throston | 2028 |
| Ed Doyle | Reform UK | Throston | 2027 |
| Amanda Napper | Reform UK | Throston | 2030 |
| Adam Gaines | Reform UK | Victoria | 2030 |
| Christopher Wallace | Labour Party | Victoria | 2028 |
| Karen Oliver | Labour Party | Victoria | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)