| Lab | LD | Con | Ref | Grn | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 4,619 | 3,359 | 3,849 | 2,343 | 1,338 | 413 | 190 | 2618 | 82 | 18,811 |
| Full Control | 65 | 41 | 24 | 23 | 6 | 1 | 3 | 11 | 174 | |
| Coalition Leader (NOC) | 56 | 34 | 40 | 10 | 12 | 13 | 1 | 20 | 13 | 199 |
| Total Councils Led | 121 | 75 | 64 | 33 | 18 | 14 | 4 | 31 | 13 | 373 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 66 | 51 | 35 | 46 | 462 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)