| Lab | Con | LD | Grn | Ref | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 4,627 | 3,848 | 3,359 | 1,340 | 2,353 | 413 | 191 | 2605 | 75 | 18,811 |
| Full Control | 65 | 24 | 41 | 6 | 23 | 1 | 3 | 11 | 174 | |
| Coalition Leader (NOC) | 42 | 31 | 31 | 11 | 2 | 13 | 1 | 20 | 48 | 199 |
| Total Councils Led | 107 | 55 | 72 | 17 | 25 | 14 | 4 | 31 | 48 | 373 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 66 | 52 | 35 | 45 | 462 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)