Lab | Con | LD | Grn | Ref | SNP | PC | Oth | Vac | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Councillors | 6,088 | 4,350 | 3,197 | 895 | 839 | 419 | 200 | 2598 | 59 | 18,645 |
Full Control | 106 | 33 | 41 | 1 | 9 | 1 | 3 | 11 | 205 | |
Coalition Leader (NOC) | 47 | 33 | 35 | 11 | 3 | 12 | 1 | 23 | 0 | 165 |
Total Councils Led | 153 | 66 | 76 | 12 | 12 | 13 | 4 | 34 | 0 | 370 |
SF | DUP | APNI | UUP | SDLP | Oth | Total | |
---|---|---|---|---|---|---|---|
Councillors | 144 | 121 | 67 | 52 | 37 | 41 | 462 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)