| Lab | LD | Con | Ref | Grn | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 4,614 | 3,359 | 3,847 | 2,343 | 1,341 | 413 | 189 | 2620 | 85 | 18,811 |
| Full Control | 65 | 41 | 24 | 23 | 6 | 1 | 3 | 11 | 174 | |
| Coalition Leader (NOC) | 58 | 34 | 44 | 11 | 15 | 13 | 1 | 19 | 4 | 199 |
| Total Councils Led | 123 | 75 | 68 | 34 | 21 | 14 | 4 | 30 | 4 | 373 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 65 | 51 | 35 | 47 | 462 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)