| Lab | Con | LD | Grn | Ref | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 4,628 | 3,848 | 3,359 | 1,341 | 2,358 | 413 | 191 | 2599 | 74 | 18,811 |
| Full Control | 65 | 24 | 40 | 6 | 23 | 1 | 3 | 11 | 173 | |
| Coalition Leader (NOC) | 45 | 33 | 33 | 10 | 2 | 13 | 1 | 20 | 43 | 200 |
| Total Councils Led | 110 | 57 | 73 | 16 | 25 | 14 | 4 | 31 | 43 | 373 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 66 | 52 | 35 | 45 | 462 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)