| Lab | Con | LD | Grn | Ref | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 4,631 | 3,855 | 3,361 | 1,346 | 2,368 | 413 | 201 | 2592 | 44 | 18,811 |
| Full Control | 64 | 24 | 38 | 6 | 23 | 1 | 3 | 10 | 169 | |
| Coalition Leader (NOC) | 52 | 35 | 35 | 10 | 3 | 13 | 1 | 22 | 29 | 200 |
| Total Councils Led | 116 | 59 | 73 | 16 | 26 | 14 | 4 | 32 | 29 | 369 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 66 | 52 | 35 | 45 | 462 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)