| Lab | LD | Con | Ref | Grn | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 4,622 | 3,361 | 3,847 | 2,345 | 1,339 | 413 | 190 | 2615 | 79 | 18,811 |
| Full Control | 65 | 41 | 24 | 23 | 6 | 1 | 3 | 11 | 174 | |
| Coalition Leader (NOC) | 55 | 33 | 37 | 9 | 12 | 13 | 1 | 20 | 19 | 199 |
| Total Councils Led | 120 | 74 | 61 | 32 | 18 | 14 | 4 | 31 | 19 | 373 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 66 | 52 | 35 | 45 | 462 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)