| Lab | LD | Con | Ref | Grn | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 4,616 | 3,361 | 3,848 | 2,343 | 1,339 | 413 | 190 | 2619 | 82 | 18,811 |
| Full Control | 65 | 41 | 24 | 23 | 6 | 1 | 3 | 11 | 174 | |
| Coalition Leader (NOC) | 57 | 35 | 44 | 11 | 13 | 13 | 1 | 19 | 6 | 199 |
| Total Councils Led | 122 | 76 | 68 | 34 | 19 | 14 | 4 | 30 | 6 | 373 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 66 | 51 | 35 | 46 | 462 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)