| Lab | LD | Con | Ref | Grn | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 4,623 | 3,359 | 3,847 | 2,349 | 1,338 | 413 | 190 | 2611 | 81 | 18,811 |
| Full Control | 65 | 41 | 24 | 23 | 6 | 1 | 3 | 11 | 174 | |
| Coalition Leader (NOC) | 51 | 32 | 33 | 6 | 12 | 13 | 1 | 20 | 31 | 199 |
| Total Councils Led | 116 | 73 | 57 | 29 | 18 | 14 | 4 | 31 | 31 | 373 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 66 | 52 | 35 | 45 | 462 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)