| Lab | LD | Con | Ref | Grn | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 4,608 | 3,357 | 3,855 | 2,345 | 1,349 | 411 | 194 | 2633 | 59 | 18,811 |
| Full Control | 64 | 42 | 25 | 23 | 6 | 1 | 4 | 11 | 176 | |
| Coalition Leader (NOC) | 59 | 34 | 44 | 11 | 15 | 13 | 0 | 19 | 2 | 197 |
| Total Councils Led | 123 | 76 | 69 | 34 | 21 | 14 | 4 | 30 | 2 | 373 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 65 | 51 | 35 | 47 | 462 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)