GB Council Compositions 1973-2024

Prior to 2016, Greens are included in other and PC/SNP are combined.
Download council-level data as CSV: 1973-2015 - 2016-2024

2024:6564 (35%)5149 (27.5%)3095 (16.5%)842 (4.5%)426 (2.3%)204 (1.1%)2460 (13.1%)
2023:6432 (34.3%)5610 (29.9%)2980 (15.9%)770 (4.1%)444 (2.4%)204 (1.1%)2326 (12.4%)
2022:5868 (31.1%)6766 (35.9%)2551 (13.5%)549 (2.9%)450 (2.4%)204 (1.1%)2462 (13.1%)
2021:5837 (30%)7523 (38.6%)2494 (12.8%)462 (2.4%)400 (2.1%)197 (1%)2568 (13.2%)
2020:6236 (31.9%)7267 (37.2%)2523 (12.9%)382 (2%)422 (2.2%)203 (1%)2518 (12.9%)
2019:6316 (31.9%)7495 (37.9%)2537 (12.8%)377 (1.9%)422 (2.1%)201 (1%)2439 (12.3%)
2018:6457 (31.9%)9055 (44.7%)1894 (9.4%)193 (1%)422 (2.1%)200 (1%)2029 (10%)
2017:6403 (31.5%)9206 (45.2%)1813 (8.9%)185 (0.9%)427 (2.1%)203 (1%)2112 (10.4%)
2016:6736 (33.1%)8622 (42.3%)1844 (9.1%)175 (0.9%)397 (1.9%)175 (0.9%)2420 (11.9%)
2015:6883 (33.9%)8770 (43.2%)1808 (8.9%)589 (2.9%)2232 (11%)
2014:7130 (34.7%)8260 (40.1%)2235 (10.9%)587 (2.9%)2362 (11.5%)
2013:6831 (33.2%)8551 (41.5%)2561 (12.4%)592 (2.9%)2053 (10%)
2012:6556 (31.8%)9003 (43.6%)2711 (13.1%)588 (2.8%)1787 (8.7%)
2011:5706 (27.6%)9451 (45.7%)3095 (15%)570 (2.8%)1857 (9%)
2010:4834 (23.3%)9409 (45.4%)3940 (19%)569 (2.7%)1959 (9.5%)
2009:4446 (21.5%)9551 (46.1%)4082 (19.7%)570 (2.8%)2062 (10%)
2008:5049 (23.1%)9640 (44.1%)4414 (20.2%)569 (2.6%)2210 (10.1%)
2007:5474 (24.8%)9447 (42.9%)4414 (20%)538 (2.4%)2171 (9.8%)
2006:6170 (28%)8520 (38.6%)4731 (21.5%)365 (1.7%)2258 (10.2%)
2005:6530 (29.6%)8197 (37.2%)4733 (21.5%)357 (1.6%)2227 (10.1%)
2004:6669 (30.3%)8042 (36.6%)4714 (21.4%)357 (1.6%)2207 (10%)
2003:7206 (32.7%)7769 (35.3%)4548 (20.6%)389 (1.8%)2127 (9.7%)
2002:8113 (36.6%)7180 (32.4%)4389 (19.8%)413 (1.9%)2090 (9.4%)
2001:8494 (38.1%)6944 (31.1%)4375 (19.6%)417 (1.9%)2091 (9.4%)
2000:8514 (38.2%)6813 (30.6%)4457 (20%)416 (1.9%)2097 (9.4%)
1999:9140 (41.1%)6143 (27.6%)4492 (20.2%)447 (2%)2034 (9.1%)
1998:10411 (46.7%)4772 (21.4%)4629 (20.8%)304 (1.4%)2162 (9.7%)
1997:10605 (47.6%)4450 (20%)4756 (21.4%)301 (1.4%)2155 (9.7%)
1996:10927 (47.9%)4276 (18.7%)5082 (22.3%)298 (1.3%)2236 (9.8%)
1995:10464 (45.9%)4883 (21.4%)4941 (21.7%)294 (1.3%)2237 (9.8%)
1994:9237 (37.7%)7282 (29.8%)4550 (18.6%)386 (1.6%)3019 (12.3%)
1993:9194 (37.5%)7796 (31.8%)4119 (16.8%)352 (1.4%)3025 (12.4%)
1992:9105 (37.2%)8287 (33.8%)3724 (15.2%)334 (1.4%)3055 (12.5%)
1991:9507 (38.8%)7984 (32.6%)3668 (15%)292 (1.2%)3075 (12.5%)
1990:8923 (36.4%)9019 (36.8%)3261 (13.3%)264 (1.1%)3046 (12.4%)
1989:8632 (35.2%)9245 (37.7%)3343 (13.6%)258 (1.1%)3037 (12.4%)
1988:8597 (35%)9153 (37.3%)3518 (14.3%)254 (1%)3047 (12.4%)
1987:8521 (34.7%)9144 (37.2%)3640 (14.8%)203 (0.8%)3053 (12.4%)
1986:8755 (35.6%)9219 (37.5%)2971 (12.1%)191 (0.8%)3443 (14%)
1985:8747 (34.6%)10191 (40.4%)2627 (10.4%)177 (0.7%)3514 (13.9%)
1984:8871 (35%)10393 (41%)2325 (9.2%)179 (0.7%)3597 (14.2%)
1983:8783 (34.7%)10557 (41.7%)2165 (8.5%)175 (0.7%)3652 (14.4%)
1982:8775 (34.5%)10447 (41.1%)1844 (7.3%)177 (0.7%)4181 (16.4%)
1981:8999 (35.3%)10545 (41.4%)1455 (5.7%)172 (0.7%)4286 (16.8%)
1980:8011 (31.4%)11738 (46.1%)1149 (4.5%)186 (0.7%)4403 (17.3%)
1979:7410 (29.1%)12222 (48%)1059 (4.2%)301 (1.2%)4466 (17.5%)
1978:6644 (26%)12645 (49.5%)923 (3.6%)349 (1.4%)4998 (19.6%)
1977:6902 (27.1%)12277 (48.1%)948 (3.7%)349 (1.4%)5039 (19.7%)
1976:8000 (31.3%)10984 (43%)1111 (4.4%)223 (0.9%)5206 (20.4%)
1975:9904 (38.9%)8208 (32.2%)1460 (5.7%)145 (0.6%)5759 (22.6%)
1974:10112 (39.7%)8009 (31.4%)1472 (5.8%)145 (0.6%)5738 (22.5%)
1973:9644 (40.4%)7539 (31.6%)1426 (6%)65 (0.3%)5182 (21.7%)

Email Me    Creative Commons Licence: Attribution ShareAlike (CSV downloads are public domain)     About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)