| Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|
| Barnsley | REF | 11 | 0 | 8 | 0 | 42 | 2 | 0 | 63 |
| Birmingham | TBC | 17 | 16 | 12 | 19 | 22 | 13 | 2 | 101 |
| Bolton | LAB min | 20 | 11 | 5 | 3 | 10 | 11 | 0 | 60 |
| Bradford | TBC | 17 | 18 | 1 | 9 | 29 | 13 | 3 | 90 |
| Bury | LAB | 30 | 3 | 0 | 0 | 6 | 11 | 1 | 51 |
| Calderdale | REF | 8 | 0 | 2 | 7 | 34 | 3 | 0 | 54 |
| Coventry | TBC | 24 | 6 | 0 | 4 | 20 | 0 | 0 | 54 |
| Doncaster | LAB Mayor | 12 | 6 | 0 | 0 | 34 | 3 | 0 | 55 |
| Dudley | CON min | 15 | 27 | 4 | 0 | 23 | 3 | 0 | 72 |
| Gateshead | REF | 12 | 0 | 13 | 3 | 38 | 0 | 0 | 66 |
| Kirklees | LAB min | 0 | 9 | 5 | 12 | 29 | 14 | 0 | 69 |
| Knowsley | LAB | 24 | 0 | 3 | 8 | 4 | 6 | 0 | 45 |
| Leeds | TBC | 48 | 14 | 6 | 11 | 10 | 10 | 0 | 99 |
| Liverpool | LAB | 57 | 0 | 13 | 4 | 0 | 11 | 0 | 85 |
| Manchester | LAB | 63 | 0 | 4 | 21 | 7 | 1 | 0 | 96 |
| Newcastle upon Tyne | LAB min | 2 | 0 | 25 | 24 | 24 | 3 | 0 | 78 |
| North Tyneside | LAB Mayor | 38 | 8 | 0 | 2 | 11 | 1 | 0 | 60 |
| Oldham | LAB min | 18 | 4 | 6 | 0 | 16 | 16 | 0 | 60 |
| Rochdale | LAB | 31 | 7 | 3 | 0 | 15 | 4 | 0 | 60 |
| Rotherham | LAB | 31 | 13 | 3 | 1 | 1 | 10 | 0 | 59 |
| Salford | LAB Mayor | 34 | 6 | 1 | 3 | 14 | 2 | 0 | 60 |
| Sandwell | REF | 28 | 0 | 0 | 2 | 41 | 1 | 0 | 72 |
| Sefton | LAB | 36 | 0 | 17 | 3 | 5 | 5 | 0 | 66 |
| Sheffield | LAB/LD/GRN | 25 | 0 | 22 | 20 | 13 | 4 | 0 | 84 |
| Solihull | TBC | 0 | 24 | 6 | 4 | 17 | 0 | 0 | 51 |
| South Tyneside | REF | 1 | 0 | 0 | 10 | 41 | 2 | 0 | 54 |
| St. Helens | REF | 2 | 1 | 3 | 0 | 34 | 6 | 2 | 48 |
| Stockport | LD | 14 | 1 | 33 | 4 | 2 | 9 | 0 | 63 |
| Sunderland | REF | 5 | 0 | 12 | 0 | 57 | 1 | 0 | 75 |
| Tameside | TBC | 25 | 5 | 0 | 0 | 19 | 8 | 0 | 57 |
| Trafford | LAB | 35 | 12 | 7 | 7 | 2 | 0 | 0 | 63 |
| Wakefield | REF | 1 | 1 | 2 | 1 | 58 | 0 | 0 | 63 |
| Walsall | REF | 1 | 10 | 0 | 0 | 40 | 9 | 0 | 60 |
| Wigan | LAB | 42 | 0 | 0 | 0 | 25 | 8 | 0 | 75 |
| Wirral | LAB min | 27 | 14 | 6 | 14 | 3 | 2 | 0 | 66 |
| Wolverhampton | LAB | 35 | 10 | 0 | 0 | 13 | 2 | 0 | 60 |
| Totals: | 789 | 226 | 222 | 196 | 759 | 194 | 8 | 2394 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)