Council | Control | Lab | Con | LibDem | Green | SNP | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|---|
Aberdeen City | SNP/LD | 11 | 7 | 4 | 0 | 18 | 5 | 0 | 45 |
Aberdeenshire | CON/LD/IND | 0 | 25 | 14 | 0 | 18 | 13 | 0 | 70 |
Angus | SNP/IND | 1 | 8 | 0 | 0 | 12 | 7 | 0 | 28 |
Argyll and Bute | CON/IND/LD | 1 | 9 | 4 | 1 | 13 | 8 | 0 | 36 |
Clackmannanshire | SNP min | 5 | 3 | 0 | 1 | 8 | 1 | 0 | 18 |
Dumfries and Galloway | SNP/LAB/IND/LD | 8 | 17 | 1 | 0 | 11 | 6 | 0 | 43 |
Dundee City | SNP | 8 | 1 | 4 | 0 | 16 | 0 | 0 | 29 |
East Ayrshire | SNP min | 9 | 4 | 0 | 0 | 14 | 4 | 1 | 32 |
East Dunbartonshire | LD/CON | 4 | 2 | 5 | 0 | 8 | 2 | 1 | 22 |
East Lothian | LAB min | 10 | 4 | 0 | 1 | 6 | 1 | 0 | 22 |
East Renfrewshire | LAB/IND | 5 | 5 | 0 | 0 | 5 | 3 | 0 | 18 |
Edinburgh | LAB min | 11 | 9 | 13 | 10 | 17 | 1 | 2 | 63 |
Falkirk | SNP min | 9 | 4 | 0 | 0 | 11 | 6 | 0 | 30 |
Fife | LAB min | 19 | 8 | 13 | 0 | 34 | 1 | 0 | 75 |
Glasgow City | SNP min | 33 | 2 | 0 | 11 | 36 | 2 | 1 | 85 |
Highland | SNP/IND | 2 | 6 | 15 | 4 | 21 | 26 | 0 | 74 |
Inverclyde | LAB min | 9 | 2 | 0 | 0 | 6 | 5 | 0 | 22 |
Midlothian | SNP min | 7 | 3 | 0 | 0 | 8 | 0 | 0 | 18 |
Moray | CON min | 3 | 10 | 0 | 1 | 7 | 5 | 0 | 26 |
Na h-Eileanan Siar | IND | 0 | 1 | 1 | 0 | 6 | 21 | 0 | 29 |
North Ayrshire | SNP min | 11 | 6 | 0 | 0 | 12 | 4 | 0 | 33 |
North Lanarkshire | LAB min | 33 | 5 | 0 | 1 | 24 | 14 | 0 | 77 |
Orkney Islands | IND | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 21 |
Perth and Kinross | SNP min | 1 | 13 | 5 | 0 | 17 | 4 | 0 | 40 |
Renfrewshire | SNP min | 14 | 5 | 1 | 0 | 19 | 4 | 0 | 43 |
Scottish Borders | CON/IND | 0 | 15 | 3 | 1 | 8 | 7 | 0 | 34 |
Shetland Islands | IND | 0 | 0 | 0 | 1 | 1 | 20 | 1 | 23 |
South Ayrshire | CON min | 5 | 10 | 0 | 0 | 5 | 8 | 0 | 28 |
South Lanarkshire | LAB/LD/IND | 25 | 7 | 3 | 1 | 25 | 3 | 0 | 64 |
Stirling | LAB min | 4 | 8 | 0 | 1 | 8 | 1 | 1 | 23 |
West Dunbartonshire | LAB min | 10 | 0 | 0 | 0 | 7 | 5 | 0 | 22 |
West Lothian | LAB min | 12 | 4 | 1 | 0 | 15 | 1 | 0 | 33 |
Totals: | 270 | 203 | 87 | 35 | 416 | 208 | 7 | 1226 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)