Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|---|
Bedford | CON Mayor | 13 | 14 | 13 | 3 | 0 | 3 | 0 | 46 |
Croydon | CON Mayor | 34 | 33 | 1 | 2 | 0 | 0 | 0 | 70 |
Doncaster | LAB Mayor | 12 | 6 | 0 | 0 | 36 | 1 | 0 | 55 |
Hackney | LAB Mayor | 44 | 6 | 0 | 3 | 0 | 4 | 0 | 57 |
Leicester | LAB Mayor | 31 | 15 | 3 | 3 | 0 | 2 | 0 | 54 |
Lewisham | LAB Mayor | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 54 |
Mansfield | LAB Mayor | 26 | 4 | 0 | 0 | 3 | 3 | 0 | 36 |
Middlesbrough | LAB Mayor | 24 | 4 | 2 | 0 | 0 | 16 | 0 | 46 |
Newham | LAB Mayor | 58 | 0 | 0 | 3 | 0 | 5 | 0 | 66 |
North Tyneside | LAB Mayor | 49 | 8 | 0 | 0 | 0 | 1 | 2 | 60 |
Watford | LD Mayor | 6 | 0 | 30 | 0 | 0 | 0 | 0 | 36 |
Totals: | 350 | 90 | 49 | 15 | 39 | 35 | 2 | 580 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)