Council | Control | Lab | Con | LibDem | Green | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|
Cambridgeshire | LD/LAB/IND | 10 | 22 | 23 | 0 | 6 | 0 | 61 |
Derbyshire | CON | 16 | 40 | 4 | 1 | 3 | 0 | 64 |
Devon | CON | 6 | 38 | 9 | 2 | 5 | 0 | 60 |
East Sussex | CON min | 5 | 24 | 12 | 5 | 4 | 0 | 50 |
Essex | CON | 6 | 51 | 8 | 1 | 9 | 0 | 75 |
Gloucestershire | CON min | 5 | 26 | 16 | 5 | 1 | 0 | 53 |
Hampshire | CON | 3 | 51 | 18 | 1 | 4 | 1 | 78 |
Hertfordshire | CON | 7 | 45 | 23 | 1 | 2 | 0 | 78 |
Kent | CON | 7 | 59 | 6 | 5 | 3 | 1 | 81 |
Lancashire | CON | 27 | 48 | 2 | 2 | 5 | 0 | 84 |
Leicestershire | CON | 4 | 41 | 10 | 0 | 0 | 0 | 55 |
Lincolnshire | CON | 4 | 54 | 3 | 0 | 9 | 0 | 70 |
Norfolk | CON | 10 | 54 | 10 | 4 | 6 | 0 | 84 |
Nottinghamshire | CON min | 15 | 33 | 0 | 0 | 18 | 0 | 66 |
Oxfordshire | LD/LAB/GRN | 14 | 19 | 20 | 3 | 7 | 0 | 63 |
Staffordshire | CON | 5 | 55 | 0 | 0 | 2 | 0 | 62 |
Suffolk | CON | 6 | 50 | 5 | 9 | 4 | 1 | 75 |
Surrey | CON | 2 | 44 | 16 | 2 | 17 | 0 | 81 |
Warwickshire | CON | 6 | 42 | 5 | 3 | 1 | 0 | 57 |
West Sussex | CON | 9 | 44 | 11 | 1 | 5 | 0 | 70 |
Worcestershire | CON | 5 | 40 | 3 | 5 | 4 | 0 | 57 |
Totals: | 172 | 880 | 204 | 50 | 115 | 3 | 1424 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)