| Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cambridgeshire | LD | 5 | 10 | 32 | 3 | 8 | 2 | 1 | 61 |
| Derbyshire | REF | 2 | 10 | 3 | 3 | 42 | 4 | 0 | 64 |
| Devon | LD/GRN | 0 | 7 | 27 | 6 | 16 | 4 | 0 | 60 |
| East Sussex | CON min | 0 | 3 | 13 | 11 | 22 | 1 | 0 | 50 |
| Essex | REF | 1 | 13 | 5 | 1 | 52 | 4 | 2 | 78 |
| Gloucestershire | LD min | 1 | 6 | 27 | 9 | 10 | 2 | 0 | 55 |
| Hampshire | TBC | 1 | 27 | 26 | 1 | 20 | 3 | 0 | 78 |
| Hertfordshire | LD min | 4 | 22 | 32 | 5 | 13 | 2 | 0 | 78 |
| Kent | REF | 2 | 6 | 12 | 5 | 47 | 9 | 0 | 81 |
| Lancashire | REF | 5 | 8 | 5 | 3 | 53 | 10 | 0 | 84 |
| Leicestershire | REF min | 2 | 15 | 11 | 1 | 24 | 2 | 0 | 55 |
| Lincolnshire | REF | 3 | 15 | 5 | 0 | 43 | 4 | 0 | 70 |
| Norfolk | TBC | 1 | 8 | 13 | 12 | 40 | 10 | 0 | 84 |
| Nottinghamshire | REF | 4 | 18 | 0 | 0 | 41 | 3 | 0 | 66 |
| Oxfordshire | LD min | 12 | 10 | 34 | 7 | 1 | 5 | 0 | 69 |
| Staffordshire | REF | 1 | 11 | 0 | 1 | 45 | 4 | 0 | 62 |
| Suffolk | REF | 3 | 9 | 2 | 13 | 41 | 2 | 0 | 70 |
| Surrey | CON min | 2 | 38 | 18 | 2 | 3 | 17 | 1 | 81 |
| Warwickshire | REF min | 3 | 9 | 14 | 6 | 19 | 6 | 0 | 57 |
| West Sussex | TBC | 5 | 11 | 23 | 7 | 23 | 1 | 0 | 70 |
| Worcestershire | REF min | 2 | 12 | 6 | 8 | 25 | 4 | 0 | 57 |
| Totals: | 59 | 268 | 308 | 104 | 588 | 99 | 4 | 1430 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)