Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|---|
Cambridgeshire | LD | 5 | 10 | 31 | 3 | 10 | 2 | 0 | 61 |
Derbyshire | REF | 3 | 12 | 3 | 2 | 42 | 2 | 0 | 64 |
Devon | LD/GRN | 0 | 7 | 27 | 6 | 18 | 2 | 0 | 60 |
East Sussex | CON min | 5 | 23 | 12 | 5 | 0 | 5 | 0 | 50 |
Essex | CON | 6 | 50 | 8 | 1 | 1 | 9 | 0 | 75 |
Gloucestershire | LD min | 1 | 6 | 27 | 9 | 11 | 1 | 0 | 55 |
Hampshire | CON | 3 | 50 | 19 | 1 | 0 | 5 | 0 | 78 |
Hertfordshire | LD min | 4 | 22 | 32 | 5 | 14 | 1 | 0 | 78 |
Kent | REF | 2 | 5 | 12 | 5 | 57 | 0 | 0 | 81 |
Lancashire | REF | 5 | 8 | 5 | 4 | 53 | 9 | 0 | 84 |
Leicestershire | REF min | 2 | 15 | 11 | 1 | 25 | 1 | 0 | 55 |
Lincolnshire | REF | 3 | 14 | 5 | 0 | 44 | 4 | 0 | 70 |
Norfolk | CON | 9 | 53 | 10 | 4 | 2 | 6 | 0 | 84 |
Nottinghamshire | REF | 4 | 17 | 0 | 0 | 39 | 3 | 3 | 66 |
Oxfordshire | LD | 12 | 10 | 36 | 7 | 1 | 3 | 0 | 69 |
Staffordshire | REF | 1 | 10 | 0 | 1 | 48 | 1 | 1 | 62 |
Suffolk | CON | 6 | 50 | 5 | 9 | 1 | 3 | 1 | 75 |
Surrey | CON | 2 | 43 | 16 | 2 | 0 | 17 | 1 | 81 |
Warwickshire | REF min | 3 | 9 | 14 | 7 | 22 | 2 | 0 | 57 |
West Sussex | CON | 9 | 41 | 7 | 2 | 4 | 4 | 3 | 70 |
Worcestershire | REF min | 2 | 12 | 6 | 8 | 27 | 2 | 0 | 57 |
Totals: | 87 | 467 | 286 | 82 | 419 | 82 | 9 | 1432 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)