Council | Control | Lab | Con | LibDem | Green | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|
Adur | LAB | 17 | 7 | 0 | 2 | 3 | 0 | 29 |
Amber Valley | LAB | 26 | 8 | 1 | 5 | 2 | 0 | 42 |
Arun | LD/LAB/GRN | 8 | 19 | 14 | 6 | 7 | 0 | 54 |
Ashfield | IND | 1 | 1 | 0 | 0 | 33 | 0 | 35 |
Ashford | IND/GRN | 10 | 17 | 0 | 9 | 11 | 0 | 47 |
Babergh | GRN/IND/LD | 1 | 7 | 5 | 10 | 9 | 0 | 32 |
Basildon | LAB min | 19 | 13 | 0 | 0 | 10 | 0 | 42 |
Basingstoke and Deane | IND/LD | 11 | 15 | 11 | 2 | 15 | 0 | 54 |
Bassetlaw | LAB | 37 | 7 | 0 | 0 | 4 | 0 | 48 |
Blaby | CON | 6 | 19 | 9 | 2 | 0 | 0 | 36 |
Bolsover | LAB | 30 | 2 | 0 | 0 | 5 | 0 | 37 |
Boston | IND | 0 | 5 | 1 | 0 | 24 | 0 | 30 |
Braintree | CON | 9 | 26 | 0 | 4 | 10 | 0 | 49 |
Breckland | CON | 12 | 31 | 0 | 1 | 5 | 0 | 49 |
Brentwood | LD/LAB | 3 | 19 | 17 | 0 | 0 | 0 | 39 |
Broadland | LD/LAB/GRN | 7 | 22 | 14 | 4 | 0 | 0 | 47 |
Bromsgrove | CON/IND | 6 | 11 | 7 | 0 | 7 | 0 | 31 |
Broxbourne | CON | 3 | 27 | 0 | 0 | 0 | 0 | 30 |
Broxtowe | LAB | 26 | 10 | 3 | 0 | 5 | 0 | 44 |
Burnley | IND/GRN/LD | 15 | 8 | 7 | 5 | 10 | 0 | 45 |
Cambridge | LAB | 26 | 1 | 10 | 5 | 0 | 0 | 42 |
Cannock Chase | LAB | 21 | 10 | 0 | 5 | 0 | 0 | 36 |
Canterbury | LAB/LD | 18 | 8 | 9 | 4 | 0 | 0 | 39 |
Castle Point | CIIP/PIP | 0 | 0 | 0 | 0 | 39 | 0 | 39 |
Charnwood | LAB min | 20 | 23 | 0 | 8 | 1 | 0 | 52 |
Chelmsford | LD | 0 | 18 | 33 | 0 | 5 | 1 | 57 |
Cheltenham | LD | 0 | 0 | 36 | 3 | 1 | 0 | 40 |
Cherwell | LD/GRN | 13 | 11 | 17 | 4 | 3 | 0 | 48 |
Chesterfield | LAB | 28 | 0 | 11 | 0 | 0 | 1 | 40 |
Chichester | LD | 0 | 5 | 25 | 2 | 4 | 0 | 36 |
Chorley | LAB | 39 | 3 | 0 | 0 | 0 | 0 | 42 |
Colchester | LD min | 14 | 18 | 14 | 3 | 1 | 1 | 51 |
Cotswold | LD | 0 | 9 | 20 | 2 | 2 | 1 | 34 |
Crawley | LAB | 25 | 11 | 0 | 0 | 0 | 0 | 36 |
Dacorum | LD | 5 | 18 | 18 | 0 | 10 | 0 | 51 |
Dartford | CON | 10 | 29 | 0 | 1 | 2 | 0 | 42 |
Derbyshire Dales | LD/LAB/GRN | 7 | 11 | 12 | 3 | 1 | 0 | 34 |
Dover | LAB | 17 | 14 | 0 | 0 | 1 | 0 | 32 |
East Cambridgeshire | CON min | 0 | 14 | 13 | 0 | 1 | 0 | 28 |
East Devon | LD/GRN/IND | 1 | 15 | 18 | 2 | 24 | 0 | 60 |
East Hampshire | CON/IND | 1 | 19 | 14 | 2 | 7 | 0 | 43 |
East Hertfordshire | GRN/LD | 5 | 16 | 10 | 17 | 2 | 0 | 50 |
East Lindsey | CON min | 6 | 26 | 1 | 1 | 21 | 0 | 55 |
East Staffordshire | LAB | 21 | 15 | 0 | 0 | 1 | 0 | 37 |
East Suffolk | GRN/LD/IND | 12 | 15 | 10 | 16 | 2 | 0 | 55 |
Eastbourne | LD | 0 | 8 | 19 | 0 | 0 | 0 | 27 |
Eastleigh | LD | 0 | 1 | 35 | 0 | 3 | 0 | 39 |
Elmbridge | LD/IND | 0 | 11 | 21 | 0 | 16 | 0 | 48 |
Epping Forest | CON | 1 | 28 | 7 | 1 | 17 | 0 | 54 |
Epsom and Ewell | IND | 3 | 2 | 4 | 0 | 26 | 0 | 35 |
Erewash | LAB | 29 | 16 | 1 | 1 | 0 | 0 | 47 |
Exeter | LAB | 24 | 3 | 4 | 7 | 1 | 0 | 39 |
Fareham | CON | 1 | 22 | 8 | 0 | 1 | 0 | 32 |
Fenland | CON | 0 | 35 | 2 | 0 | 6 | 0 | 43 |
Folkestone and Hythe | GRN/LD | 10 | 5 | 2 | 11 | 2 | 0 | 30 |
Forest of Dean | GRN min | 5 | 5 | 3 | 15 | 10 | 0 | 38 |
Fylde | CON | 2 | 21 | 2 | 0 | 12 | 0 | 37 |
Gedling | LAB | 26 | 10 | 4 | 0 | 1 | 0 | 41 |
Gloucester | LD min | 7 | 11 | 17 | 0 | 4 | 0 | 39 |
Gosport | LD | 2 | 11 | 15 | 0 | 0 | 0 | 28 |
Gravesham | LAB | 22 | 17 | 0 | 0 | 0 | 0 | 39 |
Great Yarmouth | CON min | 18 | 19 | 0 | 0 | 2 | 0 | 39 |
Guildford | LD | 3 | 10 | 25 | 0 | 10 | 0 | 48 |
Harborough | LD/LAB/GRN | 3 | 15 | 13 | 3 | 0 | 0 | 34 |
Harlow | CON | 16 | 17 | 0 | 0 | 0 | 0 | 33 |
Hart | LD/IND | 0 | 9 | 12 | 0 | 12 | 0 | 33 |
Hastings | GRN/IND | 9 | 5 | 0 | 12 | 6 | 0 | 32 |
Havant | LAB/LD/GRN | 10 | 12 | 7 | 4 | 3 | 0 | 36 |
Hertsmere | LAB/LD | 14 | 16 | 9 | 0 | 0 | 0 | 39 |
High Peak | LAB | 29 | 10 | 1 | 2 | 1 | 0 | 43 |
Hinckley and Bosworth | LD | 1 | 9 | 23 | 0 | 1 | 0 | 34 |
Horsham | LD | 0 | 13 | 26 | 9 | 0 | 0 | 48 |
Huntingdonshire | LD/LAB/IND/GRN | 4 | 19 | 11 | 1 | 17 | 0 | 52 |
Hyndburn | LAB | 21 | 11 | 0 | 1 | 1 | 1 | 35 |
Ipswich | LAB | 38 | 7 | 3 | 0 | 0 | 0 | 48 |
King's Lynn and West Norfolk | IND/LD/GRN | 9 | 21 | 3 | 1 | 21 | 0 | 55 |
Lancaster | GRN/LD/IND | 21 | 5 | 7 | 23 | 5 | 0 | 61 |
Lewes | GRN/LAB | 8 | 0 | 14 | 16 | 3 | 0 | 41 |
Lichfield | CON min | 17 | 21 | 7 | 0 | 2 | 0 | 47 |
Lincoln | LAB | 23 | 5 | 5 | 0 | 0 | 0 | 33 |
Maidstone | LD/GRN/IND | 6 | 13 | 12 | 10 | 8 | 0 | 49 |
Maldon | IND min | 1 | 10 | 6 | 0 | 14 | 0 | 31 |
Malvern Hills | IND/LD | 1 | 7 | 3 | 7 | 13 | 0 | 31 |
Mansfield | LAB Mayor | 26 | 4 | 0 | 0 | 6 | 0 | 36 |
Melton | IND/LAB | 6 | 10 | 1 | 0 | 11 | 0 | 28 |
Mid Devon | LD | 0 | 3 | 35 | 3 | 1 | 0 | 42 |
Mid Suffolk | GRN | 0 | 7 | 4 | 23 | 0 | 0 | 34 |
Mid Sussex | LD/IND | 1 | 18 | 20 | 4 | 5 | 0 | 48 |
Mole Valley | LD | 0 | 2 | 31 | 0 | 6 | 0 | 39 |
New Forest | CON | 1 | 26 | 14 | 3 | 4 | 0 | 48 |
Newark and Sherwood | LAB min | 10 | 12 | 3 | 2 | 12 | 0 | 39 |
Newcastle-under-Lyme | CON | 17 | 25 | 0 | 0 | 1 | 1 | 44 |
North Devon | LD | 0 | 6 | 22 | 3 | 10 | 1 | 42 |
North East Derbyshire | LAB | 27 | 19 | 0 | 1 | 6 | 0 | 53 |
North Hertfordshire | LAB min | 25 | 7 | 19 | 0 | 0 | 0 | 51 |
North Kesteven | CON | 2 | 24 | 1 | 0 | 16 | 0 | 43 |
North Norfolk | LD | 0 | 13 | 25 | 0 | 2 | 0 | 40 |
North Warwickshire | CON min | 15 | 17 | 0 | 0 | 3 | 0 | 35 |
North West Leicestershire | CON/LD/IND | 17 | 12 | 5 | 0 | 4 | 0 | 38 |
Norwich | LAB min | 19 | 0 | 3 | 15 | 2 | 0 | 39 |
Nuneaton and Bedworth | LAB | 20 | 16 | 0 | 2 | 0 | 0 | 38 |
Oadby and Wigston | LD | 0 | 7 | 18 | 0 | 1 | 0 | 26 |
Oxford | LAB min | 20 | 0 | 9 | 8 | 11 | 0 | 48 |
Pendle | IND/LD | 0 | 13 | 8 | 0 | 12 | 0 | 33 |
Preston | LAB | 29 | 6 | 13 | 0 | 0 | 0 | 48 |
Redditch | LAB | 20 | 5 | 0 | 1 | 1 | 0 | 27 |
Reigate and Banstead | CON min | 2 | 19 | 4 | 13 | 7 | 0 | 45 |
Ribble Valley | CON min | 7 | 18 | 5 | 2 | 8 | 0 | 40 |
Rochford | LD/IND | 0 | 10 | 11 | 1 | 17 | 0 | 39 |
Rossendale | LAB | 20 | 5 | 0 | 3 | 2 | 0 | 30 |
Rother | IND/LD/LAB/GRN | 8 | 10 | 7 | 3 | 10 | 0 | 38 |
Rugby | CON min | 15 | 17 | 10 | 0 | 0 | 0 | 42 |
Runnymede | LAB/LD/IND/GRN | 8 | 13 | 6 | 3 | 10 | 1 | 41 |
Rushcliffe | CON | 9 | 25 | 1 | 2 | 7 | 0 | 44 |
Rushmoor | LAB | 21 | 15 | 3 | 0 | 0 | 0 | 39 |
Sevenoaks | CON | 0 | 33 | 14 | 4 | 3 | 0 | 54 |
South Cambridgeshire | LD | 0 | 9 | 35 | 0 | 1 | 0 | 45 |
South Derbyshire | LAB | 22 | 11 | 2 | 0 | 1 | 0 | 36 |
South Hams | LD | 1 | 7 | 19 | 3 | 1 | 0 | 31 |
South Holland | CON | 0 | 19 | 0 | 0 | 18 | 0 | 37 |
South Kesteven | IND/GRN/LD | 2 | 22 | 4 | 3 | 25 | 0 | 56 |
South Norfolk | CON min | 9 | 23 | 11 | 1 | 2 | 0 | 46 |
South Oxfordshire | LD | 3 | 1 | 21 | 8 | 3 | 0 | 36 |
South Ribble | LAB | 28 | 17 | 5 | 0 | 0 | 0 | 50 |
South Staffordshire | CON | 2 | 29 | 4 | 2 | 5 | 0 | 42 |
Spelthorne | LD/IND | 7 | 16 | 9 | 2 | 5 | 0 | 39 |
St Albans | LD | 2 | 4 | 46 | 3 | 1 | 0 | 56 |
Stafford | LAB/IND/GRN | 12 | 15 | 1 | 5 | 7 | 0 | 40 |
Staffordshire Moorlands | LAB min | 22 | 22 | 1 | 1 | 10 | 0 | 56 |
Stevenage | LAB | 32 | 1 | 5 | 0 | 0 | 1 | 39 |
Stratford-on-Avon | LD | 0 | 11 | 25 | 3 | 2 | 0 | 41 |
Stroud | GRN min | 20 | 7 | 2 | 22 | 0 | 0 | 51 |
Surrey Heath | LD | 2 | 6 | 24 | 0 | 3 | 0 | 35 |
Swale | LAB/IND/GRN | 15 | 10 | 5 | 3 | 13 | 1 | 47 |
Tamworth | LAB | 18 | 7 | 0 | 0 | 5 | 0 | 30 |
Tandridge | IND min | 0 | 7 | 11 | 0 | 25 | 0 | 43 |
Teignbridge | LD | 0 | 10 | 25 | 0 | 12 | 0 | 47 |
Tendring | IND/LAB/LD | 7 | 14 | 4 | 0 | 23 | 0 | 48 |
Test Valley | CON | 0 | 26 | 17 | 0 | 0 | 0 | 43 |
Tewkesbury | LD/IND/GRN | 0 | 9 | 16 | 4 | 9 | 0 | 38 |
Thanet | LAB | 31 | 16 | 0 | 5 | 4 | 0 | 56 |
Three Rivers | LD min | 3 | 12 | 19 | 3 | 2 | 0 | 39 |
Tonbridge and Malling | CON min | 3 | 20 | 11 | 8 | 2 | 0 | 44 |
Torridge | IND | 2 | 6 | 9 | 3 | 16 | 0 | 36 |
Tunbridge Wells | LD | 5 | 7 | 22 | 0 | 5 | 0 | 39 |
Uttlesford | IND | 0 | 11 | 4 | 0 | 24 | 0 | 39 |
Vale of White Horse | LD | 0 | 0 | 32 | 4 | 2 | 0 | 38 |
Warwick | GRN/LAB | 10 | 5 | 10 | 15 | 4 | 0 | 44 |
Watford | LD | 6 | 0 | 30 | 0 | 0 | 0 | 36 |
Waverley | LD/IND/LAB/GRN | 1 | 11 | 22 | 0 | 16 | 0 | 50 |
Wealden | LD/GRN | 2 | 10 | 11 | 11 | 11 | 0 | 45 |
Welwyn Hatfield | LAB/LD | 20 | 12 | 16 | 0 | 0 | 0 | 48 |
West Devon | IND/GRN/LD/LAB | 1 | 11 | 4 | 4 | 11 | 0 | 31 |
West Lancashire | LAB | 23 | 14 | 0 | 0 | 8 | 0 | 45 |
West Lindsey | LD min | 0 | 13 | 17 | 0 | 6 | 0 | 36 |
West Oxfordshire | LD/LAB/GRN | 10 | 13 | 22 | 4 | 0 | 0 | 49 |
West Suffolk | LAB/IND/GRN/LD | 16 | 26 | 1 | 1 | 20 | 0 | 64 |
Winchester | LD | 0 | 8 | 33 | 3 | 1 | 0 | 45 |
Woking | LD | 1 | 0 | 24 | 0 | 5 | 0 | 30 |
Worcester | LAB min | 17 | 1 | 5 | 12 | 0 | 0 | 35 |
Worthing | LAB | 21 | 11 | 0 | 2 | 3 | 0 | 37 |
Wychavon | CON | 1 | 28 | 7 | 6 | 1 | 0 | 43 |
Wyre | CON | 17 | 28 | 0 | 0 | 5 | 0 | 50 |
Wyre Forest | CON | 4 | 20 | 2 | 1 | 6 | 0 | 33 |
Totals: | 1663 | 2046 | 1576 | 490 | 1007 | 10 | 6792 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)