Council | Control | Lab | Con | LibDem | Green | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|
Bath and North East Somerset | LD | 7 | 2 | 41 | 3 | 6 | 0 | 59 |
Bedford | CON Mayor | 13 | 14 | 13 | 3 | 3 | 0 | 46 |
Blackburn with Darwen | LAB | 29 | 9 | 0 | 0 | 13 | 0 | 51 |
Blackpool | LAB | 27 | 13 | 0 | 0 | 0 | 2 | 42 |
Bournemouth, Christchurch and Poole | LD/IND | 10 | 12 | 28 | 6 | 19 | 1 | 76 |
Bracknell Forest | LAB | 21 | 10 | 7 | 2 | 0 | 1 | 41 |
Brighton and Hove | LAB | 37 | 5 | 0 | 8 | 4 | 0 | 54 |
Bristol | GRN/LD | 21 | 7 | 8 | 34 | 0 | 0 | 70 |
Buckinghamshire | CON | 6 | 111 | 17 | 1 | 12 | 0 | 147 |
Central Bedfordshire | IND min | 5 | 20 | 9 | 1 | 28 | 0 | 63 |
Cheshire East | LAB/IND | 29 | 33 | 2 | 0 | 18 | 0 | 82 |
Cheshire West and Chester | LAB | 37 | 23 | 1 | 2 | 7 | 0 | 70 |
Cornwall | CON min | 5 | 43 | 13 | 1 | 25 | 0 | 87 |
Cumberland | LAB | 28 | 7 | 4 | 2 | 3 | 2 | 46 |
Darlington | LAB/LD | 24 | 13 | 2 | 7 | 4 | 0 | 50 |
Derby | LAB min | 22 | 15 | 4 | 0 | 9 | 1 | 51 |
Dorset | LD/GRN | 2 | 30 | 42 | 4 | 4 | 0 | 82 |
Durham | IND/CON/LD | 54 | 21 | 17 | 1 | 33 | 0 | 126 |
East Riding of Yorkshire | CON min | 5 | 26 | 21 | 0 | 15 | 0 | 67 |
Halton | LAB | 50 | 1 | 3 | 0 | 0 | 0 | 54 |
Hartlepool | LAB | 24 | 6 | 0 | 0 | 6 | 0 | 36 |
Herefordshire | CON min | 1 | 21 | 12 | 8 | 10 | 1 | 53 |
Isle of Wight | IND/GRN | 1 | 16 | 4 | 2 | 16 | 0 | 39 |
Kingston upon Hull | LD | 25 | 0 | 31 | 0 | 1 | 0 | 57 |
Leicester | LAB Mayor | 31 | 15 | 3 | 3 | 2 | 0 | 54 |
Luton | LAB | 29 | 3 | 15 | 0 | 1 | 0 | 48 |
Medway | LAB | 31 | 20 | 0 | 0 | 8 | 0 | 59 |
Middlesbrough | LAB Mayor | 23 | 4 | 2 | 0 | 16 | 1 | 46 |
Milton Keynes | LAB | 30 | 9 | 17 | 0 | 0 | 1 | 57 |
North East Lincolnshire | CON min | 15 | 17 | 3 | 0 | 7 | 0 | 42 |
North Lincolnshire | CON | 16 | 27 | 0 | 0 | 0 | 0 | 43 |
North Northamptonshire | CON | 16 | 52 | 1 | 3 | 5 | 1 | 78 |
North Somerset | IND/LAB/LD/GRN | 10 | 13 | 9 | 8 | 10 | 0 | 50 |
North Yorkshire | CON min | 10 | 44 | 13 | 4 | 19 | 0 | 90 |
Northumberland | CON min | 19 | 33 | 4 | 2 | 9 | 0 | 67 |
Nottingham | LAB | 50 | 0 | 0 | 0 | 5 | 0 | 55 |
Peterborough | LAB min | 18 | 11 | 8 | 5 | 18 | 0 | 60 |
Plymouth | LAB | 42 | 7 | 0 | 2 | 6 | 0 | 57 |
Portsmouth | LD min | 8 | 4 | 19 | 0 | 11 | 0 | 42 |
Reading | LAB | 32 | 4 | 3 | 8 | 1 | 0 | 48 |
Redcar and Cleveland | LAB min | 22 | 14 | 10 | 0 | 13 | 0 | 59 |
Rutland | LD/GRN min | 2 | 6 | 10 | 1 | 7 | 1 | 27 |
Shropshire | CON | 10 | 39 | 18 | 4 | 3 | 0 | 74 |
Slough | CON/LD | 11 | 20 | 3 | 0 | 8 | 0 | 42 |
Somerset | LD | 5 | 33 | 61 | 5 | 6 | 0 | 110 |
South Gloucestershire | LD/LAB | 17 | 23 | 20 | 0 | 1 | 0 | 61 |
Southampton | LAB | 35 | 10 | 4 | 1 | 0 | 1 | 51 |
Southend-on-Sea | LAB/IND/LD | 19 | 16 | 4 | 2 | 10 | 0 | 51 |
Stockton-on-Tees | LAB min | 22 | 26 | 0 | 0 | 8 | 0 | 56 |
Stoke-on-Trent | LAB | 29 | 14 | 0 | 0 | 1 | 0 | 44 |
Swindon | LAB | 40 | 15 | 1 | 0 | 0 | 1 | 57 |
Telford and Wrekin | LAB | 36 | 7 | 6 | 0 | 3 | 2 | 54 |
Thurrock | LAB | 27 | 13 | 0 | 0 | 9 | 0 | 49 |
Torbay | CON | 0 | 18 | 15 | 0 | 3 | 0 | 36 |
Warrington | LAB | 42 | 1 | 12 | 0 | 3 | 0 | 58 |
West Berkshire | LD | 1 | 11 | 28 | 2 | 1 | 0 | 43 |
West Northamptonshire | CON | 20 | 60 | 6 | 0 | 7 | 0 | 93 |
Westmorland and Furness | LD | 15 | 10 | 35 | 1 | 2 | 2 | 65 |
Wiltshire | CON | 3 | 59 | 29 | 0 | 7 | 0 | 98 |
Windsor and Maidenhead | LD | 1 | 6 | 21 | 0 | 12 | 1 | 41 |
Wokingham | LD min | 8 | 19 | 27 | 0 | 0 | 0 | 54 |
York | LAB | 24 | 3 | 19 | 0 | 1 | 0 | 47 |
Totals: | 1252 | 1144 | 705 | 136 | 459 | 19 | 3715 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)