Type | Member | Party | Nominating Authority |
---|---|---|---|
Constituent | Richard Parker | Labour Party | Elected Mayor |
Constituent | John Cotton | Labour Party | Birmingham |
Constituent | Sharon Thompson | Labour Party | Birmingham |
Constituent | George Duggins | Labour Party | Calderdale |
Constituent | Abdul Khan | Labour Party | Calderdale |
Constituent | Patrick Harley | Conservative and Unionist | Dudley |
Constituent | Paul Bradley | Conservative and Unionist | Dudley |
Constituent | Kerrie Carmichael | Labour Party | Sandwell |
Constituent | Paul Moore | Labour Party | Sandwell |
Constituent | Ian Courts | Conservative and Unionist | Solihull |
Constituent | Bob Sleigh | Conservative and Unionist | Solihull |
Constituent | Adrian Andrew | Conservative and Unionist | Walsall |
Constituent | Kerry Murphy | Conservative and Unionist | Walsall |
Constituent | Stephen Simkins | Labour Party | Wolverhampton |
Constituent | Steve Evans | Labour Party | Wolverhampton |
Non-constituent | Tony Johnson | Labour Party | Cannock Chase |
Non-constituent | David Wright | Conservative and Unionist | North Warwickshire |
Non-constituent | Chris Watkins | Labour Party | Nuneaton and Bedworth |
Non-constituent | Sharon Harvey | Labour Party | Redditch |
Non-constituent | Michael Moran | Labour Party | Rugby |
Non-constituent | Lezley Picton | Conservative and Unionist | Shropshire |
Non-constituent | Susan Juned | Liberal Democrats | Stratford-on-Avon |
Non-constituent | Carol Dean | Labour Party | Tamworth |
Non-constituent | Lee Carter | Labour Party | Telford and Wrekin |
Non-constituent | Ian Davison | Green Party (E&W) | Warwick |
Non-constituent | Rob Howard | Reform UK | Warwickshire |
Non-constituent | Simon Foster | Labour Party | West Midlands Police and Crime Commissioner |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)