|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Elliot Tong | Green Party | Abbey | 2027 |
Naomi Bennett | Green Party | Abbey | 2028 |
Matthew Howard | Green Party | Abbey | 2026 |
Patrick Sheil | Labour Party | Arbury | 2028 |
Iva Divkovic | Labour Party | Arbury | 2026 |
Mike Todd-Jones | Labour Party | Arbury | 2027 |
Cheney Payne | Liberal Democrats | Castle | 2027 |
Antoinette Nestor | Labour Party | Castle | 2028 |
Simon Smith | Labour Party | Castle | 2026 |
Mark Ashton | Labour Party | Cherry Hinton | 2028 |
Russ McPherson | Labour Party | Cherry Hinton | 2026 |
Robert Dryden | Labour Party | Cherry Hinton | 2027 |
Rosy Moore | Labour Party | Coleridge | 2028 |
Anna Smith | Labour Party | Coleridge | 2026 |
Tim Griffin | Labour Party | Coleridge | 2027 |
Alice Gilderdale | Labour Party | East Chesterton | 2027 |
Gerri Bird | Labour Party | East Chesterton | 2028 |
Baiju Thittala Varkey | Labour Party | East Chesterton | 2026 |
Jenny Gawthrope Wood | Labour Party | King's Hedges | 2028 |
Martin Smart | Labour Party | King's Hedges | 2026 |
Delowar Hossain | Conservative and Unionist | King's Hedges | 2027 |
Anthony Martinelli | Liberal Democrats | Market | 2027 |
Tim Bick | Liberal Democrats | Market | 2028 |
Katie Porrer | Liberal Democrats | Market | 2026 |
Cameron Holloway | Labour Party | Newnham | 2026 |
Jean Glasberg | Green Party | Newnham | 2027 |
Hugh Clough | Green Party | Newnham | 2028 |
Mike Davey | Labour Party | Petersfield | 2028 |
Richard Robertson | Labour Party | Petersfield | 2026 |
Katie Thornburrow | Labour Party | Petersfield | 2027 |
Karen Young | Liberal Democrats | Queen Edith's | 2027 |
Immy Blackburn-Horgan | Liberal Democrats | Queen Edith's | 2028 |
Daniel Lee | Liberal Democrats | Queen Edith's | 2026 |
Dave Baigent | Labour Party | Romsey | 2028 |
Dinah Pounds | Labour Party | Romsey | 2026 |
Beth Gardiner-Smith | Labour Party | Romsey | 2027 |
Ingrid Flaubert | Liberal Democrats | Trumpington | 2027 |
Nadya Lokhmotova | Liberal Democrats | Trumpington | 2028 |
Olaf Hauk | Liberal Democrats | Trumpington | 2026 |
Rachel Wade | Labour Party | West Chesterton | 2027 |
Sam Carling | Labour Party | West Chesterton | 2028 |
Richard Swift | Labour Party | West Chesterton | 2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)