|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Matthew Kirk | Liberal Democrats | Belsize | 2030 |
| Judy Dixey | Liberal Democrats | Belsize | 2030 |
| Tom Simon | Liberal Democrats | Belsize | 2030 |
| Adam Harrison | Labour Party | Bloomsbury | 2030 |
| Lilac Carr | Green Party (E&W) | Bloomsbury | 2030 |
| Sabrina Francis | Labour Party | Bloomsbury | 2030 |
| Patricia Leman | Labour Party | Camden Square | 2030 |
| Sagal Abdi-Wali | Labour Party | Camden Square | 2030 |
| Matt Cooper | Labour Party | Camden Town | 2030 |
| Patricia Callaghan | Labour Party | Camden Town | 2030 |
| Farrell Monk | Liberal Democrats | Fortune Green | 2030 |
| Nancy Jirira | Liberal Democrats | Fortune Green | 2030 |
| William Coles | Liberal Democrats | Fortune Green | 2030 |
| Juliette Graham | Conservative and Unionist | Frognal | 2030 |
| Steve Adams | Conservative and Unionist | Frognal | 2030 |
| Larraine Revah | Labour Party | Gospel Oak | 2030 |
| Richard Atkins | Green Party (E&W) | Gospel Oak | 2030 |
| Marcus Boyland | Labour Party | Gospel Oak | 2030 |
| Linda Chung | Liberal Democrats | Hampstead Town | 2030 |
| Stephen Stark | Conservative and Unionist | Hampstead Town | 2030 |
| Nasrine Djemai | Labour Party | Haverstock | 2030 |
| Kemi Atolagbe | Labour Party | Haverstock | 2030 |
| Rebecca Filer | Labour Party | Haverstock | 2030 |
| Anna Wright | Labour Party | Highgate | 2030 |
| Lorna Russell | Green Party (E&W) | Highgate | 2030 |
| Camron Aref-Adib | Labour Party | Highgate | 2030 |
| Jim Monahan | Green Party (E&W) | Holborn & Covent Garden | 2030 |
| James White | Green Party (E&W) | Holborn & Covent Garden | 2030 |
| Hamza Chowdhury | Green Party (E&W) | Holborn & Covent Garden | 2030 |
| James Slater | Labour Party | Kentish Town North | 2030 |
| Sylvia McNamara | Labour Party | Kentish Town North | 2030 |
| Joseph Ball | Labour Party | Kentish Town South | 2030 |
| Annabelle Williams | Labour Party | Kentish Town South | 2030 |
| Meric Apak | Labour Party | Kentish Town South | 2030 |
| Ash Atkinson | Green Party (E&W) | Kilburn | 2030 |
| Andre Lopez-Turner | Green Party (E&W) | Kilburn | 2030 |
| Eddie Hanson | Labour Party | Kilburn | 2030 |
| Lotis Bautista | Labour Party | King's Cross | 2030 |
| Jonathan Simpson | Labour Party | King's Cross | 2030 |
| Liam Martin-Lane | Labour Party | King's Cross | 2030 |
| Dan Corby | Labour Party | Primrose Hill | 2030 |
| Lauren Keiles | Labour Party | Primrose Hill | 2030 |
| Suleiman Osman | Labour Party | Primrose Hill | 2030 |
| Ruman Jaigirdar | Green Party (E&W) | Regent's Park | 2030 |
| Victoria Mery | Green Party (E&W) | Regent's Park | 2030 |
| Vacant | Vacant | Regent's Park | 2030 |
| Arun Kumar | Labour Party | South Hampstead | 2030 |
| Izzy Lenga | Labour Party | South Hampstead | 2030 |
| Francesca Reynolds | Labour Party | South Hampstead | 2030 |
| Shah Miah | Labour Party | St Pancras & Somers Town | 2030 |
| Shah Bakth | Camden People's Alliance | St Pancras & Somers Town | 2030 |
| Samata Khatoon | Labour Party | St Pancras & Somers Town | 2030 |
| Patrick Stillman | Liberal Democrats | West Hampstead | 2030 |
| Aarti Wadhwani | Liberal Democrats | West Hampstead | 2030 |
| Janet Grauberg | Liberal Democrats | West Hampstead | 2030 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)