|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Jennie Mosley | Labour Party | Bishop's | 2022 |
Ben Kind | Labour Party | Bishop's | 2022 |
Kevin Craig | Labour Party | Bishop's | 2022 |
Martin Tiedemann | Labour Party | Brixton Hill | 2022 |
Florence Eshalomi | Labour Party | Brixton Hill | 2022 |
Adrian Garden | Labour Party | Brixton Hill | 2022 |
Tim Briggs | Conservative and Unionist | Clapham Common | 2022 |
Bernard Gentry | Conservative and Unionist | Clapham Common | 2022 |
Louise Nathanson | Conservative and Unionist | Clapham Common | 2022 |
Linda Bray | Labour Party | Clapham Town | 2022 |
Nigel Haselden | Labour Party | Clapham Town | 2022 |
Christopher Wellbelove | Labour Party | Clapham Town | 2022 |
Donatus Anyanwu | Labour Party | Coldharbour | 2022 |
Rachel Heywood | Independent / Other | Coldharbour | 2022 |
Matt Parr | Labour Party | Coldharbour | 2022 |
Sally Prentice | Labour Party | Ferndale | 2022 |
Neil Sabharwal | Labour Party | Ferndale | 2022 |
Paul McGlone | Labour Party | Ferndale | 2022 |
Luke Murphy | Labour Party | Gipsy Hill | 2022 |
Matthew Bennett | Labour Party | Gipsy Hill | 2022 |
Jennifer Brathwaite | Labour Party | Gipsy Hill | 2022 |
Jack Holborn | Labour Party | Herne Hill | 2022 |
Michelle Agdomar | Labour Party | Herne Hill | 2022 |
Jim Dickson | Labour Party | Herne Hill | 2022 |
Jackie Meldrum | Labour Party | Knight's Hill | 2022 |
Jane Pickard | Labour Party | Knight's Hill | 2022 |
Sonia Winifred | Labour Party | Knight's Hill | 2022 |
Andrew Wilson | Labour Party | Larkhall | 2022 |
Marsha de Cordova | Labour Party | Larkhall | 2022 |
Christiana Valcarcel | Labour Party | Larkhall | 2022 |
Jane Edbrooke | Labour Party | Oval | 2022 |
Claire Holland | Labour Party | Oval | 2022 |
Jack Hopkins | Labour Party | Oval | 2022 |
David Amos | Labour Party | Prince's | 2022 |
Vaila McClure | Labour Party | Prince's | 2022 |
Joanne Simpson | Labour Party | Prince's | 2022 |
Scott Ainslie | Green Party (E&W) | St Leonards | 2022 |
Saleha Jaffer | Labour Party | St Leonards | 2022 |
Robert Hill | Labour Party | St Leonards | 2022 |
Imogen Walker | Labour Party | Stockwell | 2022 |
Deputy Mayor Guilherme Rosa | Labour Party | Stockwell | 2022 |
Alex Bigham | Labour Party | Stockwell | 2022 |
Liz Atkins | Labour Party | Streatham Hill | 2022 |
Rezina Chowdhury | Labour Party | Streatham Hill | 2022 |
Iain Simpson | Labour Party | Streatham Hill | 2022 |
John Kazantzis | Labour Party | Streatham South | 2022 |
Danial Adilypour | Labour Party | Streatham South | 2022 |
Clair Wilcox | Labour Party | Streatham South | 2022 |
Mohammed Seedat | Labour Party | Streatham Wells | 2022 |
Malcolm Clark | Labour Party | Streatham Wells | 2022 |
Amélie Treppass | Labour Party | Streatham Wells | 2022 |
Lib Peck | Labour Party | Thornton | 2022 |
Diana Morris | Labour Party | Thornton | 2022 |
Edward Davie | Labour Party | Thornton | 2022 |
Fred Cowell | Labour Party | Thurlow Park | 2022 |
Anna Birley | Labour Party | Thurlow Park | 2022 |
Max Deckers Dowber | Labour Party | Thurlow Park | 2022 |
Mary Atkins | Labour Party | Tulse Hill | 2022 |
Mayor Marcia Cameron | Labour Party | Tulse Hill | 2022 |
Adedamola Aminu | Labour Party | Tulse Hill | 2022 |
Jacqui Dyer | Labour Party | Vassall | 2022 |
Paul Gadsby | Labour Party | Vassall | 2022 |
Annie Gallop | Labour Party | Vassall | 2022 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)