|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Jennie Mosley | Labour Party | Bishop's | 2022 |
Ibrahim Dogus | Labour Party | Bishop's | 2022 |
Kevin Craig | Labour Party | Bishop's | 2022 |
Maria Kay | Labour Party | Brixton Hill | 2022 |
Martin Tiedemann | Labour Party | Brixton Hill | 2022 |
Adrian Garden | Labour Party | Brixton Hill | 2022 |
Tim Briggs | Conservative and Unionist | Clapham Common | 2022 |
Joe Corry-Roake | Labour Party | Clapham Common | 2022 |
Joanna Reynolds | Labour Party | Clapham Common | 2022 |
Linda Bray | Labour Party | Clapham Town | 2022 |
Nigel Haselden | Labour Party | Clapham Town | 2022 |
Christopher Wellbelove | Labour Party | Clapham Town | 2022 |
Donatus Anyanwu | Labour Party | Coldharbour | 2022 |
Scarlett O'Hara | Labour Party | Coldharbour | 2022 |
Emma Nye | Labour Party | Coldharbour | 2022 |
Joshua Lindsey | Labour Party | Ferndale | 2022 |
Irfan Mohammed | Labour Party | Ferndale | 2022 |
Jessica Leigh | Labour Party | Ferndale | 2022 |
Pete Elliott | Green Party (E&W) | Gipsy Hill | 2022 |
Matthew Bennett | Labour Party | Gipsy Hill | 2022 |
Jennifer Brathwaite | Labour Party | Gipsy Hill | 2022 |
Becca Thackray | Green Party (E&W) | Herne Hill | 2022 |
Jim Dickson | Labour Party | Herne Hill | 2022 |
Deputy Mayor, Councillor Pauline George | Labour Party | Herne Hill | 2022 |
Jackie Meldrum | Labour Party | Knight's Hill | 2022 |
Jane Pickard | Labour Party | Knight's Hill | 2022 |
Sonia Winifred | Labour Party | Knight's Hill | 2022 |
Timothy Windle | Labour Party | Larkhall | 2022 |
Tina Valcarcel | Labour Party | Larkhall | 2022 |
Andy Wilson | Labour Party | Larkhall | 2022 |
Claire Holland | Labour Party | Oval | 2022 |
Jack Hopkins | Labour Party | Oval | 2022 |
Mayor Philip Normal | Labour Party | Oval | 2022 |
David Amos | Labour Party | Prince's | 2022 |
Jon Davies | Labour Party | Prince's | 2022 |
Joanne Simpson | Labour Party | Prince's | 2022 |
Nicole Griffiths | Green Party (E&W) | St Leonards | 2022 |
Jonathan Bartley | Green Party (E&W) | St Leonards | 2022 |
Scott Ainslie | Green Party (E&W) | St Leonards | 2022 |
Mohamed Jaser | Labour Party | Stockwell | 2022 |
Dr. Mahamed Hashi | Labour Party | Stockwell | 2022 |
Lucy Caldicott | Labour Party | Stockwell | 2022 |
Liz Atkins | Labour Party | Streatham Hill | 2022 |
Rezina Chowdhury | Labour Party | Streatham Hill | 2022 |
Iain Simpson | Labour Party | Streatham Hill | 2022 |
John Kazantzis | Labour Party | Streatham South | 2022 |
Danial Adilypour | Labour Party | Streatham South | 2022 |
Clair Wilcox | Labour Party | Streatham South | 2022 |
Marianna Masters | Labour Party | Streatham Wells | 2022 |
Malcolm Clark | Labour Party | Streatham Wells | 2022 |
Mohammed Seedat | Labour Party | Streatham Wells | 2022 |
Nanda Manley-Browne | Labour Party | Thornton | 2022 |
Stephen Donnelly | Labour Party | Thornton | 2022 |
Edward Davie | Labour Party | Thornton | 2022 |
Fred Cowell | Labour Party | Thurlow Park | 2022 |
Anna Birley | Labour Party | Thurlow Park | 2022 |
Peter Ely | Labour Party | Thurlow Park | 2022 |
Marcia Cameron | Labour Party | Tulse Hill | 2022 |
Ben Kind | Labour Party | Tulse Hill | 2022 |
Mary Atkins | Labour Party | Tulse Hill | 2022 |
Jacqui Dyer | Labour Party | Vassall | 2022 |
Paul Gadsby | Labour Party | Vassall | 2022 |
Annie Gallop | Labour Party | Vassall | 2022 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)