|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Shabir Hussain | The Oldham Group Party | Alexandra | 2030 |
| Zaheer Ali | Independent / Other | Alexandra | 2028 |
| Zahid Chauhan | Labour Party | Alexandra | 2027 |
| Mohon Ali | Labour Party | Chadderton Central | 2027 |
| Nazrul Islam | Labour Party | Chadderton Central | 2030 |
| Elaine Taylor | Labour Party | Chadderton Central | 2028 |
| Eddie Moores | Labour Party | Chadderton North | 2028 |
| Barbara Brownridge | Labour Party | Chadderton North | 2027 |
| Jon Ford | Reform UK | Chadderton North | 2030 |
| Holly Harrison | Labour Party | Chadderton South | 2028 |
| Graham Shuttleworth | Labour Party | Chadderton South | 2027 |
| Rob Jackson | Reform UK | Chadderton South | 2030 |
| Mohammed Mohib Abu Taleb | Independent / Other | Coldhurst | 2030 |
| Montaz Azad | Independent / Other | Coldhurst | 2028 |
| Abdul Jabbar | Labour Party | Coldhurst | 2027 |
| Peter Hanlon | Reform UK | Crompton | 2030 |
| Diane Williamson | Liberal Democrats | Crompton | 2028 |
| Dave Murphy | Liberal Democrats | Crompton | 2027 |
| Brian Hobin | Failsworth Independent Party | Failsworth East | 2027 |
| Andrew Brooks | Reform UK | Failsworth East | 2030 |
| Ken Rustidge | Labour Party | Failsworth East | 2028 |
| Sandra Ball | Reform UK | Failsworth West | 2027 |
| Mark Ruthven | Reform UK | Failsworth West | 2030 |
| Mark Wilkinson | Reform UK | Failsworth West | 2028 |
| Naseem Aslam | Labour Party | Hollinwood | 2028 |
| Kamran Ghafoor | Independent / Other | Hollinwood | 2027 |
| Robert Barnes | Reform UK | Hollinwood | 2030 |
| Umar Nasheen | Labour Party | Medlock Vale | 2028 |
| Sajed Hussain | Labour Party | Medlock Vale | 2027 |
| Junaid Hussain | Labour Party | Medlock Vale | 2030 |
| Paul Robinson | Reform UK | Royton North | 2030 |
| Lewis Quigg | Reform UK | Royton North | 2028 |
| Dave Arnott | Conservative and Unionist | Royton North | 2027 |
| Tony Pinder | Reform UK | Royton South | 2030 |
| Jade Hughes | Independent / Other | Royton South | 2028 |
| Maggie Hurley | Independent / Other | Royton South | 2027 |
| Pam Byrne | Conservative and Unionist | Saddleworth North | 2027 |
| Ioan Williams | Reform UK | Saddleworth North | 2030 |
| Garth Harkness | Liberal Democrats | Saddleworth North | 2028 |
| Max Woodvine | Conservative and Unionist | Saddleworth South | 2028 |
| Graham Sheldon | Independent / Other | Saddleworth South | 2027 |
| Helen Bishop | Liberal Democrats | Saddleworth South | 2030 |
| Mark Kenyon | Liberal Democrats | Saddleworth West & Lees | 2028 |
| Sam Al-Hamdani | Liberal Democrats | Saddleworth West & Lees | 2027 |
| Peter Klonowski | Reform UK | Saddleworth West & Lees | 2030 |
| Lisa Navesey | Independent / Other | Shaw | 2028 |
| Marc Hince | Independent / Other | Shaw | 2027 |
| Steve Eyre | Reform UK | Shaw | 2030 |
| Gary Tarbuck | Reform UK | St James' | 2030 |
| Josh Charters | Labour Party | St James' | 2028 |
| Beth Sharp | Conservative and Unionist | St James' | 2027 |
| Sonny Arstan | The Oldham Group Party | St Mary's | 2030 |
| Aisha Kouser | Independent / Other | St Mary's | 2028 |
| Arooj Shah | Labour Party | St Mary's | 2027 |
| Nadeem Iqbal | Labour Party | Waterhead | 2027 |
| Paul Taylor | Reform UK | Waterhead | 2030 |
| Naveed Chowhan | Independent / Other | Waterhead | 2028 |
| Nyla Ibrahim | Independent / Other | Werneth | 2028 |
| Shoab Akhtar | Independent / Other | Werneth | 2027 |
| Fida Hussain | Labour Party | Werneth | 2030 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)