Authority | Total |
Composition (
Con
Lab
Lib
Green
SNP
PC
Other)
|
Aberdeen City | 45 | |
Aberdeenshire | 70 | |
Adur | 29 | |
Amber Valley | 42 | |
Angus | 28 | |
Argyll and Bute | 36 | |
Arun | 54 | |
Ashfield | 35 | |
Ashford | 47 | |
Babergh | 32 | |
Barking and Dagenham | 51 | |
Barnet | 63 | |
Barnsley | 63 | |
Basildon | 42 | |
Basingstoke and Deane | 54 | |
Bassetlaw | 48 | |
Bath and North East Somerset | 59 | |
Bedford | 46 | |
Bexley | 45 | |
Birmingham | 101 | |
Blaby | 36 | |
Blackburn with Darwen | 51 | |
Blackpool | 42 | |
Blaenau Gwent | 33 | |
Bolsover | 37 | |
Bolton | 60 | |
Boston | 30 | |
Bournemouth, Christchurch and Poole | 76 | |
Bracknell Forest | 41 | |
Bradford | 90 | |
Braintree | 49 | |
Breckland | 49 | |
Brent | 57 | |
Brentwood | 39 | |
Bridgend | 51 | |
Brighton and Hove | 54 | |
Bristol | 70 | |
Broadland | 47 | |
Bromley | 58 | |
Bromsgrove | 31 | |
Broxbourne | 30 | |
Broxtowe | 44 | |
Buckinghamshire | 147 | |
Burnley | 45 | |
Bury | 51 | |
Caerphilly | 69 | |
Calderdale | 51 | |
Cambridge | 42 | |
Cambridgeshire | 61 | |
Camden | 55 | |
Cannock Chase | 36 | |
Canterbury | 39 | |
Cardiff | 79 | |
Carmarthenshire | 75 | |
Castle Point | 39 | |
Central Bedfordshire | 63 | |
Ceredigion | 38 | |
Charnwood | 52 | |
Chelmsford | 57 | |
Cheltenham | 40 | |
Cherwell | 48 | |
Cheshire East | 82 | |
Cheshire West and Chester | 70 | |
Chesterfield | 40 | |
Chichester | 36 | |
Chorley | 42 | |
City of London Corporation | 125 | |
Clackmannanshire | 18 | |
Colchester | 51 | |
Conwy | 55 | |
Cornwall | 87 | |
Cotswold | 34 | |
Coventry | 54 | |
Crawley | 36 | |
Croydon | 70 | |
Cumberland | 46 | |
Dacorum | 51 | |
Darlington | 50 | |
Dartford | 42 | |
Denbighshire | 48 | |
Derby | 51 | |
Derbyshire | 64 | |
Derbyshire Dales | 34 | |
Devon | 60 | |
Doncaster | 55 | |
Dorset | 82 | |
Dover | 32 | |
Dudley | 72 | |
Dumfries and Galloway | 43 | |
Dundee City | 29 | |
Durham | 126 | |
Ealing | 70 | |
East Ayrshire | 32 | |
East Cambridgeshire | 28 | |
East Devon | 60 | |
East Dunbartonshire | 22 | |
East Hampshire | 43 | |
East Hertfordshire | 50 | |
East Lindsey | 55 | |
East Lothian | 22 | |
East Renfrewshire | 18 | |
East Riding of Yorkshire | 67 | |
East Staffordshire | 37 | |
East Suffolk | 55 | |
East Sussex | 50 | |
Eastbourne | 27 | |
Eastleigh | 39 | |
Edinburgh | 63 | |
Elmbridge | 48 | |
Enfield | 63 | |
Epping Forest | 54 | |
Epsom and Ewell | 35 | |
Erewash | 47 | |
Essex | 75 | |
Exeter | 39 | |
Falkirk | 30 | |
Fareham | 32 | |
Fenland | 43 | |
Fife | 75 | |
Flintshire | 67 | |
Folkestone and Hythe | 30 | |
Forest of Dean | 38 | |
Fylde | 37 | |
Gateshead | 66 | |
Gedling | 41 | |
Glasgow City | 85 | |
Gloucester | 39 | |
Gloucestershire | 53 | |
Gosport | 28 | |
Gravesham | 39 | |
Great Yarmouth | 39 | |
Greenwich | 55 | |
Guildford | 48 | |
Gwynedd | 69 | |
Hackney | 57 | |
Halton | 54 | |
Hammersmith and Fulham | 50 | |
Hampshire | 78 | |
Harborough | 34 | |
Haringey | 57 | |
Harlow | 33 | |
Harrow | 55 | |
Hart | 33 | |
Hartlepool | 36 | |
Hastings | 32 | |
Havant | 36 | |
Havering | 55 | |
Herefordshire | 53 | |
Hertfordshire | 78 | |
Hertsmere | 39 | |
High Peak | 43 | |
Highland | 74 | |
Hillingdon | 53 | |
Hinckley and Bosworth | 34 | |
Horsham | 48 | |
Hounslow | 62 | |
Huntingdonshire | 52 | |
Hyndburn | 35 | |
Inverclyde | 22 | |
Ipswich | 48 | |
Isle of Anglesey | 35 | |
Isle of Wight | 39 | |
Isles of Scilly | 16 | |
Islington | 51 | |
Kensington and Chelsea | 50 | |
Kent | 81 | |
King's Lynn and West Norfolk | 55 | |
Kingston upon Hull | 57 | |
Kingston upon Thames | 48 | |
Kirklees | 69 | |
Knowsley | 45 | |
Lambeth | 63 | |
Lancashire | 84 | |
Lancaster | 61 | |
Leeds | 99 | |
Leicester | 54 | |
Leicestershire | 55 | |
Lewes | 41 | |
Lewisham | 54 | |
Lichfield | 47 | |
Lincoln | 33 | |
Lincolnshire | 70 | |
Liverpool | 85 | |
Luton | 48 | |
Maidstone | 49 | |
Maldon | 31 | |
Malvern Hills | 31 | |
Manchester | 96 | |
Mansfield | 36 | |
Medway | 59 | |
Melton | 28 | |
Merthyr Tydfil | 30 | |
Merton | 57 | |
Mid Devon | 42 | |
Mid Suffolk | 34 | |
Mid Sussex | 48 | |
Middlesbrough | 46 | |
Midlothian | 18 | |
Milton Keynes | 57 | |
Mole Valley | 39 | |
Monmouthshire | 46 | |
Moray | 26 | |
Na h-Eileanan Siar | 29 | |
Neath Port Talbot | 60 | |
New Forest | 48 | |
Newark and Sherwood | 39 | |
Newcastle upon Tyne | 78 | |
Newcastle-under-Lyme | 44 | |
Newham | 66 | |
Newport | 51 | |
Norfolk | 84 | |
North Ayrshire | 33 | |
North Devon | 42 | |
North East Derbyshire | 53 | |
North East Lincolnshire | 42 | |
North Hertfordshire | 51 | |
North Kesteven | 43 | |
North Lanarkshire | 77 | |
North Lincolnshire | 43 | |
North Norfolk | 40 | |
North Northamptonshire | 78 | |
North Somerset | 50 | |
North Tyneside | 60 | |
North Warwickshire | 35 | |
North West Leicestershire | 38 | |
North Yorkshire | 90 | |
Northumberland | 67 | |
Norwich | 39 | |
Nottingham | 55 | |
Nottinghamshire | 66 | |
Nuneaton and Bedworth | 38 | |
Oadby and Wigston | 26 | |
Oldham | 60 | |
Orkney Islands | 21 | |
Oxford | 48 | |
Oxfordshire | 63 | |
Pembrokeshire | 60 | |
Pendle | 33 | |
Perth and Kinross | 40 | |
Peterborough | 60 | |
Plymouth | 57 | |
Portsmouth | 42 | |
Powys | 68 | |
Preston | 48 | |
Reading | 48 | |
Redbridge | 63 | |
Redcar and Cleveland | 59 | |
Redditch | 27 | |
Reigate and Banstead | 45 | |
Renfrewshire | 43 | |
Rhondda Cynon Taf | 75 | |
Ribble Valley | 40 | |
Richmond upon Thames | 54 | |
Rochdale | 60 | |
Rochford | 39 | |
Rossendale | 30 | |
Rother | 38 | |
Rotherham | 59 | |
Rugby | 42 | |
Runnymede | 41 | |
Rushcliffe | 44 | |
Rushmoor | 39 | |
Rutland | 27 | |
Salford | 60 | |
Sandwell | 72 | |
Scottish Borders | 34 | |
Sefton | 66 | |
Sevenoaks | 54 | |
Sheffield | 84 | |
Shetland | 23 | |
Shropshire | 74 | |
Slough | 42 | |
Solihull | 51 | |
Somerset | 110 | |
South Ayrshire | 28 | |
South Cambridgeshire | 45 | |
South Derbyshire | 36 | |
South Gloucestershire | 61 | |
South Hams | 31 | |
South Holland | 37 | |
South Kesteven | 56 | |
South Lanarkshire | 64 | |
South Norfolk | 46 | |
South Oxfordshire | 36 | |
South Ribble | 50 | |
South Staffordshire | 42 | |
South Tyneside | 54 | |
Southampton | 51 | |
Southend-on-Sea | 51 | |
Southwark | 63 | |
Spelthorne | 39 | |
St Albans | 56 | |
St. Helens | 48 | |
Stafford | 40 | |
Staffordshire | 62 | |
Staffordshire Moorlands | 56 | |
Stevenage | 39 | |
Stirling | 23 | |
Stockport | 63 | |
Stockton-on-Tees | 56 | |
Stoke-on-Trent | 44 | |
Stratford-on-Avon | 41 | |
Stroud | 51 | |
Suffolk | 75 | |
Sunderland | 75 | |
Surrey | 81 | |
Surrey Heath | 35 | |
Sutton | 55 | |
Swale | 47 | |
Swansea | 75 | |
Swindon | 57 | |
Tameside | 57 | |
Tamworth | 30 | |
Tandridge | 43 | |
Teignbridge | 47 | |
Telford and Wrekin | 54 | |
Tendring | 48 | |
Test Valley | 43 | |
Tewkesbury | 38 | |
Thanet | 56 | |
Three Rivers | 39 | |
Thurrock | 49 | |
Tonbridge and Malling | 44 | |
Torbay | 36 | |
Torfaen | 40 | |
Torridge | 36 | |
Tower Hamlets | 45 | |
Trafford | 63 | |
Tunbridge Wells | 39 | |
Uttlesford | 39 | |
Vale of Glamorgan | 54 | |
Vale of White Horse | 38 | |
Wakefield | 63 | |
Walsall | 60 | |
Waltham Forest | 60 | |
Wandsworth | 58 | |
Warrington | 58 | |
Warwick | 44 | |
Warwickshire | 57 | |
Watford | 36 | |
Waverley | 50 | |
Wealden | 45 | |
Welwyn Hatfield | 48 | |
West Berkshire | 43 | |
West Devon | 31 | |
West Dunbartonshire | 22 | |
West Lancashire | 45 | |
West Lindsey | 36 | |
West Lothian | 33 | |
West Northamptonshire | 93 | |
West Oxfordshire | 49 | |
West Suffolk | 64 | |
West Sussex | 70 | |
Westminster | 54 | |
Westmorland and Furness | 65 | |
Wigan | 75 | |
Wiltshire | 98 | |
Winchester | 45 | |
Windsor and Maidenhead | 41 | |
Wirral | 66 | |
Woking | 30 | |
Wokingham | 54 | |
Wolverhampton | 60 | |
Worcester | 35 | |
Worcestershire | 57 | |
Worthing | 37 | |
Wrexham | 56 | |
Wychavon | 43 | |
Wyre | 50 | |
Wyre Forest | 33 | |
York | 47 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)