Authority | Majority | Total |
Composition (
Con
Lab
Lib
SNP/PC
Other)
|
Aberconwy | Ind | 41 | |
Aberdeen | Lab | 48 | |
Adur | NOC | 37 | |
Allerdale | NOC | 56 | |
Alnwick | Ind | 28 | |
Alyn & Deeside | Lab | 47 | |
Amber Valley | Lab | 60 | |
Angus | NOC | 22 | |
Annandale & Eskdale | Ind | 16 | |
Arfon | Ind | 40 | |
Argyll & Bute | Ind | 26 | |
Arun | Con | 60 | |
Ashfield | Lab | 55 | |
Ashford | NOC | 44 | |
Avon | NOC | 73 | |
Aylesbury Vale | Ind | 54 | |
Babergh | NOC | 38 | |
Badenoch & Strathspey | Ind | 10 | |
Banff & Buchan | Ind | 18 | |
Barking & Dagenham | Lab | 49 | |
Barnet | Con | 60 | |
Barnsley | Lab | 60 | |
Barrow-In-Furness | Lab | 33 | |
Basildon | Lab | 46 | |
Basingstoke & Deane | NOC | 54 | |
Bassetlaw | Lab | 51 | |
Bath | NOC | 45 | |
Bearsden & Milngavie | NOC | 10 | |
Bedford | NOC | 56 | |
Bedfordshire | NOC | 83 | |
Berkshire | NOC | 86 | |
Berwick-Upon-Tweed | Ind | 28 | |
Berwickshire | Con | 12 | |
Beverley | Ind | 60 | |
Bexley | Con | 59 | |
Birmingham | NOC | 126 | |
Blaby | Ind | 37 | |
Blackburn with Darwen | NOC | 60 | |
Blackpool | Con | 56 | |
Blaenau Gwent | Lab | 50 | |
Blyth Valley | Lab | 48 | |
Bolsover | Lab | 36 | |
Bolton | Con | 69 | |
Boothferry | Ind | 35 | |
Boston | NOC | 34 | |
Bournemouth | Con | 57 | |
Bracknell Forest | Lab | 31 | |
Bradford | Con | 93 | |
Braintree | NOC | 58 | |
Breckland | NOC | 51 | |
Brecknock | Ind | 51 | |
Brent | Lab | 60 | |
Brentwood | Con | 38 | |
Bridgnorth | Ind | 32 | |
Brighton | Con | 59 | |
Bristol | Lab | 84 | |
Broadland | NOC | 49 | |
Bromley | Con | 60 | |
Bromsgrove | Con | 42 | |
Broxbourne | Con | 40 | |
Broxtowe | Con | 46 | |
Buckinghamshire | Con | 70 | |
Burnley | Lab | 53 | |
Bury | Con | 48 | |
Caithness | Ind | 15 | |
Calderdale | Con | 51 | |
Cambridge | Lab | 42 | |
Cambridgeshire | NOC | 68 | |
Camden | Lab | 60 | |
Cannock Chase | Lab | 37 | |
Canterbury | Con | 51 | |
Caradon | Ind | 41 | |
Cardiff | Lab | 75 | |
Carlisle | Lab | 48 | |
Carmarthen | Ind | 36 | |
Carrick | Ind | 45 | |
Castle Morpeth | NOC | 34 | |
Castle Point | Lab | 39 | |
Central | NOC | 34 | |
Ceredigion | Ind | 43 | |
Charnwood | NOC | 58 | |
Chelmsford | NOC | 60 | |
Cheltenham | Con | 35 | |
Cherwell | NOC | 45 | |
Cheshire | NOC | 67 | |
Chester | Con | 62 | |
Chester-Le-Street | Lab | 33 | |
Chesterfield | Lab | 54 | |
Chichester | NOC | 50 | |
Chiltern | Con | 51 | |
Chorley | NOC | 47 | |
Christchurch | Con | 22 | |
Clackmannan | NOC | 12 | |
Cleethorpes | NOC | 48 | |
Cleveland | Lab | 89 | |
Clwyd | NOC | 66 | |
Clydebank | NOC | 10 | |
Clydesdale | NOC | 14 | |
Colchester | NOC | 60 | |
Colwyn | Ind | 33 | |
Comhairle Nan Eilean Siar | Ind | 30 | |
Congleton | NOC | 45 | |
Copeland | Lab | 48 | |
Corby | Lab | 33 | |
Cornwall | Ind | 79 | |
Cotswold | Ind | 45 | |
Coventry | Lab | 54 | |
Craven | NOC | 35 | |
Crawley | Lab | 32 | |
Crewe & Nantwich | Lab | 60 | |
Croydon | Con | 60 | |
Cumbernauld & Kilsyth | SNP | 10 | |
Cumbria | NOC | 82 | |
Cumnock & Doon Valley | Lab | 10 | |
Cunninghame | Lab | 24 | |
Cynon Valley | Lab | 38 | |
Dacorum | Lab | 62 | |
Darlington | Lab | 49 | |
Dartford | Lab | 44 | |
Daventry | NOC | 35 | |
Delyn | Ind | 40 | |
Derby | Lab | 54 | |
Derbyshire | Lab | 98 | |
Derbyshire Dales | NOC | 40 | |
Derwentside | Lab | 55 | |
Devon | Con | 98 | |
Dinefwr | Lab | 32 | |
Doncaster | Lab | 60 | |
Dorset | Con | 91 | |
Dover | Con | 55 | |
Dudley | Lab | 66 | |
Dumbarton | Lab | 15 | |
Dumfries & Galloway | Ind | 35 | |
Dundee | NOC | 43 | |
Dunfermiline | Lab | 30 | |
Durham | Lab | 72 | |
Durham | Lab | 61 | |
Dwyfor | Ind | 29 | |
Dyfed | Ind | 80 | |
Ealing | Lab | 60 | |
Easington | Lab | 60 | |
East Cambridgeshire | Ind | 35 | |
East Devon | Ind | 60 | |
East Dorset | Ind | 33 | |
East Hampshire | NOC | 42 | |
East Hertfordshire | NOC | 48 | |
East Kilbride | NOC | 15 | |
East Lindsey | Ind | 58 | |
East Lothian | Lab | 17 | |
East Northamptonshire | Con | 37 | |
East Staffordshire | NOC | 60 | |
East Sussex | Con | 84 | |
East Yorkshire | Ind | 43 | |
Eastbourne | LD | 33 | |
Eastleigh | NOC | 42 | |
Eastwood | Con | 12 | |
Eden | Ind | 37 | |
Edinburgh | NOC | 64 | |
Ellesmere Port & Neston | Lab | 42 | |
Elmbridge | Con | 64 | |
Enfield | NOC | 60 | |
Epping Forest | Con | 59 | |
Epsom & Ewell | Ind | 40 | |
Erewash | Lab | 54 | |
Essex | Con | 97 | |
Ettrick & Lauderdale | Ind | 16 | |
Exeter | NOC | 34 | |
Falkirk | NOC | 36 | |
Fareham | NOC | 36 | |
Fenland | NOC | 40 | |
Fife | Lab | 42 | |
Forest Heath | Con | 25 | |
Forest Of Dean | Ind | 47 | |
Fylde | Con | 45 | |
Gateshead | Lab | 78 | |
Gedling | Con | 55 | |
Gillingham | NOC | 35 | |
Glanford | Ind | 34 | |
Glasgow | Lab | 72 | |
Glc | Lab | 107 | |
Gloucester | Con | 33 | |
Gloucestershire | NOC | 61 | |
Glyndwr | Ind | 33 | |
Gordon | NOC | 12 | |
Gosport | Lab | 33 | |
Grampian | Con | 53 | |
Gravesham | Lab | 44 | |
Great Grimsby | NOC | 42 | |
Great Yarmouth | Con | 48 | |
Greater Manchester | Lab | 106 | |
Greenwich | Lab | 60 | |
Guildford | Con | 42 | |
Gwent | Lab | 78 | |
Gwynedd | Ind | 66 | |
Hackney | Lab | 60 | |
Halton | Lab | 43 | |
Hambleton | Ind | 48 | |
Hamilton | Lab | 20 | |
Hammersmith & Fulham | Lab | 60 | |
Hampshire | NOC | 97 | |
Harborough | Con | 37 | |
Haringey | Lab | 60 | |
Harlow | Lab | 42 | |
Harrogate | Con | 60 | |
Harrow | Con | 56 | |
Hart | Ind | 33 | |
Hartlepool | Lab | 46 | |
Hastings | NOC | 33 | |
Havant | NOC | 42 | |
Havering | NOC | 55 | |
Hereford | NOC | 24 | |
Hereford & Worcester | NOC | 92 | |
Hertfordshire | NOC | 72 | |
Hertsmere | NOC | 55 | |
High Peak | NOC | 46 | |
Highland | Ind | 47 | |
Hillingdon | Lab | 60 | |
Hinckley & Bosworth | NOC | 34 | |
Holderness | Ind | 29 | |
Horsham | Ind | 41 | |
Hounslow | Lab | 60 | |
Hove | Con | 36 | |
Humberside | Lab | 99 | |
Huntingdonshire | NOC | 50 | |
Hyndburn | NOC | 48 | |
Inverclyde | Lab | 23 | |
Inverness | Ind | 22 | |
Ipswich | Lab | 47 | |
Isle of Wight | Ind | 42 | |
Islington | Lab | 60 | |
Islwyn | Lab | 36 | |
Kennet | Ind | 37 | |
Kensington & Chelsea | Con | 61 | |
Kent | Con | 102 | |
Kerrier | Ind | 42 | |
Kettering | NOC | 45 | |
Kilmarnock & Loudoun | Lab | 16 | |
Kincardine & Deeside | Ind | 12 | |
King's Lynn & West Norfolk | NOC | 60 | |
Kingston Upon Hull | Lab | 63 | |
Kingston Upon Thames | Con | 60 | |
Kingswood | NOC | 45 | |
Kirkcaldy | Lab | 36 | |
Kirklees | NOC | 72 | |
Knowsley | Lab | 63 | |
Kyle & Carrick | Con | 25 | |
Lambeth | Lab | 60 | |
Lancashire | Con | 96 | |
Lancaster | Con | 60 | |
Langbaurgh | NOC | 64 | |
Leeds | NOC | 96 | |
Leicester | Lab | 48 | |
Leicestershire | NOC | 93 | |
Leominster | Ind | 36 | |
Lewes | Con | 47 | |
Lewisham | Lab | 60 | |
Lichfield | NOC | 56 | |
Lincoln | Ind | 30 | |
Lincolnshire | NOC | 75 | |
Liverpool | NOC | 99 | |
Llanelli | Lab | 33 | |
Lliw Valley | Lab | 32 | |
Lochaber | Ind | 12 | |
Lothian | NOC | 49 | |
Luton | Lab | 48 | |
Macclesfield | NOC | 63 | |
Maidstone | NOC | 60 | |
Maldon | NOC | 30 | |
Malvern Hills | Ind | 47 | |
Manchester | Lab | 99 | |
Mansfield | Lab | 45 | |
Medina | NOC | 33 | |
Meirionnydd | Ind | 39 | |
Melton | Con | 24 | |
Mendip | Ind | 44 | |
Merseyside | Lab | 99 | |
Merthyr Tydfil | Lab | 33 | |
Merton | Con | 54 | |
Mid Bedfordshire | NOC | 49 | |
Mid Devon | Ind | 40 | |
Mid Glamorgan | Lab | 85 | |
Mid Suffolk | Ind | 40 | |
Mid Sussex | NOC | 54 | |
Middlesbrough | Lab | 56 | |
Midlothian | Lab | 15 | |
Milton Keynes | Lab | 40 | |
Mole Valley | NOC | 41 | |
Monklands | Lab | 20 | |
Monmouth | Con | 38 | |
Montgomeryshire | Ind | 49 | |
Moray | Ind | 18 | |
Motherwell | Lab | 30 | |
Nairn | Ind | 10 | |
Neath | Lab | 33 | |
New Forest | Ind | 60 | |
Newark & Sherwood | Lab | 52 | |
Newcastle Upon Tyne | Lab | 78 | |
Newcastle-Under-Lyme | NOC | 62 | |
Newham | Lab | 60 | |
Newport | Lab | 51 | |
Nithsdale | Ind | 28 | |
Norfolk | Con | 83 | |
North Cornwall | Ind | 44 | |
North Devon | Ind | 44 | |
North Dorset | Ind | 31 | |
North East Derbyshire | Lab | 51 | |
North East Fife | Con | 18 | |
North Hertfordshire | NOC | 48 | |
North Kesteven | Ind | 37 | |
North Norfolk | Ind | 47 | |
North Shropshire | Ind | 38 | |
North Tyneside | Lab | 78 | |
North Warwickshire | Lab | 33 | |
North West Leicestershire | Lab | 43 | |
North Wiltshire | NOC | 50 | |
North Yorkshire | NOC | 93 | |
Northampton | Lab | 48 | |
Northamptonshire | Lab | 90 | |
Northavon | Con | 54 | |
Northumberland | NOC | 62 | |
Norwich | Lab | 48 | |
Nottingham | Lab | 54 | |
Nottinghamshire | Lab | 89 | |
Nuneaton & Bedworth | Lab | 35 | |
Oadby & Wigston | Con | 30 | |
Ogwr | Lab | 57 | |
Oldham | Lab | 57 | |
Orkney Islands | Ind | 23 | |
Oswestry | Ind | 29 | |
Oxford | Lab | 45 | |
Oxfordshire | Con | 70 | |
Pendle | NOC | 51 | |
Penwith | Ind | 40 | |
Perth & Kinross | Con | 29 | |
Peterborough | Lab | 48 | |
Plymouth | Con | 66 | |
Poole | Con | 36 | |
Port Talbot | Lab | 30 | |
Portsmouth | Con | 48 | |
Powys | Ind | 53 | |
Preseli Pembrokeshire | Ind | 43 | |
Preston | Lab | 57 | |
Purbeck | Ind | 21 | |
Radnor | Ind | 31 | |
Reading | NOC | 46 | |
Redbridge | Con | 60 | |
Redditch | Lab | 25 | |
Reigate & Banstead | Con | 50 | |
Renfrew | Lab | 40 | |
Restormel | Ind | 38 | |
Rhondda | Lab | 33 | |
Rhuddlan | Ind | 36 | |
Rhymney Valley | Lab | 48 | |
Ribble Valley | Con | 38 | |
Richmond Upon Thames | Con | 54 | |
Richmondshire | Ind | 35 | |
Rochdale | NOC | 60 | |
Rochester Upon Medway | Lab | 59 | |
Rochford | NOC | 40 | |
Ross & Cromarty | Ind | 18 | |
Rossendale | NOC | 36 | |
Rother | Ind | 45 | |
Rotherham | Lab | 54 | |
Roxburgh | Ind | 16 | |
Rugby | NOC | 51 | |
Runnymede | Con | 40 | |
Rushcliffe | Con | 49 | |
Rushmoor | NOC | 43 | |
Rutland | Ind | 20 | |
Ryedale | Ind | 45 | |
Salford | Lab | 66 | |
Salisbury | NOC | 56 | |
Sandwell | Lab | 90 | |
Scarborough | NOC | 50 | |
Scottish Borders | Ind | 23 | |
Scunthorpe | Lab | 40 | |
Sedgefield | Lab | 53 | |
Sedgemoor | NOC | 48 | |
Sefton | Con | 69 | |
Selby | NOC | 48 | |
Sevenoaks | Con | 54 | |
Sheffield | Lab | 90 | |
Shepway | Con | 54 | |
Shetland Islands | Ind | 22 | |
Shrewsbury & Atcham | NOC | 45 | |
Shropshire | NOC | 63 | |
Skye & Lochalsh | Ind | 10 | |
Slough | Lab | 40 | |
Solihull | Con | 51 | |
Somerset | Con | 56 | |
South Bedfordshire | NOC | 45 | |
South Buckinghamshire | Con | 42 | |
South Cambridgeshire | Ind | 53 | |
South Derbyshire | Lab | 35 | |
South Glamorgan | Lab | 80 | |
South Hams | Ind | 41 | |
South Herefordshire | Ind | 34 | |
South Holland | Ind | 35 | |
South Kesteven | NOC | 55 | |
South Lakeland | Ind | 54 | |
South Norfolk | Ind | 47 | |
South Northamptonshire | NOC | 36 | |
South Oxfordshire | NOC | 62 | |
South Pembrokeshire | Ind | 31 | |
South Ribble | Con | 49 | |
South Shropshire | Ind | 36 | |
South Somerset | NOC | 61 | |
South Staffordshire | NOC | 48 | |
South Tyneside | Lab | 66 | |
South Wight | Ind | 24 | |
South Yorkshire | Lab | 100 | |
Southampton | Lab | 51 | |
Southend-on-Sea | NOC | 48 | |
Southwark | Lab | 60 | |
Spelthorne | Con | 52 | |
St Albans | Con | 54 | |
St Edmundsbury | Con | 44 | |
St Helens | Lab | 45 | |
Stafford | NOC | 57 | |
Staffordshire | Lab | 85 | |
Staffordshire Moorlands | NOC | 54 | |
Stevenage | Lab | 34 | |
Stewartry | Ind | 12 | |
Stirling | NOC | 20 | |
Stockport | Con | 60 | |
Stockton-On-Tees | Lab | 60 | |
Stoke-on-Trent | Lab | 72 | |
Stratford-on-Avon | Ind | 54 | |
Strathclyde | Lab | 103 | |
Strathkelvin | NOC | 14 | |
Stroud | NOC | 56 | |
Suffolk | Con | 82 | |
Suffolk Coastal | NOC | 55 | |
Sunderland | Lab | 78 | |
Surrey | Con | 72 | |
Surrey Heath | Con | 36 | |
Sutherland | Ind | 12 | |
Sutton | Con | 51 | |
Swale | NOC | 50 | |
Swansea | Lab | 51 | |
Swindon | Lab | 46 | |
Taff-Ely | Lab | 48 | |
Tameside | Lab | 54 | |
Tamworth | Lab | 24 | |
Tandridge | Con | 42 | |
Taunton Deane | NOC | 48 | |
Tayside | NOC | 46 | |
Teesdale | Ind | 29 | |
Teignbridge | Ind | 57 | |
Telford & Wrekin | Lab | 56 | |
Tendring | Con | 60 | |
Test Valley | Ind | 43 | |
Tewkesbury | NOC | 51 | |
Thanet | Con | 63 | |
Three Rivers | NOC | 44 | |
Thurrock | Lab | 39 | |
Tonbridge & Malling | Con | 53 | |
Torbay | Con | 36 | |
Torfaen | Lab | 43 | |
Torridge | Ind | 36 | |
Tower Hamlets | Lab | 60 | |
Trafford | Con | 63 | |
Tunbridge Wells | Con | 54 | |
Tweedale | Ind | 10 | |
Tyne & Wear | Lab | 104 | |
Tynedale | NOC | 45 | |
Uttlesford | Con | 42 | |
Vale of Glamorgan | NOC | 49 | |
Vale Of White Horse | Con | 48 | |
Vale Royal | NOC | 57 | |
Wakefield | Lab | 66 | |
Walsall | Lab | 60 | |
Waltham Forest | Lab | 48 | |
Wandsworth | Lab | 60 | |
Wansbeck | Lab | 45 | |
Wansdyke | NOC | 45 | |
Warrington | Con | 60 | |
Warwick | NOC | 58 | |
Warwickshire | NOC | 55 | |
Watford | Lab | 36 | |
Waveney | NOC | 57 | |
Waverley | NOC | 61 | |
Wealden | Con | 56 | |
Wear Valley | Lab | 41 | |
Wellingborough | NOC | 33 | |
Welwyn Hatfield | Lab | 43 | |
West Berkshire | NOC | 57 | |
West Devon | Ind | 30 | |
West Dorset | Ind | 55 | |
West Glamorgan | Lab | 70 | |
West Lancashire | NOC | 52 | |
West Lindsey | Ind | 37 | |
West Lothian | Lab | 21 | |
West Midlands | Lab | 104 | |
West Oxfordshire | Ind | 45 | |
West Somerset | Ind | 32 | |
West Sussex | Con | 83 | |
West Wiltshire | NOC | 42 | |
West Yorkshire | Lab | 88 | |
Westminster | Con | 60 | |
Weymouth & Portland | Lab | 39 | |
Wigan | Lab | 72 | |
Wigtown | Ind | 13 | |
Wiltshire | NOC | 79 | |
Winchester | Ind | 51 | |
Windsor & Maidenhead | Con | 59 | |
Wirral | Con | 66 | |
Woking | Con | 32 | |
Wokingham | NOC | 52 | |
Wolverhampton | Lab | 60 | |
Woodspring | Con | 61 | |
Worcester | NOC | 36 | |
Worthing | NOC | 30 | |
Wrexham Maelor | Lab | 45 | |
Wychavon | Ind | 45 | |
Wycombe | Con | 59 | |
Wyre | Con | 55 | |
Wyre Forest | NOC | 45 | |
Ynys Mon | Ind | 45 | |
York | NOC | 39 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)