Authority | Majority | Total |
Composition (
Con
Lab
Lib
SNP/PC
Other)
|
Aberdeen | Lab | 43 | |
Aberdeenshire | NOC | 68 | |
Adur | NOC | 38 | |
Allerdale | Lab | 53 | |
Alnwick | NOC | 30 | |
Amber Valley | Lab | 43 | |
Angus | SNP | 29 | |
Argyll & Bute | Ind | 36 | |
Arun | Con | 56 | |
Ashfield | Lab | 33 | |
Ashford | NOC | 49 | |
Aylesbury Vale | NOC | 58 | |
Babergh | NOC | 42 | |
Barking & Dagenham | Lab | 51 | |
Barnet | NOC | 60 | |
Barnsley | Lab | 66 | |
Barrow-In-Furness | NOC | 38 | |
Basildon | Lab | 42 | |
Basingstoke & Deane | NOC | 57 | |
Bassetlaw | Lab | 50 | |
Bath & North East Somerset | NOC | 65 | |
Bedford | NOC | 53 | |
Bedfordshire | Con | 49 | |
Berwick-Upon-Tweed | LD | 29 | |
Bexley | Con | 62 | |
Birmingham | Lab | 116 | |
Blaby | Con | 39 | |
Blackburn with Darwen | Lab | 62 | |
Blackpool | Lab | 44 | |
Blaenau Gwent | Lab | 42 | |
Blyth Valley | Lab | 50 | |
Bolsover | Lab | 37 | |
Bolton | Lab | 60 | |
Boston | NOC | 32 | |
Bournemouth | NOC | 57 | |
Bracknell Forest | Con | 40 | |
Bradford | Lab | 90 | |
Braintree | Lab | 60 | |
Breckland | Con | 53 | |
Brent | Lab | 66 | |
Brentwood | LD | 39 | |
Bridgend | Lab | 54 | |
Bridgnorth | Ind | 33 | |
Brighton & Hove | Lab | 78 | |
Bristol | Lab | 70 | |
Broadland | Con | 49 | |
Bromley | NOC | 60 | |
Bromsgrove | Con | 39 | |
Broxbourne | Con | 38 | |
Broxtowe | Lab | 49 | |
Buckinghamshire | Con | 54 | |
Burnley | Lab | 48 | |
Bury | Lab | 48 | |
Caerphilly | PC | 73 | |
Calderdale | NOC | 54 | |
Cambridge | NOC | 42 | |
Cambridgeshire | Con | 59 | |
Camden | Lab | 59 | |
Cannock Chase | Lab | 42 | |
Canterbury | NOC | 49 | |
Caradon | NOC | 41 | |
Cardiff | Lab | 74 | |
Carlisle | Con | 52 | |
Carmarthenshire | NOC | 74 | |
Carrick | LD | 45 | |
Castle Morpeth | NOC | 33 | |
Castle Point | Lab | 39 | |
Ceredigion | NOC | 44 | |
Charnwood | NOC | 52 | |
Chelmsford | NOC | 56 | |
Cheltenham | NOC | 41 | |
Cherwell | NOC | 52 | |
Cheshire | NOC | 48 | |
Chester | NOC | 60 | |
Chester-Le-Street | Lab | 33 | |
Chesterfield | Lab | 47 | |
Chichester | Con | 50 | |
Chiltern | Con | 50 | |
Chorley | Lab | 48 | |
Christchurch | Con | 25 | |
Clackmannan | NOC | 18 | |
Colchester | NOC | 60 | |
Comhairle Nan Eilean Siar | Ind | 31 | |
Congleton | LD | 48 | |
Conwy | NOC | 59 | |
Copeland | Lab | 51 | |
Corby | Lab | 29 | |
Cornwall | NOC | 79 | |
Cotswold | NOC | 45 | |
Coventry | Lab | 54 | |
Craven | Con | 34 | |
Crawley | Lab | 32 | |
Crewe & Nantwich | Lab | 56 | |
Croydon | Lab | 70 | |
Cumbria | Lab | 83 | |
Dacorum | Con | 49 | |
Darlington | Lab | 52 | |
Dartford | Lab | 47 | |
Daventry | Con | 38 | |
Denbighshire | NOC | 47 | |
Derby | Lab | 44 | |
Derbyshire | Lab | 64 | |
Derbyshire Dales | Con | 39 | |
Derwentside | Lab | 55 | |
Devon | LD | 54 | |
Doncaster | Lab | 63 | |
Dorset | NOC | 42 | |
Dover | NOC | 56 | |
Dudley | Lab | 72 | |
Dumfries & Galloway | NOC | 47 | |
Dundee | NOC | 29 | |
Durham | Lab | 61 | |
Durham | Lab | 49 | |
Ealing | Lab | 71 | |
Easington | Lab | 51 | |
East Ayrshire | Lab | 32 | |
East Cambridgeshire | LD | 37 | |
East Devon | Con | 60 | |
East Dorset | Con | 36 | |
East Dunbartonshire | NOC | 24 | |
East Hampshire | Con | 41 | |
East Hertfordshire | Con | 50 | |
East Lindsey | Ind | 59 | |
East Lothian | Lab | 23 | |
East Northamptonshire | Con | 36 | |
East Renfrewshire | NOC | 20 | |
East Riding Of Yorkshire | NOC | 67 | |
East Staffordshire | Lab | 46 | |
East Sussex | NOC | 44 | |
Eastbourne | NOC | 30 | |
Eastleigh | LD | 44 | |
Eden | Ind | 38 | |
Edinburgh | Lab | 58 | |
Ellesmere Port & Neston | Lab | 43 | |
Elmbridge | NOC | 60 | |
Enfield | Lab | 66 | |
Epping Forest | NOC | 59 | |
Epsom & Ewell | Ind | 39 | |
Erewash | Lab | 52 | |
Essex | NOC | 79 | |
Exeter | Lab | 36 | |
Falkirk | NOC | 32 | |
Fareham | Con | 42 | |
Fenland | Con | 39 | |
Fife | Lab | 78 | |
Flintshire | Lab | 70 | |
Forest Heath | Con | 25 | |
Forest Of Dean | Lab | 49 | |
Fylde | NOC | 49 | |
Gateshead | Lab | 66 | |
Gedling | Con | 57 | |
Glasgow | Lab | 79 | |
Gloucester | Lab | 39 | |
Gloucestershire | NOC | 63 | |
Gosport | NOC | 30 | |
Gravesham | Lab | 44 | |
Great Yarmouth | Lab | 48 | |
Greenwich | Lab | 62 | |
Guildford | NOC | 45 | |
Gwynedd | PC | 83 | |
Hackney | NOC | 60 | |
Halton | Lab | 55 | |
Hambleton | Con | 47 | |
Hammersmith & Fulham | Lab | 50 | |
Hampshire | Con | 74 | |
Harborough | NOC | 37 | |
Haringey | Lab | 59 | |
Harlow | Lab | 42 | |
Harrogate | LD | 59 | |
Harrow | Lab | 63 | |
Hart | NOC | 35 | |
Hartlepool | Lab | 47 | |
Hastings | Lab | 32 | |
Havant | NOC | 42 | |
Havering | NOC | 63 | |
Herefordshire | LD | 60 | |
Hertfordshire | NOC | 77 | |
Hertsmere | Con | 39 | |
High Peak | Lab | 44 | |
Highland | Ind | 80 | |
Hillingdon | NOC | 69 | |
Hinckley & Bosworth | NOC | 34 | |
Horsham | Con | 43 | |
Hounslow | Lab | 60 | |
Huntingdonshire | Con | 52 | |
Hyndburn | NOC | 47 | |
Inverclyde | Lab | 20 | |
Ipswich | Lab | 48 | |
Isle Of Anglesey | Ind | 40 | |
Isle of Wight | NOC | 48 | |
Islington | NOC | 52 | |
Kennet | NOC | 40 | |
Kensington & Chelsea | Con | 54 | |
Kent | Con | 84 | |
Kerrier | NOC | 44 | |
Kettering | NOC | 45 | |
King's Lynn & West Norfolk | NOC | 58 | |
Kingston Upon Hull | Lab | 60 | |
Kingston Upon Thames | NOC | 50 | |
Kirklees | NOC | 72 | |
Knowsley | Lab | 66 | |
Lambeth | Lab | 64 | |
Lancashire | Lab | 78 | |
Lancaster | NOC | 60 | |
Leeds | Lab | 99 | |
Leicester | Lab | 56 | |
Leicestershire | NOC | 54 | |
Lewes | LD | 48 | |
Lewisham | Lab | 67 | |
Lichfield | Con | 56 | |
Lincoln | Lab | 33 | |
Lincolnshire | Con | 76 | |
Liverpool | LD | 99 | |
Luton | Lab | 48 | |
Macclesfield | Con | 60 | |
Maidstone | NOC | 55 | |
Maldon | Con | 30 | |
Malvern Hills | NOC | 42 | |
Manchester | Lab | 99 | |
Mansfield | Lab | 46 | |
Medway | NOC | 80 | |
Melton | NOC | 26 | |
Mendip | NOC | 46 | |
Merthyr Tydfil | NOC | 33 | |
Merton | Lab | 57 | |
Mid Bedfordshire | Con | 53 | |
Mid Devon | NOC | 40 | |
Mid Suffolk | NOC | 40 | |
Mid Sussex | Con | 54 | |
Middlesbrough | Lab | 53 | |
Midlothian | Lab | 18 | |
Milton Keynes | Lab | 51 | |
Mole Valley | NOC | 41 | |
Monmouthshire | NOC | 42 | |
Moray | NOC | 26 | |
Neath Port Talbot | Lab | 64 | |
New Forest | Con | 58 | |
Newark & Sherwood | NOC | 54 | |
Newcastle Upon Tyne | Lab | 78 | |
Newcastle-Under-Lyme | Lab | 56 | |
Newham | Lab | 60 | |
Newport | Lab | 47 | |
Norfolk | NOC | 84 | |
North Ayrshire | Lab | 30 | |
North Cornwall | Ind | 38 | |
North Devon | LD | 44 | |
North Dorset | NOC | 33 | |
North East Derbyshire | Lab | 53 | |
North East Lincolnshire | Lab | 42 | |
North Hertfordshire | Con | 49 | |
North Kesteven | NOC | 40 | |
North Lanarkshire | Lab | 70 | |
North Lincolnshire | Lab | 42 | |
North Norfolk | NOC | 46 | |
North Shropshire | Ind | 40 | |
North Somerset | Con | 61 | |
North Tyneside | Lab | 60 | |
North Warwickshire | Lab | 34 | |
North West Leicestershire | Lab | 40 | |
North Wiltshire | NOC | 52 | |
North Yorkshire | NOC | 74 | |
Northampton | Lab | 47 | |
Northamptonshire | Lab | 68 | |
Northumberland | Lab | 66 | |
Norwich | Lab | 48 | |
Nottingham | Lab | 55 | |
Nottinghamshire | Lab | 63 | |
Nuneaton & Bedworth | Lab | 45 | |
Oadby & Wigston | LD | 26 | |
Oldham | Lab | 60 | |
Orkney Islands | Ind | 21 | |
Oswestry | Ind | 29 | |
Oxford | Lab | 51 | |
Oxfordshire | NOC | 70 | |
Pembrokeshire | Ind | 60 | |
Pendle | NOC | 51 | |
Penwith | NOC | 33 | |
Perth & Kinross | NOC | 41 | |
Peterborough | NOC | 57 | |
Plymouth | Lab | 60 | |
Poole | NOC | 39 | |
Portsmouth | Lab | 39 | |
Powys | Ind | 72 | |
Preston | NOC | 57 | |
Purbeck | Con | 24 | |
Reading | Lab | 45 | |
Redbridge | NOC | 62 | |
Redcar & Cleveland | Lab | 59 | |
Redditch | Lab | 29 | |
Reigate & Banstead | NOC | 49 | |
Renfrewshire | Lab | 40 | |
Restormel | NOC | 44 | |
Rhondda Cynon Taff | PC | 75 | |
Ribble Valley | NOC | 39 | |
Richmond Upon Thames | LD | 52 | |
Richmondshire | NOC | 34 | |
Rochdale | Lab | 60 | |
Rochford | NOC | 40 | |
Rossendale | Lab | 36 | |
Rother | Con | 45 | |
Rotherham | Lab | 66 | |
Rugby | NOC | 48 | |
Runnymede | Con | 42 | |
Rushcliffe | Con | 54 | |
Rushmoor | NOC | 45 | |
Rutland | NOC | 20 | |
Ryedale | NOC | 23 | |
Salford | Lab | 60 | |
Salisbury | NOC | 58 | |
Sandwell | Lab | 72 | |
Scarborough | NOC | 49 | |
Scottish Borders | NOC | 34 | |
Sedgefield | Lab | 49 | |
Sedgemoor | Con | 50 | |
Sefton | NOC | 69 | |
Selby | NOC | 41 | |
Sevenoaks | Con | 53 | |
Sheffield | LD | 87 | |
Shepway | Con | 56 | |
Shetland Islands | Ind | 24 | |
Shrewsbury & Atcham | NOC | 48 | |
Shropshire | NOC | 44 | |
Slough | Lab | 41 | |
Solihull | NOC | 51 | |
Somerset | LD | 57 | |
South Ayrshire | Lab | 30 | |
South Bedfordshire | NOC | 53 | |
South Buckinghamshire | Con | 40 | |
South Cambridgeshire | NOC | 55 | |
South Derbyshire | Lab | 34 | |
South Gloucestershire | LD | 70 | |
South Hams | Con | 40 | |
South Holland | Con | 38 | |
South Kesteven | NOC | 58 | |
South Lakeland | NOC | 52 | |
South Lanarkshire | Lab | 67 | |
South Norfolk | LD | 47 | |
South Northamptonshire | Con | 42 | |
South Oxfordshire | NOC | 50 | |
South Ribble | NOC | 54 | |
South Shropshire | Ind | 40 | |
South Somerset | LD | 60 | |
South Staffordshire | Con | 50 | |
South Tyneside | Lab | 60 | |
Southampton | Lab | 45 | |
Southend-on-Sea | NOC | 39 | |
Southwark | Lab | 64 | |
Spelthorne | Con | 40 | |
St Albans | NOC | 58 | |
St Edmundsbury | Con | 44 | |
St Helens | Lab | 54 | |
Stafford | NOC | 60 | |
Staffordshire | Lab | 62 | |
Staffordshire Moorlands | NOC | 56 | |
Stevenage | Lab | 39 | |
Stirling | NOC | 22 | |
Stockport | LD | 63 | |
Stockton-On-Tees | Lab | 55 | |
Stoke-on-Trent | Lab | 60 | |
Stratford-on-Avon | NOC | 55 | |
Stroud | NOC | 55 | |
Suffolk | NOC | 80 | |
Suffolk Coastal | Con | 55 | |
Sunderland | Lab | 75 | |
Surrey | Con | 76 | |
Surrey Heath | Con | 34 | |
Sutton | LD | 56 | |
Swale | NOC | 49 | |
Swansea | Lab | 72 | |
Swindon | Lab | 54 | |
Tameside | Lab | 57 | |
Tamworth | Lab | 30 | |
Tandridge | NOC | 42 | |
Taunton Deane | NOC | 54 | |
Teesdale | Ind | 31 | |
Teignbridge | NOC | 58 | |
Telford & Wrekin | Lab | 54 | |
Tendring | NOC | 60 | |
Test Valley | Con | 44 | |
Tewkesbury | NOC | 36 | |
Thanet | Lab | 54 | |
Three Rivers | LD | 48 | |
Thurrock | Lab | 46 | |
Tonbridge & Malling | NOC | 55 | |
Torbay | LD | 36 | |
Torfaen | Lab | 44 | |
Torridge | Ind | 36 | |
Tower Hamlets | Lab | 50 | |
Trafford | Lab | 63 | |
Tunbridge Wells | Con | 48 | |
Tynedale | NOC | 52 | |
Uttlesford | NOC | 42 | |
Vale of Glamorgan | NOC | 47 | |
Vale Of White Horse | LD | 51 | |
Vale Royal | Lab | 57 | |
Wakefield | Lab | 63 | |
Walsall | Lab | 60 | |
Waltham Forest | Lab | 57 | |
Wandsworth | Con | 61 | |
Wansbeck | Lab | 45 | |
Warrington | Lab | 60 | |
Warwick | NOC | 45 | |
Warwickshire | NOC | 62 | |
Watford | Lab | 36 | |
Waveney | Lab | 48 | |
Waverley | Con | 57 | |
Wealden | Con | 58 | |
Wear Valley | Lab | 40 | |
Wellingborough | Lab | 36 | |
Welwyn Hatfield | Con | 45 | |
West Berkshire | LD | 54 | |
West Devon | NOC | 30 | |
West Dorset | NOC | 55 | |
West Dunbartonshire | Lab | 22 | |
West Lancashire | Lab | 55 | |
West Lindsey | NOC | 37 | |
West Lothian | Lab | 32 | |
West Oxfordshire | NOC | 49 | |
West Somerset | NOC | 31 | |
West Sussex | Con | 71 | |
West Wiltshire | LD | 43 | |
Westminster | Con | 60 | |
Weymouth & Portland | NOC | 35 | |
Wigan | Lab | 72 | |
Wiltshire | NOC | 47 | |
Winchester | LD | 55 | |
Windsor & Maidenhead | LD | 58 | |
Wirral | Lab | 66 | |
Woking | NOC | 34 | |
Wokingham | Con | 54 | |
Wolverhampton | Lab | 59 | |
Worcester | Lab | 36 | |
Worcestershire | NOC | 57 | |
Worthing | Con | 36 | |
Wrexham | NOC | 52 | |
Wychavon | Con | 49 | |
Wycombe | Con | 60 | |
Wyre | Con | 53 | |
Wyre Forest | NOC | 42 | |
York | Lab | 53 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)