Authority | Majority | Total |
Composition (
Con
Lab
Lib
SNP/PC
Other)
|
Aberdeen | NOC | 43 | |
Aberdeenshire | NOC | 68 | |
Adur | Con | 29 | |
Allerdale | NOC | 56 | |
Alnwick | NOC | 30 | |
Amber Valley | Con | 45 | |
Angus | SNP | 29 | |
Argyll & Bute | Ind | 36 | |
Arun | Con | 56 | |
Ashfield | NOC | 33 | |
Ashford | Con | 43 | |
Aylesbury Vale | Con | 59 | |
Babergh | NOC | 43 | |
Barking & Dagenham | Lab | 51 | |
Barnet | Con | 63 | |
Barnsley | Lab | 63 | |
Barrow-In-Furness | NOC | 38 | |
Basildon | Con | 42 | |
Basingstoke & Deane | Con | 60 | |
Bassetlaw | Con | 48 | |
Bath & North East Somerset | NOC | 65 | |
Bedford | NOC | 54 | |
Bedfordshire | Con | 52 | |
Berwick-Upon-Tweed | NOC | 29 | |
Bexley | Con | 63 | |
Birmingham | NOC | 120 | |
Blaby | Con | 39 | |
Blackburn with Darwen | Lab | 64 | |
Blackpool | Lab | 42 | |
Blaenau Gwent | Lab | 42 | |
Blyth Valley | Lab | 50 | |
Bolsover | Lab | 37 | |
Bolton | NOC | 60 | |
Boston | NOC | 32 | |
Bournemouth | LD | 54 | |
Bracknell Forest | Con | 42 | |
Bradford | NOC | 90 | |
Braintree | NOC | 60 | |
Breckland | Con | 54 | |
Brent | NOC | 63 | |
Brentwood | Con | 37 | |
Bridgend | NOC | 54 | |
Bridgnorth | NOC | 34 | |
Brighton & Hove | NOC | 54 | |
Bristol | NOC | 70 | |
Broadland | Con | 47 | |
Bromley | Con | 60 | |
Bromsgrove | Con | 39 | |
Broxbourne | Con | 38 | |
Broxtowe | NOC | 44 | |
Buckinghamshire | Con | 57 | |
Burnley | NOC | 45 | |
Bury | NOC | 51 | |
Caerphilly | Lab | 73 | |
Calderdale | NOC | 51 | |
Cambridge | LD | 42 | |
Cambridgeshire | Con | 69 | |
Camden | NOC | 54 | |
Cannock Chase | NOC | 41 | |
Canterbury | Con | 50 | |
Caradon | NOC | 42 | |
Cardiff | NOC | 75 | |
Carlisle | NOC | 52 | |
Carmarthenshire | NOC | 74 | |
Carrick | LD | 47 | |
Castle Morpeth | NOC | 33 | |
Castle Point | Con | 41 | |
Ceredigion | NOC | 42 | |
Charnwood | NOC | 52 | |
Chelmsford | Con | 57 | |
Cheltenham | NOC | 40 | |
Cherwell | Con | 50 | |
Cheshire | Con | 51 | |
Chester | NOC | 60 | |
Chester-Le-Street | Lab | 34 | |
Chesterfield | LD | 48 | |
Chichester | Con | 48 | |
Chiltern | Con | 40 | |
Chorley | Con | 47 | |
Christchurch | Con | 24 | |
Clackmannan | Lab | 18 | |
Colchester | NOC | 60 | |
Comhairle Nan Eilean Siar | Ind | 31 | |
Congleton | Con | 48 | |
Conwy | NOC | 59 | |
Copeland | Lab | 51 | |
Corby | Lab | 29 | |
Cornwall | LD | 82 | |
Cotswold | Con | 44 | |
Coventry | Con | 54 | |
Craven | NOC | 30 | |
Crawley | Con | 37 | |
Crewe & Nantwich | NOC | 56 | |
Croydon | Con | 70 | |
Cumbria | NOC | 84 | |
Dacorum | Con | 52 | |
Darlington | Lab | 53 | |
Dartford | NOC | 44 | |
Daventry | Con | 38 | |
Denbighshire | NOC | 47 | |
Derby | NOC | 51 | |
Derbyshire | Lab | 64 | |
Derbyshire Dales | Con | 39 | |
Derwentside | Lab | 55 | |
Devon | LD | 62 | |
Doncaster | NOC | 63 | |
Dorset | Con | 45 | |
Dover | Con | 45 | |
Dudley | Con | 72 | |
Dumfries & Galloway | NOC | 47 | |
Dundee | NOC | 29 | |
Durham | Lab | 63 | |
Durham | LD | 50 | |
Ealing | Con | 69 | |
Easington | Lab | 51 | |
East Ayrshire | Lab | 32 | |
East Cambridgeshire | NOC | 39 | |
East Devon | Con | 59 | |
East Dorset | Con | 36 | |
East Dunbartonshire | NOC | 24 | |
East Hampshire | Con | 44 | |
East Hertfordshire | Con | 50 | |
East Lindsey | NOC | 60 | |
East Lothian | Lab | 23 | |
East Northamptonshire | Con | 36 | |
East Renfrewshire | NOC | 20 | |
East Riding Of Yorkshire | NOC | 67 | |
East Staffordshire | Con | 39 | |
East Sussex | Con | 49 | |
Eastbourne | Con | 27 | |
Eastleigh | LD | 44 | |
Eden | Ind | 38 | |
Edinburgh | Lab | 58 | |
Ellesmere Port & Neston | Lab | 43 | |
Elmbridge | NOC | 60 | |
Enfield | Con | 63 | |
Epping Forest | NOC | 58 | |
Epsom & Ewell | Ind | 38 | |
Erewash | Con | 51 | |
Essex | Con | 75 | |
Exeter | NOC | 40 | |
Falkirk | NOC | 32 | |
Fareham | Con | 31 | |
Fenland | Con | 40 | |
Fife | NOC | 78 | |
Flintshire | Lab | 70 | |
Forest Heath | Con | 27 | |
Forest Of Dean | NOC | 48 | |
Fylde | Con | 51 | |
Gateshead | Lab | 66 | |
Gedling | NOC | 50 | |
Glasgow | Lab | 79 | |
Gloucester | NOC | 36 | |
Gloucestershire | Con | 63 | |
Gosport | NOC | 34 | |
Gravesham | Lab | 44 | |
Great Yarmouth | Con | 39 | |
Greenwich | Lab | 51 | |
Guildford | Con | 48 | |
Gwynedd | PC | 75 | |
Hackney | Lab | 57 | |
Halton | Lab | 56 | |
Hambleton | Con | 44 | |
Hammersmith & Fulham | Con | 46 | |
Hampshire | Con | 78 | |
Harborough | NOC | 37 | |
Haringey | Lab | 57 | |
Harlow | NOC | 33 | |
Harrogate | NOC | 54 | |
Harrow | Con | 63 | |
Hart | NOC | 35 | |
Hartlepool | Lab | 47 | |
Hastings | Con | 32 | |
Havant | Con | 38 | |
Havering | Con | 54 | |
Herefordshire | NOC | 58 | |
Hertfordshire | Con | 77 | |
Hertsmere | Con | 39 | |
High Peak | NOC | 43 | |
Highland | Ind | 80 | |
Hillingdon | Con | 65 | |
Hinckley & Bosworth | Con | 34 | |
Horsham | Con | 44 | |
Hounslow | NOC | 60 | |
Huntingdonshire | Con | 52 | |
Hyndburn | Con | 35 | |
Inverclyde | LD | 20 | |
Ipswich | NOC | 48 | |
Isle Of Anglesey | Ind | 40 | |
Isle of Wight | Con | 48 | |
Islington | NOC | 48 | |
Kennet | Con | 43 | |
Kensington & Chelsea | Con | 54 | |
Kent | Con | 84 | |
Kerrier | NOC | 44 | |
Kettering | Con | 45 | |
King's Lynn & West Norfolk | Con | 62 | |
Kingston Upon Hull | NOC | 59 | |
Kingston Upon Thames | LD | 48 | |
Kirklees | NOC | 69 | |
Knowsley | Lab | 63 | |
Lambeth | Lab | 63 | |
Lancashire | Lab | 84 | |
Lancaster | NOC | 60 | |
Leeds | NOC | 99 | |
Leicester | NOC | 54 | |
Leicestershire | Con | 55 | |
Lewes | LD | 41 | |
Lewisham | NOC | 54 | |
Lichfield | Con | 56 | |
Lincoln | Lab | 33 | |
Lincolnshire | Con | 77 | |
Liverpool | LD | 90 | |
Luton | NOC | 48 | |
Macclesfield | Con | 60 | |
Maidstone | NOC | 55 | |
Maldon | Con | 31 | |
Malvern Hills | NOC | 38 | |
Manchester | Lab | 96 | |
Mansfield | Ind | 46 | |
Medway | Con | 55 | |
Melton | Con | 28 | |
Mendip | Con | 46 | |
Merthyr Tydfil | Lab | 33 | |
Merton | NOC | 60 | |
Mid Bedfordshire | Con | 53 | |
Mid Devon | NOC | 42 | |
Mid Suffolk | NOC | 40 | |
Mid Sussex | Con | 54 | |
Middlesbrough | Lab | 48 | |
Midlothian | Lab | 18 | |
Milton Keynes | NOC | 51 | |
Mole Valley | Con | 41 | |
Monmouthshire | Con | 43 | |
Moray | Ind | 26 | |
Neath Port Talbot | Lab | 64 | |
New Forest | Con | 60 | |
Newark & Sherwood | NOC | 46 | |
Newcastle Upon Tyne | LD | 78 | |
Newcastle-Under-Lyme | NOC | 60 | |
Newham | Lab | 60 | |
Newport | Lab | 50 | |
Norfolk | Con | 84 | |
North Ayrshire | Lab | 30 | |
North Cornwall | NOC | 36 | |
North Devon | LD | 43 | |
North Dorset | NOC | 33 | |
North East Derbyshire | Lab | 53 | |
North East Lincolnshire | NOC | 42 | |
North Hertfordshire | Con | 49 | |
North Kesteven | NOC | 40 | |
North Lanarkshire | Lab | 70 | |
North Lincolnshire | Con | 43 | |
North Norfolk | LD | 48 | |
North Shropshire | NOC | 40 | |
North Somerset | NOC | 61 | |
North Tyneside | NOC | 60 | |
North Warwickshire | NOC | 35 | |
North West Leicestershire | Lab | 38 | |
North Wiltshire | NOC | 53 | |
North Yorkshire | Con | 72 | |
Northampton | NOC | 47 | |
Northamptonshire | Con | 73 | |
Northumberland | Lab | 67 | |
Norwich | NOC | 39 | |
Nottingham | Lab | 55 | |
Nottinghamshire | Lab | 67 | |
Nuneaton & Bedworth | Lab | 34 | |
Oadby & Wigston | LD | 26 | |
Oldham | Lab | 60 | |
Orkney Islands | Ind | 21 | |
Oswestry | NOC | 29 | |
Oxford | NOC | 48 | |
Oxfordshire | Con | 74 | |
Pembrokeshire | Ind | 60 | |
Pendle | LD | 49 | |
Penwith | NOC | 35 | |
Perth & Kinross | NOC | 41 | |
Peterborough | Con | 57 | |
Plymouth | Lab | 57 | |
Poole | Con | 42 | |
Portsmouth | NOC | 42 | |
Powys | Ind | 73 | |
Preston | NOC | 57 | |
Purbeck | Con | 24 | |
Reading | Lab | 46 | |
Redbridge | Con | 63 | |
Redcar & Cleveland | NOC | 59 | |
Redditch | NOC | 29 | |
Reigate & Banstead | Con | 51 | |
Renfrewshire | Lab | 40 | |
Restormel | LD | 45 | |
Rhondda Cynon Taff | Lab | 75 | |
Ribble Valley | Con | 40 | |
Richmond Upon Thames | LD | 54 | |
Richmondshire | NOC | 34 | |
Rochdale | NOC | 60 | |
Rochford | Con | 39 | |
Rossendale | Con | 36 | |
Rother | Con | 38 | |
Rotherham | Lab | 63 | |
Rugby | NOC | 48 | |
Runnymede | Con | 42 | |
Rushcliffe | Con | 50 | |
Rushmoor | Con | 42 | |
Rutland | Con | 26 | |
Ryedale | NOC | 30 | |
Salford | Lab | 60 | |
Salisbury | Con | 55 | |
Sandwell | Lab | 72 | |
Scarborough | Con | 50 | |
Scottish Borders | NOC | 34 | |
Sedgefield | Lab | 50 | |
Sedgemoor | Con | 50 | |
Sefton | NOC | 66 | |
Selby | Con | 41 | |
Sevenoaks | Con | 54 | |
Sheffield | Lab | 84 | |
Shepway | NOC | 46 | |
Shetland Islands | Ind | 22 | |
Shrewsbury & Atcham | Con | 40 | |
Shropshire | Con | 48 | |
Slough | NOC | 41 | |
Solihull | Con | 51 | |
Somerset | LD | 58 | |
South Ayrshire | NOC | 30 | |
South Bedfordshire | Con | 50 | |
South Buckinghamshire | Con | 40 | |
South Cambridgeshire | NOC | 57 | |
South Derbyshire | Lab | 36 | |
South Gloucestershire | NOC | 70 | |
South Hams | Con | 40 | |
South Holland | Con | 38 | |
South Kesteven | Con | 58 | |
South Lakeland | LD | 52 | |
South Lanarkshire | Lab | 67 | |
South Norfolk | LD | 46 | |
South Northamptonshire | Con | 42 | |
South Oxfordshire | Con | 48 | |
South Ribble | NOC | 55 | |
South Shropshire | NOC | 34 | |
South Somerset | LD | 60 | |
South Staffordshire | Con | 49 | |
South Tyneside | Lab | 54 | |
Southampton | NOC | 48 | |
Southend-on-Sea | Con | 51 | |
Southwark | NOC | 63 | |
Spelthorne | Con | 39 | |
St Albans | LD | 58 | |
St Edmundsbury | Con | 45 | |
St Helens | NOC | 48 | |
Stafford | Con | 59 | |
Staffordshire | Lab | 62 | |
Staffordshire Moorlands | NOC | 56 | |
Stevenage | Lab | 39 | |
Stirling | Lab | 22 | |
Stockport | LD | 63 | |
Stockton-On-Tees | NOC | 56 | |
Stoke-on-Trent | NOC | 60 | |
Stratford-on-Avon | Con | 53 | |
Stroud | Con | 51 | |
Suffolk | Con | 75 | |
Suffolk Coastal | Con | 55 | |
Sunderland | Lab | 75 | |
Surrey | Con | 80 | |
Surrey Heath | Con | 40 | |
Sutton | LD | 54 | |
Swale | Con | 47 | |
Swansea | NOC | 72 | |
Swindon | Con | 59 | |
Tameside | Lab | 57 | |
Tamworth | Con | 30 | |
Tandridge | Con | 42 | |
Taunton Deane | Con | 54 | |
Teesdale | Ind | 32 | |
Teignbridge | NOC | 46 | |
Telford & Wrekin | NOC | 54 | |
Tendring | NOC | 60 | |
Test Valley | Con | 48 | |
Tewkesbury | NOC | 38 | |
Thanet | Con | 56 | |
Three Rivers | LD | 48 | |
Thurrock | Con | 49 | |
Tonbridge & Malling | Con | 53 | |
Torbay | LD | 36 | |
Torfaen | Lab | 44 | |
Torridge | Ind | 36 | |
Tower Hamlets | Lab | 51 | |
Trafford | Con | 63 | |
Tunbridge Wells | Con | 48 | |
Tynedale | Con | 52 | |
Uttlesford | LD | 44 | |
Vale of Glamorgan | NOC | 47 | |
Vale Of White Horse | LD | 51 | |
Vale Royal | NOC | 57 | |
Wakefield | Lab | 63 | |
Walsall | Con | 60 | |
Waltham Forest | NOC | 60 | |
Wandsworth | Con | 60 | |
Wansbeck | Lab | 45 | |
Warrington | NOC | 57 | |
Warwick | NOC | 46 | |
Warwickshire | NOC | 62 | |
Watford | LD | 36 | |
Waveney | Con | 48 | |
Waverley | NOC | 57 | |
Wealden | Con | 55 | |
Wear Valley | Lab | 40 | |
Wellingborough | Con | 36 | |
Welwyn Hatfield | Con | 48 | |
West Berkshire | Con | 52 | |
West Devon | NOC | 31 | |
West Dorset | Con | 48 | |
West Dunbartonshire | Lab | 22 | |
West Lancashire | Con | 54 | |
West Lindsey | LD | 37 | |
West Lothian | Lab | 32 | |
West Oxfordshire | Con | 49 | |
West Somerset | Con | 31 | |
West Sussex | Con | 70 | |
West Wiltshire | NOC | 44 | |
Westminster | Con | 60 | |
Weymouth & Portland | NOC | 36 | |
Wigan | Lab | 75 | |
Wiltshire | Con | 49 | |
Winchester | Con | 57 | |
Windsor & Maidenhead | LD | 57 | |
Wirral | NOC | 66 | |
Woking | NOC | 36 | |
Wokingham | Con | 54 | |
Wolverhampton | Lab | 60 | |
Worcester | Con | 35 | |
Worcestershire | Con | 57 | |
Worthing | Con | 37 | |
Wrexham | NOC | 52 | |
Wychavon | Con | 45 | |
Wycombe | Con | 60 | |
Wyre | Con | 55 | |
Wyre Forest | NOC | 42 | |
York | LD | 47 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)