| Lab | Con | LD | Grn | Ref | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 5,915 | 4,245 | 3,218 | 927 | 948 | 413 | 199 | 2742 | 38 | 18,645 |
| Full Control | 101 | 31 | 41 | 1 | 9 | 1 | 3 | 10 | 197 | |
| Coalition Leader (NOC) | 53 | 34 | 34 | 11 | 3 | 13 | 1 | 23 | 0 | 172 |
| Total Councils Led | 154 | 65 | 75 | 12 | 12 | 14 | 4 | 33 | 0 | 369 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 144 | 120 | 66 | 51 | 36 | 44 | 461 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)