|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Jeff Petts | Liberal Democrats | Barnfield | 2027 |
Amjid Ali | Liberal Democrats | Barnfield | 2027 |
David Franks | Liberal Democrats | Barnfield | 2027 |
Javed Hussain | Labour Party | Beech Hill | 2027 |
Rehana Malik | Labour Party | Beech Hill | 2027 |
Rumi Chowdhury | Labour Party | Beech Hill | 2027 |
Tahmina Saleem | Labour Party | Biscot | 2027 |
Zanib Raja | Labour Party | Biscot | 2027 |
Stuart Miller | Independent / Other | Bramingham | 2027 |
Aziz Ambia | Conservative and Unionist | Bramingham | 2027 |
John Baker | Conservative and Unionist | Bramingham | 2027 |
Mohammed Hanif | Labour Party | Central | 2027 |
Fatima Begum | Labour Party | Central | 2027 |
Tom Shaw | Labour Party | Challney | 2027 |
Basit Mahmood | Labour Party | Challney | 2027 |
Khtija Malik | Labour Party | Challney | 2027 |
Alia Khan | Labour Party | Dallow | 2027 |
Mohammed Farooq | Labour Party | Dallow | 2027 |
Dave Taylor | Labour Party | Farley | 2027 |
Javeria Hussain | Labour Party | Farley | 2027 |
Mahmood Hussain | Labour Party | Farley | 2027 |
James Taylor | Labour Party | High Town | 2027 |
Umme Ali | Labour Party | High Town | 2027 |
Maria Lovell | Labour Party | Leagrave | 2027 |
Francis Steer | Labour Party | Leagrave | 2027 |
Yarun Begum | Labour Party | Lewsey | 2027 |
Hazel Simmons | Labour Party | Lewsey | 2027 |
Babatunde Ajisola | Labour Party | Northwell | 2027 |
Amy Nicholls | Labour Party | Northwell | 2027 |
Robert Roche | Labour Party | Northwell | 2027 |
Jacqui Burnett | Labour Party | Poets | 2027 |
Aslam Khan | Labour Party | Poets | 2027 |
Gillian Fry | Liberal Democrats | Round Green | 2027 |
Zahoor Ahmed | Liberal Democrats | Round Green | 2027 |
Saima Hussain | Labour Party | Saints | 2027 |
Shahanara Naser | Labour Party | Saints | 2027 |
Ghulam Abbas | Labour Party | Saints | 2027 |
Steve Stephens | Liberal Democrats | South | 2027 |
Charmaine Isles | Labour Party | South | 2027 |
Richard Underwood | Liberal Democrats | Stopsley | 2027 |
David Wynn | Liberal Democrats | Stopsley | 2027 |
Nigel Marshall | Liberal Democrats | Stopsley | 2027 |
Steve Moore | Liberal Democrats | Sundon Park | 2027 |
Clive Mead | Liberal Democrats | Sundon Park | 2027 |
Lee Bridgen | Liberal Democrats | Vauxhall | 2027 |
Terry Keens | Liberal Democrats | Vauxhall | 2027 |
Claire Gallagher | Liberal Democrats | Wigmore | 2027 |
Alan Skepelhorn | Liberal Democrats | Wigmore | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)